Encounter Phantom Crystal Dimension/1.7.5

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Encounter Phantom Crystal Dimmension 1.7.5.png


Start: Oct 15, 2019 03:00 UTC (Version 1.7.500)
End: Nov 14, 2019 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3.05% 3.23% 10.56% 3.53%
4★ 40.14% 17.34% 85.91%
3★ 36.24%
Dewey 0.40% 0.80% 1.31% 0.80%
Shanie 0.40% 0.80% 1.31% 0.80%
Shion 0.11% 0.07% 0.38% 0.09%
Suzette 0.11% 0.07% 0.38% 0.09%
Suzette(AS) 0.02% 0.02%
Anabel 0.11% 0.07% 0.38% 0.09%
Isuka 0.11% 0.07% 0.38% 0.09%
Isuka(AS) 0.02% 0.02%
Nagi 0.11% 0.07% 0.38% 0.09%
Melina 0.11% 0.07% 0.38% 0.09%
Myrus 0.11% 0.07% 0.38% 0.09%
Claude 0.11% 0.07% 0.38% 0.09%
Bertrand 0.11% 0.07% 0.38% 0.09%
Felmina 0.11% 0.07% 0.38% 0.09%
Tsukiha 0.11% 0.07% 0.38% 0.09%
Laclair 0.13% 0.10% 0.47% 0.11%
Mariel 0.13% 0.10% 0.47% 0.11%
Mighty 0.13% 0.10% 0.47% 0.11%
Mighty(AS) 0.02% 0.02%
Toova 0.13% 0.10% 0.47% 0.11%
Lokido 0.13% 0.10% 0.47% 0.11%
Yuna 0.13% 0.10% 0.47% 0.11%
Ewan 0.13% 0.10% 0.47% 0.11%
Cetie 0.13% 0.10% 0.47% 0.11%
Denny 1.40% 0.70% 3.20%
Rovella 1.40% 0.70% 3.20%
Rufus 1.40% 0.70% 3.20%
Krervo 1.21% 0.61% 2.35%
Pom 1.21% 0.61% 2.35%
Prai 1.21% 0.61% 2.35%
Soira 1.21% 0.61% 2.35%
Nero 1.21% 0.61% 2.35%
Erina 1.21% 0.61% 2.35%
Breeno 0.99% 0.40% 2.15%
Samora 0.99% 0.40% 2.15%
Ruina 0.99% 0.40% 2.15%
Raven 0.99% 0.40% 2.15%
Bivette 0.99% 0.40% 2.15%
Lele 0.99% 0.40% 2.15%
Sevyn 0.99% 0.40% 2.15%
Myron 0.99% 0.40% 2.15%
Nikeh 0.99% 0.40% 2.15%
Otoha 0.99% 0.40% 2.15%
Akane 0.99% 0.40% 2.15%
Yio 0.99% 0.40% 2.15%
Benedict 0.99% 0.40% 2.15%
Miranda 0.99% 0.40% 2.15%
Cyuca 0.99% 0.40% 2.15%
Komachi 0.99% 0.40% 2.15%
Nomar 0.99% 0.40% 2.15%
Foran 0.99% 0.40% 2.15%
Ciel 0.99% 0.40% 2.15%
Parisa 0.99% 0.40% 2.15%
Darunis 0.99% 0.40% 2.15%
Lingli 0.99% 0.40% 2.15%
May 0.99% 0.40% 2.15%
Lovinia 0.99% 0.40% 2.15%
Chiyo 0.99% 0.40% 2.15%
Nonold 0.99% 0.40% 2.15%
Zilva 0.99% 0.40% 2.15%
Yazuki 0.99% 0.40% 2.15%
Miyu 0.96% 0.38% 2.01%
Kilqia 1.51%
Naylia 1.51%
Menesia 1.51%
Rodeia 1.51%
Sauria 1.51%
Asia 1.51%
Urania 1.51%
Pasia 1.51%
Yssis 1.51%
Natore 1.51%
Tohme 1.51%
Esta 1.51%
Bria 1.51%
Nixa 1.51%
Emms 1.51%
Ctos 1.51%
Noome 1.51%
Uuo 1.51%
Koot 1.51%
Oor 1.51%
Een 1.51%
Saithe 1.51%
Tayme 1.51%
Toole 1.51%