Straw Dummy Cultivation
Straw Dummy Cultivation is the system introduced in 2.2.1 with the release of 2.0 Goddess of Time - Volume 2 and is solely related to the Strawboy character obtained in Chapter 58.
What Does Cultivation Do?[edit]
Strawboy uses the "rebirth" mechanic, where the player can reset his stats and adjust his specializations for their team. To reincarnate Strawboy, he must be at least level 60. Reincarnating not only allows the player to change his specializations, but also increases his starting level (to a max of 60) to reduce the amount of grinding for subsequent reincarnations. Reincarnating Strawboy after he's reached level 80 increases his Guiding Light by 1, making him a Light battery for Another Dungeons that doesn't require a lot of Keys to max out.
How to start?[edit]
Through the events of Chapter 58 you will be tasked with collecting several items in order to grow your first Strawboy. This usually results in the Null-type Blunt Strawboy from using both Zami Water and Zami Soil, although this combination isn't specifically required to proceed. From then on you can level up your Strawboy and reset it at level 60-80 as you see fit (keeping in mind that level 80 gives +1 light), ideally reincarnating him at every element and role combination to fully unlock his Ability Board.
You perform reincarnation in the Straw Dummy Shell Palace by tapping on the flowerpot at the center of the place. You must have Strawboy at level 60 or higher, on top of a Vortex Turtle's Egg. The Egg can be obtained from fighting Vortex Turtles in the Sea Grotto.
Where's the Sea Grotto?[edit]
There is a door to the right of the counter of the Shell Palace. Enter it and you will also obtain the ability to quick-travel to the Sea Grotto. Travel further in and you'll reach the area where you can fight the two Vortex Turtles.
You'll also notice a number of frozen chests. These unlock as you reincarnate Strawboy in different class and element combinations. See the Additional Rewards section below for more details.
How Can This Affect Your Straw Child?[edit]
Strawboy has several different Classes, Skills, Elements, and Resistances that each of those classes could have. These are determined by the Soil, Seed, Water, and Fertilizer respectively that is used when it reincarnates. Only the Soil and Water items are required to reincarnate. Strawboy actually has 25 different forms to unlock in order to fully unlock its ability board as well as some rewards so it should be the primary objective to unlock each of these first.
Ingredient | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
Null - Slash | Fire - Slash | Earth - Slash | Wind - Slash | Water - Slash |
![]() |
Null - Piercing | Fire - Piercing | Earth - Piercing | Wind - Piercing | Water - Piercing |
![]() |
Null - Blunt | Fire - Blunt | Earth - Blunt | Wind - Blunt | Water - Blunt |
![]() |
Null - Magic | Fire - Magic | Earth - Magic | Wind - Magic | Water - Magic |
![]() |
Null - Healer | Fire - Healer | Earth - Healer | Wind - Healer | Water - Healer |
The fertilizer will alter the type of resistance obtained from Strawboy's Ability Board, while the seed can either give a stat bonus or an ailment/element resistance. The bonuses given by fertilizer and seed are removed on reincarnation, so it's best to not use them until you intend to field Strawboy in combat.
When you reincarnate, any equipment and Grastas equipped to Strawboy are removed.
Where Do You Find These Items?[edit]
Soil and water are found in blue sparkles in the world and have an extremely quick respawn time (~5 seconds). They are in specific locations and are marked with a hand icon on the minimap. If the hand icons do not appear, progress further in the story.
Soil locations:
- Gadaro (east side, below the tavern)
- Talgana Mountain Trail (next to the northernmost cat)
- Zami (southeast corner)
- Funeral Cavern (first dungeon map "Upper Level Entrance" - directly left of the entrance)
- Hokishi Forest (west side)
Water locations:
- Zami (beach in the northwest)
- Gadaro (the well on the west side, directly west of the inn)
- Kuruchi Cove (middle of the map)
- Dragon God's Swamp (immediately left of the entrance)
- Ship Graveyard (First map - from the entrance, go left then up)
Seeds and fertilizer can be purchased and obtained at the shop. With each reincarnation of Strawboy, you receive a Reincarnation Stamp, and the Straw Dummy manning the shop will award you with a free seed. As you reach more reincarnation milestones, the quality of your free seeds will improve, and the shop's stock can also expand to provide greater varieties of seeds and fertilizer. Some sidequests may also reward you with seeds that can't be found in the shop.
Acquirable Fertilizer and Seeds[edit]
Purchaseable | Cultivation Only | |||||
---|---|---|---|---|---|---|
Fertilizer | Seeds | Seeds | ||||
Name | Price | Name | Price | |||
Poison Res. | 50,000![]() | Mystery Seed | 25,000![]() | Bind Res.+40 Seed | Earth Res.+20 Seed | PWR+20 Seed |
Stun Res. | 50,000![]() | Poison Res. +20 | 25,000![]() | Bind Res.+50 Seed | Fire Res.+20 Seed | PWR+25 Seed |
Bind Res. | 50,000![]() | Stun Res. +20 | 25,000![]() | Confusion Res.+40 Seed | Water Res.+20 Seed | PWR+30 Seed |
Rage Res. | 50,000![]() | Bind Res. +20 | 25,000![]() | Confusion Res.+50 Seed | Wind Res.+20 Seed | PWR+40 Seed |
Slash Res. | 50,000![]() | Rage Res. +20 | 25,000![]() | Darkness Res.+40 Seed | Physical Res.+20 Seed | SPD+20 Seed |
Piercing Res. | 50,000![]() | Slash Res. +15 | 25,000![]() | Darkness Res.+50 Seed | Type Res.+20 Seed | SPD+25 Seed |
Blunt Res. | 50,000![]() | Piercing Res. +15 | 25,000![]() | Pain Res.+40 Seed | END+20 Seed | SPD+30 Seed |
Sleep Res. | 50,000![]() | Blunt Res. +15 | 25,000![]() | Pain Res.+50 Seed | END+25 Seed | SPD+40 Seed |
Pain Res. | 50,000![]() | Sleep Res. +20 | 25,000![]() | Poison Res.+40 Seed | END+30 Seed | SPR+20 Seed |
Confusion Res. | 50,000![]() | Pain Res. +20 | 25,000![]() | Poison Res.+50 Seed | END+40 Seed | SPR+25 Seed |
Stone Res. | 50,000![]() | Confusion Res. +20 | 25,000![]() | Rage Res.+40 Seed | INT+20 Seed | SPR+30 Seed |
Darkness Res. | 50,000![]() | Stone Res. +20 | 25,000![]() | Rage Res.+50 Seed | INT+25 Seed | SPR+40 Seed |
Fire Res. | 100,000![]() | Darkness Res. +20 | 25,000![]() | Sleep Res.+40 Seed | INT+30 Seed | |
Earth Res. | 100,000![]() | Fire Res. +10 | 50,000![]() | Sleep Res.+50 Seed | INT+40 Seed | |
Wind Res. | 100,000![]() | Earth Res. +10 | 50,000![]() | Status Res.+20 Seed | LCK+20 Seed | |
Water Res. | 100,000![]() | Wind Res. +10 | 50,000![]() | Stone Res.+40 Seed | LCK+25 Seed | |
Water Res. +10 | 50,000![]() | Stone Res.+50 Seed | LCK+30 Seed | |||
Slash Res. +30 | 50,000![]() | Stun Res.+40 Seed | LCK+40 Seed | |||
Piercing Res. +30 | 50,000![]() | Stun Res.+50 Seed | ||||
Blunt Res. +30 | 50,000![]() |
Adjusted EXP Table[edit]
Strawboy requires half the EXP normal characters need. The table below is provided so that you can visually keep track of it since he increases his base level each reset. Once you reach level 60 on every reset you only need 37 High Class Scrolls, 6 Medium Class Scrolls, and 7 Low Class Scrolls to fully level Strawboy to Max level.
Level | EXP needed to Level | EXP needed to Max | Level | EXP needed to Level | EXP needed to Max | Level | EXP needed to Level | EXP needed to Max | Level | EXP needed to Level | EXP needed to Max |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | 28245045 | 21 | 39798 | 28005799 | 41 | 210520 | 25887499 | 61 | 628888 | 18231930 |
2 | 355 | 28244940 | 22 | 44436 | 27966001 | 42 | 224426 | 25676979 | 62 | 659085 | 17603042 |
3 | 750 | 28244585 | 23 | 49430 | 27921565 | 43 | 238990 | 25452553 | 63 | 690380 | 16943957 |
4 | 1290 | 28243835 | 24 | 54780 | 27872135 | 44 | 254216 | 25213563 | 64 | 722773 | 16253577 |
5 | 1975 | 28242545 | 25 | 60487 | 27817355 | 45 | 270102 | 24959347 | 65 | 756265 | 15530804 |
6 | 2805 | 28240570 | 26 | 66550 | 27756868 | 46 | 286648 | 24689245 | 66 | 790855 | 14774539 |
7 | 3780 | 28237765 | 27 | 72969 | 27690318 | 47 | 303854 | 24402597 | 67 | 826543 | 13983684 |
8 | 4900 | 28233985 | 28 | 79744 | 27617349 | 48 | 321721 | 24098743 | 68 | 863329 | 13157141 |
9 | 6165 | 28229085 | 29 | 86875 | 27537605 | 49 | 340248 | 23777022 | 69 | 901214 | 12293812 |
10 | 7623 | 28222920 | 30 | 94432 | 27450730 | 50 | 359534 | 23436774 | 70 | 940340 | 11392598 |
11 | 9322 | 28215297 | 31 | 102483 | 27356298 | 51 | 379681 | 23077240 | 71 | 980852 | 10452258 |
12 | 11262 | 28205975 | 32 | 111029 | 27253815 | 52 | 400687 | 22697559 | 72 | 1022747 | 9471406 |
13 | 13443 | 28194713 | 33 | 120069 | 27142786 | 53 | 422551 | 22296872 | 73 | 1066029 | 8448659 |
14 | 15865 | 28181270 | 34 | 129603 | 27022717 | 54 | 445276 | 21874321 | 74 | 1110695 | 7382630 |
15 | 18528 | 28165405 | 35 | 139632 | 26893114 | 55 | 468860 | 21429045 | 75 | 1156746 | 6271935 |
16 | 21432 | 28146877 | 36 | 150156 | 26753482 | 56 | 493303 | 20960185 | 76 | 1204181 | 5115189 |
17 | 24577 | 28125445 | 37 | 161173 | 26603326 | 57 | 518606 | 20466882 | 77 | 1253002 | 3911008 |
18 | 27963 | 28100868 | 38 | 172685 | 26442153 | 58 | 544768 | 19948276 | 78 | 1303208 | 2658006 |
19 | 31590 | 28072905 | 39 | 184692 | 26269468 | 59 | 571789 | 19403508 | 79 | 1354798 | 1354798 |
20 | 35516 | 28041315 | 40 | 197277 | 26084776 | 60 | 599789 | 18831719 | 80 | - | - |
Additional Rewards[edit]
Each Class of Strawboy will also be able to unlock 5 chests for each combination of element(and null)+class (thus requiring all 25 to obtain all possible rewards). Your final reward for reincarnating in all elements in a single class is a Tier 3 Strawboy-exclusive Grasta.
The Straw Gloves can also be obtained by your first Healer class if you make a Healer before any Magic class. In this case the first Magic class you make will reward the Vortex Turtle Egg instead.
Slash | Piercing | Blunt | Magic | Healer | |
---|---|---|---|---|---|
1 Element | Vortex Turtle Egg | Vortex Turtle Egg | Vortex Turtle Egg | 1. Straw Gloves >>> 2. Vortex Turtle Egg | |
2 Elements | High Class Scroll x3 | High Class Scroll x5 | High Class Scroll x5 | High Class Scroll x5 | High Class Scroll x5 |
3 Elements | 150,000 ![]() | 150,000 ![]() | 150,000 ![]() | 150,000 ![]() | 150,000 ![]() |
4 Elements | High Class Scroll x5 | High Class Scroll x10 | High Class Scroll x10 | High Class Scroll x10 | High Class Scroll x10 |
5 Elements | MP Consumption- | Power of Mind | Normal Attack Up | Power of Sorcery Mind | Healing Power |
Once you have reincarnated Strawboy in each of the 25 attack type and element combinations, the back room of the Sea Grotto unlocks, allowing you to access Seed Cultivation. There, Mystery Seeds can be planted and to grow into seeds that you cannot obtain from the shop - usually high-stat ability seeds or high resistance seeds. It takes 30 minutes for a mystery seed to fully grow.
Awards[edit]
Rank | Name | Requirement | Reward |
---|---|---|---|
![]() |
Straw Dummy Witness | Reincarnate the Strawboy 5 times. | ![]() |
![]() |
Straw Dummy Observer | Reincarnate the Strawboy 10 times. | ![]() |
![]() |
Straw Dummy Informant | Reincarnate the Strawboy 15 times. | ![]() |
![]() |
Straw Dummy Student | Reincarnate the Strawboy 20 times. | ![]() |
![]() |
Straw Dummy Specialist | Reincarnate the Strawboy 25 times. | ![]() |
![]() |
Straw Dummy Walking Encyclopedia | Reincarnate the Strawboy 30 times. | ![]() |
![]() |
The Snow Country Straw Dolly | Become allies for the first time with the restore type straw dolly. | ![]() |
![]() |
The Low-Class Ninja Straw Dolly | Become allies for the first time with the magic attack type straw dolly. | ![]() |
![]() |
The Brawny Straw Dolly | Become allies for the first time with the blunt attack type straw dolly. | ![]() |
![]() |
The Piercing Attack Straw Dolly | Become allies for the first time with the piercing attack type straw dolly. | ![]() |
![]() |
The Self-indulgent Straw Dolly | Become allies for the first time with the slash attack type straw dolly. | ![]() |
![]() |
The Extreme North Straw Dolly | Become allies with the straw dolly that has restore and all types. | ![]() |
![]() |
The High-Class Ninja Straw Dolly | Become allies with the straw dolly that has magic attack and all types. | ![]() |
![]() |
The Hero Straw Dolly | Become allies with the straw dolly that has blunt attack and all types. | ![]() |
![]() |
The Raging Straw Dolly | Become allies with the straw dolly that has piercing attack and all types. | ![]() |
![]() |
The Liberated Straw Dolly | Become allies with the straw dolly that has slash attack and all types. | ![]() |