Encounter Phantom Crystal Dimension

From Another Eden Wiki

Encounter Phantom Crystal Dimmension 1.7.5.png
Start: Oct 15, 2019 03:00 UTC (Version 1.7.500)
End: Nov 14, 2019 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3.05% 3.23% 10.56% 3.53%
4★ 40.14% 17.34% 85.91%
3★ 36.24%
Dewey 0.40% 0.80% 1.31% 0.80%
Shanie 0.40% 0.80% 1.31% 0.80%
Shion 0.11% 0.07% 0.38% 0.09%
Suzette 0.11% 0.07% 0.38% 0.09%
Suzette(AS) 0.02% 0.02%
Anabel 0.11% 0.07% 0.38% 0.09%
Isuka 0.11% 0.07% 0.38% 0.09%
Isuka(AS) 0.02% 0.02%
Nagi 0.11% 0.07% 0.38% 0.09%
Melina 0.11% 0.07% 0.38% 0.09%
Myrus 0.11% 0.07% 0.38% 0.09%
Claude 0.11% 0.07% 0.38% 0.09%
Bertrand 0.11% 0.07% 0.38% 0.09%
Felmina 0.11% 0.07% 0.38% 0.09%
Tsukiha 0.11% 0.07% 0.38% 0.09%
Laclair 0.13% 0.10% 0.47% 0.11%
Mariel 0.13% 0.10% 0.47% 0.11%
Mighty 0.13% 0.10% 0.47% 0.11%
Mighty(AS) 0.02% 0.02%
Toova 0.13% 0.10% 0.47% 0.11%
Lokido 0.13% 0.10% 0.47% 0.11%
Yuna 0.13% 0.10% 0.47% 0.11%
Ewan 0.13% 0.10% 0.47% 0.11%
Cetie 0.13% 0.10% 0.47% 0.11%
Denny 1.40% 0.70% 3.20%
Rovella 1.40% 0.70% 3.20%
Rufus 1.40% 0.70% 3.20%
Krervo 1.21% 0.61% 2.35%
Pom 1.21% 0.61% 2.35%
Prai 1.21% 0.61% 2.35%
Soira 1.21% 0.61% 2.35%
Nero 1.21% 0.61% 2.35%
Erina 1.21% 0.61% 2.35%
Breeno 0.99% 0.40% 2.15%
Samora 0.99% 0.40% 2.15%
Ruina 0.99% 0.40% 2.15%
Raven 0.99% 0.40% 2.15%
Bivette 0.99% 0.40% 2.15%
Lele 0.99% 0.40% 2.15%
Sevyn 0.99% 0.40% 2.15%
Myron 0.99% 0.40% 2.15%
Nikeh 0.99% 0.40% 2.15%
Otoha 0.99% 0.40% 2.15%
Akane 0.99% 0.40% 2.15%
Yio 0.99% 0.40% 2.15%
Benedict 0.99% 0.40% 2.15%
Miranda 0.99% 0.40% 2.15%
Cyuca 0.99% 0.40% 2.15%
Komachi 0.99% 0.40% 2.15%
Nomar 0.99% 0.40% 2.15%
Foran 0.99% 0.40% 2.15%
Ciel 0.99% 0.40% 2.15%
Parisa 0.99% 0.40% 2.15%
Darunis 0.99% 0.40% 2.15%
Lingli 0.99% 0.40% 2.15%
May 0.99% 0.40% 2.15%
Lovinia 0.99% 0.40% 2.15%
Chiyo 0.99% 0.40% 2.15%
Nonold 0.99% 0.40% 2.15%
Zilva 0.99% 0.40% 2.15%
Yazuki 0.99% 0.40% 2.15%
Miyu 0.96% 0.38% 2.01%
Kilqia 1.51%
Naylia 1.51%
Menesia 1.51%
Rodeia 1.51%
Sauria 1.51%
Asia 1.51%
Urania 1.51%
Pasia 1.51%
Yssis 1.51%
Natore 1.51%
Tohme 1.51%
Esta 1.51%
Bria 1.51%
Nixa 1.51%
Emms 1.51%
Ctos 1.51%
Noome 1.51%
Uuo 1.51%
Koot 1.51%
Oor 1.51%
Een 1.51%
Saithe 1.51%
Tayme 1.51%
Toole 1.51%

Encounter Phantom Crystal Dimmension.png
Start: June 05, 2019 02:00 UTC (Version 1.3.800)
End: August 04, 2019 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.75% 3.29% 10.50% 3.60%
4★ 27.00% 14.64% 85.90%
3★ 52.32%
Mariel 0.80% 1.60% 2.40% 1.60%
Shion 0.15% 0.13% 0.66% 0.16%
Suzette 0.15% 0.13% 0.66% 0.16%
Anabel 0.15% 0.13% 0.66% 0.16%
Isuka 0.15% 0.13% 0.66% 0.16%
Yuna 0.15% 0.13% 0.66% 0.16%
Mighty 0.30% 0.26% 1.20% 0.30%
Toova 0.30% 0.26% 1.20% 0.30%
Lokido 0.30% 0.26% 1.20% 0.30%
Laklair 0.30% 0.26% 1.20% 0.30%
Krervo 1.40% 0.80% 3.60%
Pom 1.40% 0.80% 3.60%
Prai 1.40% 0.80% 3.60%
Soira 0.90% 0.52% 2.83%
Nero 0.90% 0.52% 2.83%
Raven 0.75% 0.40% 2.48%
Bivette 0.75% 0.40% 2.48%
Lele 0.75% 0.40% 2.48%
Sevyn 0.75% 0.40% 2.48%
Breeno 0.75% 0.40% 2.48%
Miyu 0.75% 0.40% 2.48%
Myron 0.75% 0.40% 2.48%
Nikeh 0.75% 0.40% 2.48%
Otoha 0.75% 0.40% 2.48%
Akane 0.75% 0.40% 2.48%
Yio 0.75% 0.40% 2.48%
Benedict 0.75% 0.40% 2.48%
Denny 0.75% 0.40% 2.48%
Miranda 0.75% 0.40% 2.48%
Cyuca 0.75% 0.40% 2.48%
Komachi 0.75% 0.40% 2.48%
Nomar 0.75% 0.40% 2.48%
Foran 0.75% 0.40% 2.48%
Ciel 0.75% 0.40% 2.48%
Parisa 0.75% 0.40% 2.48%
Darunis 0.75% 0.40% 2.48%
Rovella 0.75% 0.40% 2.48%
Lingli 0.75% 0.40% 2.48%
Rufus 0.75% 0.40% 2.48%
May 0.75% 0.40% 2.48%
Samora 0.75% 0.40% 2.48%
Ruina 0.75% 0.40% 2.48%
Lovinia 0.75% 0.40% 2.48%
Kilqia 2.18%
Naylia 2.18%
Menesia 2.18%
Rodeia 2.18%
Sauria 2.18%
Asia 2.18%
Urania 2.18%
Pasia 2.18%
Yssis 2.18%
Natore 2.18%
Tohme 2.18%
Esta 2.18%
Bria 2.18%
Nixa 2.18%
Emms 2.18%
Ctos 2.18%
Noome 2.18%
Uuo 2.18%
Koot 2.18%
Oor 2.18%
Een 2.18%
Saithe 2.18%
Tayme 2.18%
Toole 2.18%