The Celestial Tower and the Shadow Witch/Devilishness Revived and the Changed Sword
From Another Eden Wiki
Devilishness Revived and the Changed Sword | |
---|---|
![]() | |
Suggested Level | 80 |
Requirements |
|
Start Location | Rinde |
Reward | (5★ Potential) |
Release Date | Nov 8, 2019 |
Summary[edit]
This content unlocks Cyrus 5★ class. Note, you will still need to upgrade him with Lady Midd outside of this questline.
The side event is commenced outside of Rinde Inn.
Procedure
Quest Step | Destination |
---|---|
Start ![]() |
Rinde |
Event | Moonlight Forest |
Event | Beast King's Castle |
Event | Ancient Battlefield |
Event | Vega Forest |
Witch's Familiar - Rinde [1]
Skills: Witch's Familiar (Quest Mob)
Turn | Name | Effect |
---|---|---|
- | Shadow Force | ![]() |
- | Dark Drain | ![]() |
Attack Pattern[edit]
You fight two Witch's Familiars, which act differently.
Turn | Top Familiar | Bottom Familiar |
---|---|---|
1 | Normal attack | Shadow Force |
2 | Dark Drain | ![]() |
3 | Shadow Force | Dark Drain |
Witch's Underling - Moonlight Forest
Skills: Witch's Underling (Quest Mob)
Turn | Name | Effect |
---|---|---|
1 | Dark Gorgon | ![]() |
2 | Heat Wisp | ![]() |
3 | Soul Steal | ![]() |
4 | Shadow Force | ![]() |
Attack Pattern[edit]
You start the fight against three Witch's Familiars. After a couple of turns, they then merge into the Witch's Underling.
Turn | Familiar (Right) | Familiar (Bottom) | Familiar (Left) |
---|---|---|---|
1 | Dark Drain | ![]() | Shadow Force |
2 | Shadow Force | Dark Drain | Normal attack |
Shadow Witch - Beast King's Castle
Skills: Shadow Witch (Quest Mob)
Turn | Name | Effect |
---|---|---|
1 | Dark Flame Dark Volcano | ![]() ![]() |
2 | Dark Freeze Dark Frozen | ![]() ![]() |
3 | Dark Poison Dark Gorgon | ![]() ![]() |
4 | Dark Gorgon | ![]() |
5 | Dark Storm Dark Tornado | ![]() ![]() |
6 | Dark Crush Dark Quake | ![]() ![]() |
7 | Chaos Break | ![]() |
8 | Dark Gorgon | ![]() |
Return to step 5 |
Shadow Witch - Ancient Battlefield
Skills: Shadow Witch (Quest Mob)
Turn | Name | Effect |
---|---|---|
1 | Dark Poison Dark Gorgon | ![]() ![]() |
2 | Dark Flame Overheat | ![]() ![]() |
3 | Dark Crush Gaia Crush | ![]() ![]() |
4 | Dark Bind Dark Confusion | ![]() ![]() |
5 | Dark Squeeze | ![]() |
6 | Regression | ![]() |
Shadow Witch - Vega Forest
Skills: Shadow Witch (Quest Mob)
Turn | Name | Effect |
---|---|---|
1 | Normal attack | ![]() |
2 | Chaos Enchantment | ![]() |
3 | Dark Roar | ![]() |
4 | Dark Flame Overheat | ![]() ![]() |
5 | Pound Drop | ![]() |
6 | Dark Storm Cyclone | ![]() ![]() |
If under 70% HP | ||
1 | Dark Roar | ![]() |
2 | Dark Punishment | ![]() |
3 | Dark Storm Cyclone | ![]() ![]() |
4 | Dark Punishment | ![]() |
5 | Dark Crush Gaia Crush | ![]() ![]() |
6 | Gravity | Deals damage to all enemies equal to 80% of their current HP |
- ↑ Enemy stats research by @starry☆sky google doc
- English translation by @xPalox google doc