Encounter Phantom Crystal Dimension/1.3.8

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Encounter Phantom Crystal Dimmension.png


Start: June 05, 2019 02:00 UTC (Version 1.3.800)
End: August 04, 2019 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.75% 3.29% 10.50% 3.60%
4★ 27.00% 14.64% 85.90%
3★ 52.32%
Mariel 0.80% 1.60% 2.40% 1.60%
Shion 0.15% 0.13% 0.66% 0.16%
Suzette 0.15% 0.13% 0.66% 0.16%
Anabel 0.15% 0.13% 0.66% 0.16%
Isuka 0.15% 0.13% 0.66% 0.16%
Yuna 0.15% 0.13% 0.66% 0.16%
Mighty 0.30% 0.26% 1.20% 0.30%
Toova 0.30% 0.26% 1.20% 0.30%
Lokido 0.30% 0.26% 1.20% 0.30%
Laklair 0.30% 0.26% 1.20% 0.30%
Krervo 1.40% 0.80% 3.60%
Pom 1.40% 0.80% 3.60%
Prai 1.40% 0.80% 3.60%
Soira 0.90% 0.52% 2.83%
Nero 0.90% 0.52% 2.83%
Raven 0.75% 0.40% 2.48%
Bivette 0.75% 0.40% 2.48%
Lele 0.75% 0.40% 2.48%
Sevyn 0.75% 0.40% 2.48%
Breeno 0.75% 0.40% 2.48%
Miyu 0.75% 0.40% 2.48%
Myron 0.75% 0.40% 2.48%
Nikeh 0.75% 0.40% 2.48%
Otoha 0.75% 0.40% 2.48%
Akane 0.75% 0.40% 2.48%
Yio 0.75% 0.40% 2.48%
Benedict 0.75% 0.40% 2.48%
Denny 0.75% 0.40% 2.48%
Miranda 0.75% 0.40% 2.48%
Cyuca 0.75% 0.40% 2.48%
Komachi 0.75% 0.40% 2.48%
Nomar 0.75% 0.40% 2.48%
Foran 0.75% 0.40% 2.48%
Ciel 0.75% 0.40% 2.48%
Parisa 0.75% 0.40% 2.48%
Darunis 0.75% 0.40% 2.48%
Rovella 0.75% 0.40% 2.48%
Lingli 0.75% 0.40% 2.48%
Rufus 0.75% 0.40% 2.48%
May 0.75% 0.40% 2.48%
Samora 0.75% 0.40% 2.48%
Ruina 0.75% 0.40% 2.48%
Lovinia 0.75% 0.40% 2.48%
Kilqia 2.18%
Naylia 2.18%
Menesia 2.18%
Rodeia 2.18%
Sauria 2.18%
Asia 2.18%
Urania 2.18%
Pasia 2.18%
Yssis 2.18%
Natore 2.18%
Tohme 2.18%
Esta 2.18%
Bria 2.18%
Nixa 2.18%
Emms 2.18%
Ctos 2.18%
Noome 2.18%
Uuo 2.18%
Koot 2.18%
Oor 2.18%
Een 2.18%
Saithe 2.18%
Tayme 2.18%
Toole 2.18%