Awards/Other
From Another Eden Wiki
< Awards
Rank | Name | Requirement | Reward |
---|---|---|---|
Auto part | |||
![]() | Overcoming the Maze - 16th Level | Traversing the Maze - 16th Level | ![]() |
![]() | Bivette - Cat Rank 9th Class | Bivette's Cat Level reached level 38. | ![]() |
![]() | Bivette - Cat Rank 10th Class | Bivette's Cat Level reached level 40. | ![]() |
![]() | Bivette - Cat Rank Master | Bivette's Cat Level reached level 45. | ![]() |
![]() | Bivette - Cat Rank Legend | Bivette's Cat Level reached level 50. | ![]() |
![]() | Bivette's Awakening | Bivette Awakens the Flare Witch. | ![]() |
![]() | Overcoming the Maze - 4th Level | Traversing the Maze - 4th Level | ![]() |
![]() | Overcoming the Maze - 8th Level | Traversing the Maze - 8th Level | ![]() |
![]() | Overcoming the Maze - 12th Level | Traversing the Maze - 12th Level | ![]() |
![]() | Bivette - Cat Rank 8th Class | Bivette's Cat Level reached level 36. | ![]() |
![]() | Overcoming the Maze - 20th Level | Traversing the Maze - 20th Level | ![]() |
![]() | Appraisal Rookie | Appraise your first OOPArt | ![]() |
![]() | Appraisal Beginner | Appraise 10 OOPArts | ![]() |
![]() | Appraisal Novice | Appraise 30 OOPArts | ![]() |
![]() | Appraisal Minor | Appraise 60 OOPArts | ![]() |
![]() | Appraisal Veteran | Appraise 100 OOPArts | ![]() |
![]() | Appraisal Major | Appraise 200 OOPArts | ![]() |
![]() | Appraisal Expert | Appraise 300 OOPArts | ![]() |
![]() | Bivette - Cat Rank 2 | Bivette's Cat Level reached level 18. | ![]() |
![]() | Bivette - Cat Rank 10 | Bivette's Cat Level reached level 2. | ![]() |
![]() | Bivette - Cat Rank 9 | Bivette's Cat Level reached level 4. | ![]() |
![]() | Bivette - Cat Rank 8 | Bivette's Cat Level reached level 6. | ![]() |
![]() | Bivette - Cat Rank 7 | Bivette's Cat Level reached level 8. | ![]() |
![]() | Bivette - Cat Rank 6 | Bivette's Cat Level reached level 10. | ![]() |
![]() | Bivette - Cat Rank 5 | Bivette's Cat Level reached level 12. | ![]() |
![]() | Bivette - Cat Rank 4 | Bivette's Cat Level reached level 14. | ![]() |
![]() | Bivette - Cat Rank 3 | Bivette's Cat Level reached level 16. | ![]() |
![]() | Appraisal Master | Appraise 700 OOPArts | ![]() |
![]() | Bivette - Cat Rank 1 | Bivette's Cat Level reached level 20. | ![]() |
![]() | Bivette - Cat Rank 1st Class | Bivette's Cat Level reached level 22. | ![]() |
![]() | Bivette - Cat Rank 2nd Class | Bivette's Cat Level reached level 24. | ![]() |
![]() | Bivette - Cat Rank 3rd Class | Bivette's Cat Level reached level 26. | ![]() |
![]() | Bivette - Cat Rank 4th Class | Bivette's Cat Level reached level 28. | ![]() |
![]() | Bivette - Cat Rank 5th Class | Bivette's Cat Level reached level 30. | ![]() |
![]() | Bivette - Cat Rank 6th Class | Bivette's Cat Level reached level 32. | ![]() |
![]() | Bivette - Cat Rank 7th Class | Bivette's Cat Level reached level 34. | ![]() |
![]() | Sealed Malefics Battle Buff (Extreme) | Clear the Trial of Sealed Malefics (Extreme) | ![]() |
![]() | Combat Mania of Perilous Tides (Extreme) | Clear the Trial of Perilous Tides (Extreme) | ![]() |
![]() | Fix the Time Distortion Battle Buff | Clear the Trial to Fix the Time Distortion | ![]() |
![]() | Fix the Time Distortion Battle Buff (Extreme) | Clear the Trial to Fix the Time Distortion (Extreme) | ![]() |
![]() | Combat Mania of Burning Rage | Clear the Trial of Burning Rage | ![]() |
![]() | Combat Mania of Burning Rage (Extreme) | Clear the Trial of Burning Rage (Extreme) | ![]() |
![]() | Electric Shadow Mystery Battle Buff | Clear the Trial of the Electric Shadow Mystery | ![]() |
![]() | Electric Shadow Mystery Battle Buff (Extreme) | Clear the Trial of the Electric Shadow Mystery (Extreme) | ![]() |
![]() | Sealed Malefics Battle Buff | Clear the Trial of Sealed Malefics | ![]() |
![]() | Combat Mania of Perilous Tides | Clear the Trial of Perilous Tides | ![]() |
![]() | Firestorm Battle Buff | Clear the Trial of the Firestorm | ![]() |
![]() | Firestorm Battle Buff (Extreme) | Clear the Trial the Firestorm (Extreme) | ![]() |
![]() | Severed From Fate Battle Buff | Clear the Trial of Those Severed From Fate | ![]() |
![]() | Severed From Fate Battle Buff (Extreme) | Clear the Trial of Those Severed From Fate (Extreme) | ![]() |
![]() | Kelisthenics Beginner | Clear Kelisthenics - Easy | ![]() |
![]() | Kelisthenics Adept | Clear Kelisthenics - Normal | ![]() |
![]() | Kelisthenics Master | Clear Kelisthenics - Hard | ![]() |
![]() | Nona's Memories | Nona has awakened as Myosotis. | ![]() |
![]() | Curio's Awakening | Curio has awakened as Monarch. | ![]() |
![]() | Appraisal Freak | Appraise 1000 OOPArts | ![]() |
![]() | A New Bond with Eden | The bond with Eden enhanced Aldo's skill! | ![]() |
![]() | Clarte's Awakening | Clarte unlocks Uranus. | ![]() |
![]() | Awaken Clarte | Awaken Clarte into Gjallarhorn | ![]() |
![]() | Prai's Awakening | Prai awakens Sanctus. | ![]() |
![]() | Official Part-timer | Clear the intermediate level job at La Vie En Rose. | ![]() |
![]() | Part-timer Leader | Clear the advanced level job at La Vie En Rose. | ![]() |
![]() | Terrace Princess | Clear the extra part-time job at La Vie En Rose. | ![]() |
![]() | Appraisal Specialist | Appraise 500 OOPArts | ![]() |
![]() | Sevyn's Awakening | Sevyn Awakened as Libero. | ![]() |
![]() | To Love | Exorcised the Regulator's power | ![]() |
![]() | Accepting Sebastia's Challenge | Help with Sebastia's experiment | ![]() |
![]() | Light the Darkness of Time Battle Buff | Clear the Trial to Light the Darkness of Time | ![]() |
![]() | Light the Darkness of Time Battle Buff (Extreme) | Clear the Trial to Light the Darkness of Time (Extreme) | ![]() |
![]() | Combat Mania of Cascading Quakes | Clear the Trial of Cascading Quakes | ![]() |
![]() | Combat Mania of Cascading Quakes (Extreme) | Clear the Trial of Cascading Quakes (Extreme) | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 5000 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 500 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 1000 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 1500 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 2000 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 3500 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 4000 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 4500 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 5500 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 2500 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 6000 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 6500 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 7000 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 7500 Pale Scarlet Stones | ![]() |
![]() | Heroes of Bygone Days and the Engraved Oath | Collect 3000 Pale Scarlet Stones | ![]() |
![]() | Riddle Master | Solved all the riddles. | ![]() |
![]() | The 1000 Year Ark of the Ocean Palace | Collect all 50 Black Pearls | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 500 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 1,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 1,500 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 2,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 2,500 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 3,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 3,500 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 4,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 4,500 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 5,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 6,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 7,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 8,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 9,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 10,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 12,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 13,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 14,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 15,000 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 17,500 Active Magic Elements | ![]() |
![]() | Song of Sword and Wings of Lost Paradise | Collect 17,500 Active Magic Elements | ![]() |
![]() | Classical Cat Coordinator | Completed second Eastern set tasks. | ![]() |
![]() | Super High-tech Cat Coordinator | Completed second smart set tasks. | ![]() |
![]() | Traditional Cat Coordinator | Completed first Eastern set tasks. | ![]() |
![]() | Bookworm Cat Coordinator | Completed second library set tasks. | ![]() |
![]() | Reader Cat Coordinator | Completed first library set tasks. | ![]() |
![]() | Peaceful Garden Cat Coordinator | Completed second garden set tasks. | ![]() |
![]() | Garden Cat Coordinator | Completed first garden set tasks. | ![]() |
![]() | Salty Cat Coordinator | Completed second sea set tasks. | ![]() |
![]() | Sea Aroma Cat Coordinator | Completed first sea set tasks. | ![]() |
![]() | Edgy Cat Coordinator | Completed second wild set tasks. | ![]() |
![]() | Original Cat Coordinator | Completed first wild set tasks. | ![]() |
![]() | Running Cat Coordinator | Completed second wood warmth set tasks. | ![]() |
![]() | Chic Cat Coordinator | Completed first wood warmth set tasks. | ![]() |
![]() | High-tech Cat Coordinator | Completed first smart set tasks. | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 500 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 1,000 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 1,500 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 2,000 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 2,500 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 3,000 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 3,500 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 4,000 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 4,500 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 5,000 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 5,500 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 6,000 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 6,500 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 7,000 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 7,500 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 8,000 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 9,000 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 10,500 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 12,500 Deep Scarlet Stones | ![]() |
![]() | Scythe of Rebirth and the Crimson Flower | Collect 15,000 Deep Scarlet Stones | ![]() |
![]() | Master of Owls | Named all the burrowing owls | ![]() |
![]() | Legendary Chef | Max out the mastery of 11 types of cooking. | ![]() |
![]() | Elite Chef | Max out the mastery of 1 type of cooking. | ![]() |
![]() | Charismatic Chef | Max out the mastery of 5 types of cooking. | ![]() |
![]() | Rookie Chef | Obtain 3 cooking recipes | ![]() |
![]() | Veteran Chef | Obtain 11 cooking recipes | ![]() |
![]() | Junior Chef | Obtain 7 cooking recipes | ![]() |
![]() | Mach Lad | Beat the Mach Lad. | ![]() |
![]() | "Symphony: Complex Dream" Beginner | Cleared Quest "Symphony: Complex Dream" on beginner | ![]() |
![]() | "Symphony: Complex Dream" Standard | Cleared Quest "Symphony: Complex Dream" on standard | ![]() |
![]() | "Symphony: Complex Dream" Veteran | Cleared Quest "Symphony: Complex Dream" on veteran | ![]() |
![]() | "Symphony: Complex Dream" Expert | Cleared Quest "Symphony: Complex Dream" on expert | ![]() |
![]() | "Symphony: Complex Dream" Master | Cleared Quest "Symphony: Complex Dream" on master | ![]() |
![]() | Friends Across The Stars | Starky has returned. | ![]() |
![]() | Star Student | Clear Space Evaders on Eeasy. | ![]() |
![]() | Star Practitioner | Clear Space Evaders on Noormal. | ![]() |
![]() | Star Captain | Clear Space Evaders on Haard!. | ![]() |
![]() | Star Instructor | Clear Space Evaders on Suuper Haard!!. | ![]() |
![]() | Star Manager | Clear Space Evaders on Astronomicaal!!!. | ![]() |
![]() | The Undiscovered Babylon | Collect 500 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 1,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 1,500 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 2,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 2,500 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 3,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 4,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 5,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 7,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 9,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 11,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 13,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 16,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 18,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 20,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 23,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 26,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 29,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 32,000 Immaculate Fragments | ![]() |
![]() | The Undiscovered Babylon | Collect 35,000 Immaculate Fragments | ![]() |
![]() | The King of Nevermore | Collect 500 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 1,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 1,500 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 2,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 2,500 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 3,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 4,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 5,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 7,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 9,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 11,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 13,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 16,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 18,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 20,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 23,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 26,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 29,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 32,000 Jade Fragments | ![]() |
![]() | The King of Nevermore | Collect 35,000 Jade Fragments | ![]() |
![]() | The Road to Thunder | Collect 500 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 1,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 1,500 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 2,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 2,500 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 3,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 3,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 5,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 7,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 9,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 11,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 13,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 16,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 18,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 20,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 23,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 26,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 29,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 32,000 Levin Fragments | ![]() |
![]() | The Road to Thunder | Collect 35,000 Levin Fragments | ![]() |
![]() | Stroke of Luck | Arrive at the Last World. | ![]() |
![]() | Paw Lover | Collect 10 Paw Stamps. | ![]() |
![]() | Bigger Paw Lover | Collect 50 Paw Stamps. | ![]() |
![]() | Devoted Paw Lover | Collect 100 Paw Stamps. | ![]() |
![]() | Obsessed Paw Lover | Collect 200 Paw Stamps. | ![]() |
![]() | Uncontrollable Paw Lover | Collect 300 Paw Stamps. | ![]() |
![]() | Loved by Paws | Collect 400 Paw Stamps. | ![]() |
![]() | Longing for Paws | Collect 450 Paw Stamps. | ![]() |
![]() | Longing for Paws Even More | Collect 500 Paw Stamps. | ![]() |
![]() | Intently Longing for Paws | Collect 550 Paw Stamps. | ![]() |
![]() | Obsessively Longing for Paws | Collect 600 Paw Stamps. | ![]() |
![]() | Uncontrollably Longing for Paws | Collect 650 Paw Stamps. | ![]() |
![]() | Yearning for Paws | Collect 700 Paw Stamps. | ![]() |
![]() | Yearning for Paws Even More | Collect 750 Paw Stamps. | ![]() |
![]() | Intently Yearning for Paws | Collect 800 Paw Stamps. | ![]() |
![]() | Obsessively Yearning for Paws | Collect 850 Paw Stamps. | ![]() |
![]() | Uncontrollably Yearning for Paws | Collect 900 Paw Stamps. | ![]() |
![]() | Idolizing Paws | Collect 950 Paw Stamps. | ![]() |
![]() | Fatum Argentauri | Collect 500 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 1,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 1,500 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 2,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 2,500 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 3,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 3,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 5,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 7,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 9,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 11,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 13,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 16,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 18,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 20,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 23,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 26,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 29,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 32,000 Platina Fragments | ![]() |
![]() | Fatum Argentauri | Collect 35,000 Platina Fragments | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 500 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 1,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 1,500 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 2,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 2,500 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 3,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 3,500 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 4,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 4,500 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 5,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 6,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 7,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 8,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 9,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 10,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 12,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 13,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 14,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 15,000 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 17,500 Sapient Illusions | ![]() |
![]() | The Apex of Logic and Cardinal Scales | Collect 17,500 Sapient Illusions | ![]() |
![]() | Shades of Silver | Jade awakens Kingpin | ![]() |
![]() | Seven-Color Coalition | Collect 500 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 1,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 1,500 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 2,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 2,500 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 3,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 4,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 5,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 7,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 9,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 11,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 13,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 16,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 18,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 20,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 23,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 26,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 29,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 32,000 Seven-Color Fragments | ![]() |
![]() | Seven-Color Coalition | Collect 35,000 Seven-Color Fragments | ![]() |
![]() | Dispelling the Shadow of the Scales | Beat Shadow of the Scales within 15 turns | ![]() |
Manual part | |||
![]() |
Theater: Marvelous Performance | Obtain a max review for performing "The Mermaid Princess." | ![]() |
![]() |
Theater: Superb Performance | Obtain an excellent review for performing "The Mermaid Princess." | ![]() |
![]() |
Theater: Poor Performance | Obtain a disappointing review for performing "The Mermaid Princess." | ![]() |
![]() |
Theater: Marvelous Performance | Obtain a max review for performing "Detective Haus and the Stolen Eye." | ![]() |
![]() |
Theater: Superb Performance | Obtain an excellent review for performing "Detective Haus and the Stolen Eye." | ![]() |
![]() |
Theater: Poor Performance | Obtain a disappointing review for performing "Detective Haus and the Stolen Eye." | ![]() |
![]() |
Theater: Marvelous Performance | Obtain a max review for performing "The Battle for Miglance Castle." | ![]() |
![]() |
Theater: Superb Performance | Obtain an excellent review for performing "The Battle for Miglance Castle." | ![]() |
![]() |
Theater: Poor Performance | Obtain a disappointing review for performing "The Battle for Miglance Castle." | ![]() |
![]() |
Theater: Marvelous Performance | Obtain a max review for performing "Radiant Realm." | ![]() |
![]() |
Theater: Superb Performance | Obtain an excellent review for performing "Radiant Realm." | ![]() |
![]() |
Theater: Poor Performance | Obtain a disappointing review for performing "Radiant Realm." | ![]() |
![]() |
Theater: Marvelous Performance | Obtain a max review for performing "Shivers in the Night." | ![]() |
![]() |
Theater: Superb Performance | Obtain an excellent review for performing "Shivers in the Night." | ![]() |
![]() |
Theater: Poor Performance | Obtain a disappointing review for performing "Shivers in the Night." | ![]() |
![]() |
Theater: Marvelous Performance | Obtain a max review for performing "A Day for the Cloe Family." | ![]() |
![]() |
Theater: Superb Performance | Obtain an excellent review for performing "A Day for the Cloe Family." | ![]() |
![]() |
Theater: Poor Performance | Obtain a disappointing review for performing "A Day for the Cloe Family." | ![]() |
![]() |
Theater: Marvelous Performance | Obtain a max review for performing "Detective Haus and the Two Thunderbolts." | ![]() |
![]() |
Theater: Superb Performance | Obtain an excellent review for performing "Detective Haus and the Two Thunderbolts." | ![]() |
![]() |
Theater: Poor Performance | Obtain a disappointing review for performing "Detective Haus and the Two Thunderbolts." | ![]() |
![]() |
Theater: Marvelous Performance | Obtain a max review for performing "Promise Tree." | ![]() |
![]() |
Theater: Superb Performance | Obtain an excellent review for performing "Promise Tree." | ![]() |
![]() |
Theater: Poor Performance | Obtain a disappointing review for performing "Promise Tree." | ![]() |
![]() |
Theater: Marvelous Performance | Obtain a max review for performing "An Eastern Tale: The Marionette." | ![]() |
![]() |
Theater: Superb Performance | Obtain an excellent review for performing "An Eastern Tale: The Marionette." | ![]() |
![]() |
Theater: Poor Performance | Obtain a disappointing review for performing "An Eastern Tale: The Marionette." | ![]() |
![]() |
Theater: Marvelous Performance | Obtain a max review for performing "The Culinary Conflict!" | ![]() |
![]() |
