Awaken: Gariyu
From Another Eden Wiki
Awaken: Gariyu | |
---|---|
![]() | |
Suggested Level | 80 |
Requirements |
|
Start Location | Unigan - Front of Tavern |
Reward |
Summary[edit]
This is the series of battles that are required to unlock Gariyu's Another Style. Gariyu must be in your party for all of the battles.
Procedure
Quest Step | Destination | Notes |
---|---|---|
You can start the series in front of the Unigan Tavern. ![]() |
Unigan | - |
You are instructed to head to the Ancient Battlefield. | Ancient Battlefield | Speak with the Sorcerer. |
Head further into the Ancient Battlefield to find Ember Dragon Bones. (Red Marker) | Ancient Battlefield | Defeat Ember Dragon Bones. |
Search for an Ember Dragon Heart further into the Ancient Battlefield. | Ancient Battlefield | Defeat Ember Dragon Reborn |
Defeat enemies in the Ancient Battlefield | Ancient Battlefield | Collect 10 Fragments of Dragon Magic by winning random battles. Any party can be used for this step; Gariyu is not required in your active party. |
Speak with the Sorcerer | Ancient Battlefield | Defeat Ember Dragon Egg |
Speak with the Sorcerer in the second area of the Ancient Battlefield. | Ancient Battlefield | Defeat Ember Magic Dragon. |
Travel to the deepest location of Nadara Volcano. | Nadara Volcano Summit | Defeat True Ember Magic Dragon. |
After a cutscene Gariyu's Another Style will be unlocked and immediately usable. | Nadara Volcano Summit | You can acquire Sidekick Minimander |
Ember Dragon Bones - Ancient Battlefield [1]
Ancient Battlefield
Quest Mob

- Resist
- Nullify
- Absorb
- Normal





Skills: Ember Dragon Bones (Quest Mob)
Turn | Name | Effect |
---|---|---|
1 | Stun Shock | Fixed 1000 blunt damage on all enemies + Stun |
2 | Normal Attack | ![]() |
3 | Scar Claw | ![]() |
4 | Dragon's Claw x2 | ![]() |
Ember Dragon Reborn - Ancient Battlefield
Ancient Battlefield
Quest Mob

- Nullify
- Absorb
- Normal


Skills: Ember Dragon Reborn (Quest Mob)
Turn | Name | Effect |
---|---|---|
- | The Dragon Reborn is roaring. | ![]() |
1 | Stun Impact | Fixed 1500 blunt damage on all enemies + Stun |
2 | Normal Attack | ![]() |
3 | Death Claw | ![]() |
4 | Dragon's Claw x2 | ![]() |
5 | Dragon's Roar | ![]() |
50% HP Stopper. Gains Piercing Weakness. | ||
- | The Dragon Reborn is roaring with fury and intensified agitation. | ![]() ![]() |
1 | Stun Impact | Fixed 1500 blunt damage on all enemies + Stun |
2 | Normal Attack | ![]() |
3 | Death Claw | ![]() |
4 | Dragon's Strong Claw x3 | ![]() |
5 | Angry Dragon's Roar | ![]() ![]() |
Ember Dragon Egg - Ancient Battlefield
Ancient Battlefield
Quest Mob

- Resist
- Nullify
- Absorb
- Normal




Skills: Ember Dragon Egg (Quest Mob)
Turn | Name | Effect |
---|---|---|
Non-critical damage severely reduced. | ||
1 | Quickening | ![]() |
2 | Pulsation x2 | ![]() |
3 | Dragon's Pulsation | ![]() |
4 | Signs of Awakening | ![]() Self INT Up S (4 turns, max 10 stacks) |
Ember Magic Dragon - Ancient Battlefield
Ancient Battlefield
Quest Mob

- Resist
- Nullify
- Absorb
- Normal




Skills: Ember Magic Dragon (Quest Mob)
Turn | Name | Effect |
---|---|---|
50% HP Stopper. | ||
Turn End | The Power of Black Flame is erupting. | Deals up to 200,000 damage to itself |
- | The Magic Dragon is roaring. | ![]() ![]() |
1 | Heat Claw | ![]() |
2 | Dragon's Fire Claw x3 | ![]() |
3 | Poison Breath | ![]() |
4 | Drain Claw | ![]() |
5 | Angry Dragon's Roar | ![]() All enemies PWR + Physical RES Down M (3 turns) |
50% HP | The Magic Dragon is roaring with distress. | ![]() |
1 | Dragon's Fire Claw x3 | ![]() |
2 | Poison Breath | ![]() |
3 | Heat Drain | ![]() |
4 | Angry Dragon's Roar | ![]() |
5 | Heat Clasp | ![]() |
True Ember Magic Dragon - Nadara Volcano
Nadara Volcano
Quest Mob

- Resist
- Nullify
- Absorb
- Normal




Skills: True Ember Magic Dragon (Quest Mob)
Turn | Name | Effect |
---|---|---|
Deploys Raging Fire Stance at battle start. While active the enemy will Absorb Water attacks. Boss will redeploy Fire Zone each turn 1 of rotation. If any other zone is in effect, boss will skip Destructo Flame to redeploy Fire Zone. |
||
Turn End | - | When in Raging Fire Stance: Fire damage to all combatants |
1 | Life Scraper | ![]() |
2 | Magic Dragon's Flame Claw x3 | ![]() |
3 | Deadly Poison | ![]() |
4 | Blaze Claw | ![]() |
5 | Magic Dragon's Roar The Magic Dragon took a deep breath. | ![]() All enemies Fire RES Down S 3 turns) |
6 | Destructo Flame | ![]() |
60% HP Stopper: Loses Weakness to Fire. | ||
1 | Magic Dragon's Blaze Claw x3 | ![]() |
2 | Deadly Poison | ![]() |
3 | Magic Dragon's Blaze Claw x3 | ![]() |
4 | Magic Dragon's Huge Roar The Magic Dragon took a deep breath. | ![]() Self INT Up S (3 turns) |
5 | Destructo Flame | ![]() |
- ↑ Enemy stats research by @starry☆sky google doc
- English translation by @xPalox google doc