The 1000 Year Ark of the Ocean Palace Encounter

From Another Eden Wiki

Banner The 1000 Year Ark of the Ocean Palace Regular.png
Start: October 3, 2019 03:00 UTC (Version 1.7.200)
End:

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3.04% 3.31% 10.46% 3.59%
4★ 40.45% 17.20% 85.95%
3★ 36.00%
Nagi 0.80% 1.60% 2.40% 1.60%
Shion 0.16% 0.09% 0.55% 0.11%
Suzette 0.16% 0.09% 0.55% 0.11%
Anabel 0.16% 0.09% 0.55% 0.11%
Isuka 0.16% 0.09% 0.55% 0.11%
Melina 0.16% 0.09% 0.55% 0.11%
Yuna 0.16% 0.14% 0.59% 0.16%
Mariel 0.16% 0.14% 0.59% 0.16%
Mighty 0.16% 0.14% 0.59% 0.16%
Toova 0.16% 0.14% 0.59% 0.16%
Lokido 0.16% 0.14% 0.59% 0.16%
Laclair 0.16% 0.14% 0.59% 0.16%
Ewan 0.16% 0.14% 0.59% 0.16%
Cetie 0.16% 0.14% 0.59% 0.16%
Shanie 0.16% 0.14% 0.59% 0.16%
Chiyo 2.40% 1.60% 4.00%
Prai 2.40% 1.60% 4.00%
Lele 2.40% 1.60% 4.00%
Krervo 0.89% 0.26% 2.13%
Pom 0.89% 0.26% 2.13%
Soira 0.89% 0.26% 2.13%
Nero 0.89% 0.26% 2.13%
Erina 0.89% 0.26% 2.13%
Raven 0.96% 0.37% 2.11%
Bivette 0.96% 0.37% 2.11%
Sevyn 0.96% 0.37% 2.11%
Breeno 0.96% 0.37% 2.11%
Miyu 0.96% 0.37% 2.11%
Myron 0.96% 0.37% 2.11%
Nikeh 0.96% 0.37% 2.11%
Otoha 0.96% 0.37% 2.11%
Akane 0.96% 0.37% 2.11%
Yio 0.96% 0.37% 2.11%
Benedict 0.96% 0.37% 2.11%
Denny 0.96% 0.37% 2.11%
Miranda 0.96% 0.37% 2.11%
Cyuca 0.96% 0.37% 2.11%
Komachi 0.96% 0.37% 2.11%
Nomar 0.96% 0.37% 2.11%
Foran 0.96% 0.37% 2.11%
Ciel 0.96% 0.37% 2.11%
Parisa 0.96% 0.37% 2.11%
Darunis 0.96% 0.37% 2.11%
Rovella 0.96% 0.37% 2.11%
Lingli 0.96% 0.37% 2.11%
Rufus 0.96% 0.37% 2.11%
May 0.96% 0.37% 2.11%
Samora 0.96% 0.37% 2.11%
Ruina 0.96% 0.37% 2.11%
Lovinia 0.96% 0.37% 2.11%
Nonold 0.96% 0.37% 2.11%
Zilva 0.96% 0.37% 2.11%
Yazuki 0.96% 0.37% 2.11%
Kilqia 1.50%
Naylia 1.50%
Menesia 1.50%
Rodeia 1.50%
Sauria 1.50%
Asia 1.50%
Urania 1.50%
Pasia 1.50%
Yssis 1.50%
Natore 1.50%
Tohme 1.50%
Esta 1.50%
Bria 1.50%
Nixa 1.50%
Emms 1.50%
Ctos 1.50%
Noome 1.50%
Uuo 1.50%
Koot 1.50%
Oor 1.50%
Een 1.50%
Saithe 1.50%
Tayme 1.50%
Toole 1.50%

Banner The 1000 Year Ark of the Ocean Palace.png
Start: May 8, 2019 02:00 UTC (Version 1.3.100)
End: June 12, 2019 15:00 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.90% 3.30% 10.50% 3.60%
Nagi 0.40% 0.80% 1.45% 0.80%
Shion 0.15% 0.15% 0.60% 0.20%
Suzette 0.15% 0.15% 0.60% 0.20%
Anabel 0.15% 0.15% 0.60% 0.20%
Isuka 0.15% 0.15% 0.60% 0.20%
Yuna 0.15% 0.15% 0.60% 0.20%
Mariel 0.35% 0.35% 1.21% 0.36%
Mighty 0.35% 0.35% 1.21% 0.36%
Toova 0.35% 0.35% 1.21% 0.36%
Lokido 0.35% 0.35% 1.21% 0.36%
Laclair 0.35% 0.35% 1.21% 0.36%
4★ 26.70% 14.30% 85.90%
Chiyo 1.40% 0.72% 3.20%
Prai 1.40% 0.72% 3.20%
Lele 1.40% 0.72% 3.20%
Krervo 0.90% 0.47% 3.01%
Pom 0.90% 0.47% 3.01%
Soira 0.90% 0.47% 3.01%
Nero 0.90% 0.47% 3.01%
Raven 0.70% 0.38% 2.38%
Bivette 0.70% 0.38% 2.38%
Sevyn 0.70% 0.38% 2.38%
Breeno 0.70% 0.38% 2.38%
Miyu 0.70% 0.38% 2.38%
Myron 0.70% 0.38% 2.38%
Nikeh 0.70% 0.38% 2.38%
Otoha 0.70% 0.38% 2.38%
Akane 0.70% 0.38% 2.38%
Yio 0.70% 0.38% 2.38%
Benedict 0.70% 0.38% 2.38%
Denny 0.70% 0.38% 2.38%
Miranda 0.70% 0.38% 2.38%
Cyuca 0.70% 0.38% 2.38%
Komachi 0.70% 0.38% 2.38%
Nomar 0.70% 0.38% 2.38%
Foran 0.70% 0.38% 2.38%
Ciel 0.70% 0.38% 2.38%
Parisa 0.70% 0.38% 2.38%
Darunis 0.70% 0.38% 2.38%
Rovella 0.70% 0.38% 2.38%
Lingli 0.70% 0.38% 2.38%
Rufus 0.70% 0.38% 2.38%
May 0.70% 0.38% 2.38%
Samora 0.70% 0.38% 2.38%
Ruina 0.70% 0.38% 2.38%
Lovinia 0.70% 0.38% 2.38%
3★ 52.80%
Kilqia 2.20%
Naylia 2.20%
Menesia 2.20%
Rodeia 2.20%
Sauria 2.20%
Asia 2.20%
Urania 2.20%
Pasia 2.20%
Yssis 2.20%
Natore 2.20%
Tohme 2.20%
Esta 2.20%
Bria 2.20%
Nixa 2.20%
Emms 2.20%
Ctos 2.20%
Noome 2.20%
Uuo 2.20%
Koot 2.20%
Oor 2.20%
Een 2.20%
Saithe 2.20%
Tayme 2.20%
Toole 2.20%