Encounter Another Style Tentamare

From Another Eden Wiki

Another Style Tentamare.png
Start: Dec 30, 2019 03:00 UTC (Version 2.0.200)
End: Jan 29, 2020 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3.02% 3.28% 10.51% 3.56%
4★ 40.1% 17.36% 85.93%
3★ 36.24%
Nagi 0.40% 0.80% 1.31% 0.80%
Nagi(AS) 0.80% 0.80%
Melina 0.07% 0.04% 0.25% 0.05%
Renri 0.07% 0.04% 0.25% 0.05%
Anabel 0.07% 0.04% 0.25% 0.05%
Isuka 0.07% 0.04% 0.25% 0.05%
Isuka(AS) 0.02% 0.02%
Myrus 0.07% 0.04% 0.25% 0.05%
Claude 0.07% 0.04% 0.25% 0.05%
Bertrand 0.07% 0.04% 0.25% 0.05%
Felmina 0.07% 0.04% 0.25% 0.05%
Tsukiha 0.07% 0.04% 0.25% 0.05%
Shannon 0.07% 0.04% 0.25% 0.05%
Elga 0.07% 0.04% 0.25% 0.05%
Suzette 0.07% 0.04% 0.25% 0.05%
Suzette(AS) 0.02% 0.02%
Radica 0.07% 0.04% 0.25% 0.05%
Ilulu 0.07% 0.04% 0.25% 0.05%
Shion 0.07% 0.04% 0.25% 0.05%
Shion(AS) 0.02% 0.02%
Dewey 0.07% 0.04% 0.25% 0.05%
Biaka 0.07% 0.04% 0.25% 0.05%
Cetie 0.13% 0.08% 0.45% 0.09%
Mariel 0.13% 0.08% 0.45% 0.09%
Mighty 0.13% 0.08% 0.45% 0.09%
Mighty(AS) 0.02% 0.02%
Lokido 0.13% 0.08% 0.45% 0.09%
Yuna 0.13% 0.08% 0.45% 0.09%
Shanie 0.13% 0.08% 0.45% 0.09%
Laclair 0.13% 0.08% 0.45% 0.09%
Laclair(AS) 0.02% 0.02%
Toova 0.13% 0.08% 0.45% 0.09%
Toova(AS) 0.02% 0.02%
Veina 0.13% 0.08% 0.45% 0.09%
Ewan 0.13% 0.08% 0.45% 0.09%
Hozuki 0.13% 0.08% 0.45% 0.09%
Prai 1.25% 0.71% 2.59%
Krervo 1.25% 0.71% 2.59%
Pom 1.25% 0.71% 2.59%
Soira 1.25% 0.71% 2.59%
Nero 1.25% 0.71% 2.59%
Erina 1.25% 0.71% 2.59%
Akane 1.02% 0.41% 2.20%
Lingli 1.02% 0.41% 2.20%
Komachi 1.02% 0.41% 2.20%
Rovella 1.02% 0.41% 2.20%
Nonold 1.02% 0.41% 2.20%
Breeno 1.02% 0.41% 2.20%
Benedict 1.02% 0.41% 2.20%
Parisa 1.02% 0.41% 2.20%
Ruina 1.02% 0.41% 2.20%
Raven 1.02% 0.41% 2.20%
Lele 1.02% 0.41% 2.20%
Sevyn 1.02% 0.41% 2.20%
Myron 1.02% 0.41% 2.20%
Yio 1.02% 0.41% 2.20%
Denny 1.02% 0.41% 2.20%
Cyuca 1.02% 0.41% 2.20%
Nomar 1.02% 0.41% 2.20%
Foran 1.02% 0.41% 2.20%
Ciel 1.02% 0.41% 2.20%
Darunis 1.02% 0.41% 2.20%
Rufus 1.02% 0.41% 2.20%
May 1.02% 0.41% 2.20%
Lovinia 1.02% 0.41% 2.20%
Chiyo 1.02% 0.41% 2.20%
Zilva 1.02% 0.41% 2.20%
Yazuki 1.02% 0.41% 2.20%
Nikeh 1.02% 0.41% 2.20%
Otoha 1.02% 0.41% 2.20%
Miranda 1.02% 0.41% 2.20%
Samora 1.02% 0.41% 2.20%
Bivette 1.02% 0.41% 2.20%
Miyu 0.98% 0.39% 2.19%
Kilqia 1.51%
Naylia 1.51%
Menesia 1.51%
Rodeia 1.51%
Sauria 1.51%
Asia 1.51%
Urania 1.51%
Pasia 1.51%
Yssis 1.51%
Natore 1.51%
Tohme 1.51%
Esta 1.51%
Bria 1.51%
Nixa 1.51%
Emms 1.51%
Ctos 1.51%
Noome 1.51%
Uuo 1.51%
Koot 1.51%
Oor 1.51%
Een 1.51%
Saithe 1.51%
Tayme 1.51%
Toole 1.51%