Encounter Another Style Mikahayahi

From Another Eden Wiki

Another Style Mikahayahi.png
Start: Dec 19, 2019 03:00 UTC (Version 2.0.200)
End: Jan 18, 2020 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.98% 3.3% 10.5% 3.59%
4★ 40.23% 17.25% 85.91%
3★ 36.24%
Akane 2.00% 1.00% 3.20%
Akane(AS) 1.00% 1.00%
Melina 0.08% 0.06% 0.29% 0.07%
Renri 0.08% 0.06% 0.29% 0.07%
Anabel 0.08% 0.06% 0.29% 0.07%
Isuka 0.08% 0.06% 0.29% 0.07%
Isuka(AS) 0.02% 0.02%
Nagi 0.08% 0.06% 0.29% 0.07%
Myrus 0.08% 0.06% 0.29% 0.07%
Claude 0.08% 0.06% 0.29% 0.07%
Bertrand 0.08% 0.06% 0.29% 0.07%
Felmina 0.08% 0.06% 0.29% 0.07%
Tsukiha 0.08% 0.06% 0.29% 0.07%
Shannon 0.08% 0.06% 0.29% 0.07%
Elga 0.08% 0.06% 0.29% 0.07%
Suzette 0.08% 0.06% 0.29% 0.07%
Suzette(AS) 0.02% 0.02%
Radica 0.08% 0.06% 0.29% 0.07%
Ilulu 0.08% 0.06% 0.29% 0.07%
Shion 0.08% 0.06% 0.29% 0.07%
Shion(AS) 0.02% 0.02%
Dewey 0.08% 0.06% 0.29% 0.07%
Biaka 0.08% 0.06% 0.29% 0.07%
Cetie 0.14% 0.10% 0.48% 0.11%
Mariel 0.14% 0.10% 0.48% 0.11%
Mighty 0.14% 0.10% 0.48% 0.11%
Mighty(AS) 0.02% 0.02%
Lokido 0.14% 0.10% 0.48% 0.11%
Yuna 0.14% 0.10% 0.48% 0.11%
Shanie 0.14% 0.10% 0.48% 0.11%
Laclair 0.14% 0.10% 0.48% 0.11%
Laclair(AS) 0.02% 0.02%
Toova 0.14% 0.10% 0.48% 0.11%
Toova(AS) 0.02% 0.02%
Veina 0.14% 0.10% 0.48% 0.11%
Ewan 0.14% 0.10% 0.48% 0.11%
Hozuki 0.14% 0.10% 0.48% 0.11%
Prai 1.21% 0.70% 2.58%
Krervo 1.21% 0.70% 2.58%
Pom 1.21% 0.70% 2.58%
Soira 1.21% 0.70% 2.58%
Nero 1.21% 0.70% 2.58%
Erina 1.21% 0.70% 2.58%
Lingli 1.00% 0.39% 2.17%
Komachi 1.00% 0.39% 2.17%
Rovella 1.00% 0.39% 2.17%
Nonold 1.00% 0.39% 2.17%
Breeno 1.00% 0.39% 2.17%
Benedict 1.00% 0.39% 2.17%
Parisa 1.00% 0.39% 2.17%
Ruina 1.00% 0.39% 2.17%
Raven 1.00% 0.39% 2.17%
Lele 1.00% 0.39% 2.17%
Sevyn 1.00% 0.39% 2.17%
Myron 1.00% 0.39% 2.17%
Yio 1.00% 0.39% 2.17%
Denny 1.00% 0.39% 2.17%
Cyuca 1.00% 0.39% 2.17%
Nomar 1.00% 0.39% 2.17%
Foran 1.00% 0.39% 2.17%
Ciel 1.00% 0.39% 2.17%
Darunis 1.00% 0.39% 2.17%
Rufus 1.00% 0.39% 2.17%
May 1.00% 0.39% 2.17%
Lovinia 1.00% 0.39% 2.17%
Chiyo 1.00% 0.39% 2.17%
Zilva 1.00% 0.39% 2.17%
Yazuki 1.00% 0.39% 2.17%
Nikeh 1.00% 0.39% 2.17%
Otoha 1.00% 0.39% 2.17%
Miranda 1.00% 0.39% 2.17%
Samora 1.00% 0.39% 2.17%
Bivette 1.00% 0.39% 2.17%
Miyu 0.97% 0.35% 2.13%
Kilqia 1.51%
Naylia 1.51%
Menesia 1.51%
Rodeia 1.51%
Sauria 1.51%
Asia 1.51%
Urania 1.51%
Pasia 1.51%
Yssis 1.51%
Natore 1.51%
Tohme 1.51%
Esta 1.51%
Bria 1.51%
Nixa 1.51%
Emms 1.51%
Ctos 1.51%
Noome 1.51%
Uuo 1.51%
Koot 1.51%
Oor 1.51%
Een 1.51%
Saithe 1.51%
Tayme 1.51%
Toole 1.51%