Encounter: IDA Part 3 - Fruit of Guidance and the Lost Digital Child/Regular

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Encounter Fruit of Guidance and the Lost Digital Child.png


Start: Dec 4, 2020 03:00 UTC (Version 2.5.350)
End:

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3.0% 3.3% 10.52% 3.58%
4★ 40.3% 17.4% 85.9%
3★ 36.0%
Hismena 0.80% 1.60% 2.40% 1.60%
Dunarith 0.06% 0.04% 0.20% 0.05%
Lovely 0.06% 0.04% 0.20% 0.05%
Philo 0.06% 0.04% 0.20% 0.05%
Rosetta 0.06% 0.04% 0.20% 0.05%
Shigure 0.06% 0.04% 0.20% 0.05%
Tsubame 0.06% 0.04% 0.20% 0.05%
Biaka 0.06% 0.04% 0.20% 0.05%
Hozuki 0.06% 0.04% 0.20% 0.05%
Ilulu 0.06% 0.04% 0.20% 0.05%
Radica 0.06% 0.04% 0.20% 0.05%
Dewey 0.06% 0.04% 0.21% 0.05%
Veina 0.06% 0.04% 0.21% 0.05%
Elga 0.06% 0.04% 0.21% 0.05%
Renri 0.06% 0.04% 0.21% 0.05%
Shannon 0.06% 0.04% 0.21% 0.05%
Claude 0.06% 0.04% 0.21% 0.05%
Tsukiha 0.06% 0.04% 0.21% 0.05%
Felmina 0.06% 0.04% 0.21% 0.05%
Bertrand 0.06% 0.04% 0.21% 0.05%
Myrus 0.06% 0.04% 0.21% 0.05%
Melina 0.06% 0.04% 0.21% 0.05%
Melina(AS) 0.02% 0.02%
Shanie 0.06% 0.04% 0.21% 0.05%
Cetie 0.06% 0.04% 0.21% 0.05%
Ewan 0.06% 0.04% 0.21% 0.05%
Akane 1.10% 0.45% 2.22%
Akane(AS) 0.02% 0.02%
Yuna 0.07% 0.05% 0.30% 0.05%
Nagi 0.07% 0.05% 0.30% 0.05%
Nagi(AS) 0.02% 0.02%
Isuka 0.07% 0.05% 0.30% 0.05%
Isuka(AS) 0.02% 0.02%
Laclair 0.07% 0.05% 0.30% 0.05%
Laclair(AS) 0.02% 0.02%
Suzette 0.07% 0.05% 0.30% 0.05%
Suzette(AS) 0.02% 0.02%
Shion 0.07% 0.05% 0.30% 0.05%
Shion(AS) 0.02% 0.02%
Lokido 0.07% 0.05% 0.30% 0.05%
Lokido(AS) 0.02% 0.02%
Toova 0.07% 0.05% 0.30% 0.05%
Toova(AS) 0.02% 0.02%
Mighty 0.07% 0.05% 0.30% 0.05%
Mighty(AS) 0.02% 0.02%
Mariel 0.07% 0.05% 0.30% 0.05%
Mariel(AS) 0.02% 0.02%
Anabel 0.06% 0.02% 0.18% 0.06%
Sevyn 1.40% 0.70% 3.20%
Foran 1.40% 0.70% 3.20%
Ruina 1.40% 0.70% 3.20%
Krervo 0.70% 0.35% 2.00%
Pom 0.70% 0.35% 2.00%
Prai 0.70% 0.35% 2.00%
Soira 0.70% 0.35% 2.00%
Nero 0.70% 0.35% 2.00%
Erina 0.70% 0.35% 2.00%
Raven 1.10% 0.45% 2.22%
Bivette 1.10% 0.45% 2.22%
Lele 1.10% 0.45% 2.22%
Breeno 1.10% 0.45% 2.22%
Myron 1.10% 0.45% 2.22%
Nikeh 1.10% 0.45% 2.22%
Otoha 1.10% 0.45% 2.22%
Yio 1.10% 0.45% 2.22%
Benedict 1.10% 0.45% 2.22%
Denny 1.10% 0.45% 2.22%
Miranda 1.10% 0.45% 2.22%
Cyuca 1.10% 0.45% 2.22%
Komachi 1.10% 0.45% 2.22%
Nomar 1.10% 0.45% 2.22%
Ciel 1.10% 0.45% 2.22%
Parisa 1.10% 0.45% 2.22%
Darunis 1.10% 0.45% 2.22%
Rovella 1.10% 0.45% 2.22%
Lingli 1.10% 0.45% 2.22%
Rufus 1.10% 0.45% 2.22%
May 1.10% 0.45% 2.22%
Samora 1.10% 0.45% 2.22%
Lovinia 1.10% 0.45% 2.22%
Chiyo 1.10% 0.45% 2.22%
Yazuki 1.10% 0.45% 2.22%
Zilva 1.10% 0.45% 2.22%
Nonold 1.10% 0.45% 2.22%
Miyu 1.10% 0.60% 2.14%
Kilqia 1.50%
Naylia 1.50%
Menesia 1.50%
Rodeia 1.50%
Sauria 1.50%
Asia 1.50%
Urania 1.50%
Pasia 1.50%
Yssis 1.50%
Natore 1.50%
Tohme 1.50%
Esta 1.50%
Bria 1.50%
Nixa 1.50%
Emms 1.50%
Ctos 1.50%
Noome 1.50%
Uuo 1.50%
Koot 1.50%
Oor 1.50%
Een 1.50%
Saithe 1.50%
Tayme 1.50%
Toole 1.50%