Default Encounter/2.0.1

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Default Encounter.png


Start: Dec 5, 2019 03:00 UTC (Version 2.0.100)
End: Version 2.0.200


Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3.01% 3.26% 10.53% 3.57%
4★ 40.24% 17.25% 85.90%
3★ 36.24%
Elga 0.09% 0.09% 0.29% 0.10%
Shannon 0.09% 0.09% 0.29% 0.10%
Renri 0.09% 0.09% 0.29% 0.10%
Claude 0.09% 0.09% 0.29% 0.10%
Suzette 0.09% 0.09% 0.29% 0.10%
Suzette(AS) 0.02% 0.02%
Tsukiha 0.09% 0.09% 0.29% 0.10%
Bertrand 0.09% 0.09% 0.29% 0.10%
Felmina 0.09% 0.09% 0.29% 0.10%
Shion 0.09% 0.09% 0.29% 0.10%
Shion(AS) 0.02% 0.02%
Dewey 0.09% 0.09% 0.29% 0.10%
Anabel 0.09% 0.09% 0.29% 0.10%
Isuka 0.09% 0.09% 0.29% 0.10%
Isuka(AS) 0.02% 0.02%
Nagi 0.09% 0.09% 0.29% 0.10%
Melina 0.09% 0.09% 0.29% 0.10%
Melina(AS) 0.02% 0.02%
Myrus 0.09% 0.09% 0.29% 0.10%
Radica 0.09% 0.09% 0.29% 0.10%
Ilulu 0.09% 0.09% 0.29% 0.10%
Biaka 0.09% 0.09% 0.29% 0.10%
Tsubame 0.09% 0.09% 0.29% 0.10%
Shigure 0.09% 0.09% 0.29% 0.10%
Mariel 0.11% 0.12% 0.43% 0.13%
Mighty 0.11% 0.12% 0.43% 0.13%
Mighty(AS) 0.02% 0.02%
Toova 0.11% 0.12% 0.43% 0.13%
Toova(AS) 0.02% 0.02%
Lokido 0.11% 0.12% 0.43% 0.13%
Laclair 0.11% 0.12% 0.43% 0.13%
Laclair(AS) 0.02% 0.02%
Yuna 0.11% 0.12% 0.43% 0.13%
Ewan 0.11% 0.12% 0.43% 0.13%
Cetie 0.11% 0.12% 0.43% 0.13%
Shanie 0.11% 0.12% 0.43% 0.13%
Veina 0.11% 0.12% 0.43% 0.13%
Hozuki 0.11% 0.12% 0.43% 0.13%
Krervo 1.22% 0.96% 2.70%
Pom 1.22% 0.96% 2.70%
Prai 1.22% 0.96% 2.70%
Soira 1.22% 0.96% 2.70%
Nero 1.22% 0.96% 2.70%
Erina 1.22% 0.96% 2.70%
Raven 1.03% 0.36% 2.18%
Bivette 1.03% 0.36% 2.18%
Lele 1.03% 0.36% 2.18%
Sevyn 1.03% 0.36% 2.18%
Breeno 1.03% 0.36% 2.18%
Myron 1.03% 0.36% 2.18%
Nikeh 1.03% 0.36% 2.18%
Otoha 1.03% 0.36% 2.18%
Akane 1.03% 0.36% 2.18%
Yio 1.03% 0.36% 2.18%
Benedict 1.03% 0.36% 2.18%
Denny 1.03% 0.36% 2.18%
Miranda 1.03% 0.36% 2.18%
Cyuca 1.03% 0.36% 2.18%
Komachi 1.03% 0.36% 2.18%
Nomar 1.03% 0.36% 2.18%
Foran 1.03% 0.36% 2.18%
Ciel 1.03% 0.36% 2.18%
Parisa 1.03% 0.36% 2.18%
Darunis 1.03% 0.36% 2.18%
Rovella 1.03% 0.36% 2.18%
Lingli 1.03% 0.36% 2.18%
Rufus 1.03% 0.36% 2.18%
May 1.03% 0.36% 2.18%
Samora 1.03% 0.36% 2.18%
Ruina 1.03% 0.36% 2.18%
Lovinia 1.03% 0.36% 2.18%
Chiyo 1.03% 0.36% 2.18%
Yazuki 1.03% 0.36% 2.18%
Zilva 1.03% 0.36% 2.18%
Nonold 1.03% 0.36% 2.18%
Miyu 0.99% 0.33% 2.12%
Kilqia 1.51%
Naylia 1.51%
Menesia 1.51%
Rodeia 1.51%
Sauria 1.51%
Asia 1.51%
Urania 1.51%
Pasia 1.51%
Yssis 1.51%
Natore 1.51%
Tohme 1.51%
Esta 1.51%
Bria 1.51%
Nixa 1.51%
Emms 1.51%
Ctos 1.51%
Noome 1.51%
Uuo 1.51%
Koot 1.51%
Oor 1.51%
Een 1.51%
Saithe 1.51%
Tayme 1.51%
Toole 1.51%