Default Encounter/1.4.9

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Default Encounter.png


Start: Jul 27, 2019 02:00 (Version 1.4.900)
End: Version 1.5.000


Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3.02% 3.28% 10.50% 3.60%
4★ 29.74% 17.16% 85.90%
3★ 46.80%
Shion 0.14% 0.16% 0.57% 0.18%
Suzette 0.14% 0.16% 0.57% 0.18%
Anabel 0.14% 0.16% 0.57% 0.18%
Isuka 0.14% 0.16% 0.57% 0.18%
Nagi 0.14% 0.16% 0.57% 0.18%
Ewan 0.14% 0.16% 0.57% 0.18%
Cetie 0.14% 0.16% 0.57% 0.18%
Shanie 0.14% 0.16% 0.57% 0.18%
Melina 0.14% 0.16% 0.57% 0.18%
Myrus 0.14% 0.16% 0.57% 0.18%
Mariel 0.27% 0.28% 0.80% 0.30%
Mighty 0.27% 0.28% 0.80% 0.30%
Toova 0.27% 0.28% 0.80% 0.30%
Lokido 0.27% 0.28% 0.80% 0.30%
Laclair 0.27% 0.28% 0.80% 0.30%
Yuna 0.27% 0.28% 0.80% 0.30%
Krervo 1.01% 0.94% 2.85%
Pom 1.01% 0.94% 2.85%
Prai 1.01% 0.94% 2.85%
Soira 1.01% 0.94% 2.85%
Nero 1.01% 0.94% 2.85%
Erina 1.01% 0.94% 2.85%
Raven 0.74% 0.36% 2.15%
Bivette 0.74% 0.36% 2.15%
Lele 0.74% 0.36% 2.15%
Sevyn 0.74% 0.36% 2.15%
Breeno 0.74% 0.36% 2.15%
Miyu 0.74% 0.36% 2.15%
Myron 0.74% 0.36% 2.15%
Nikeh 0.74% 0.36% 2.15%
Otoha 0.74% 0.36% 2.15%
Akane 0.74% 0.36% 2.15%
Yio 0.74% 0.36% 2.15%
Benedict 0.74% 0.36% 2.15%
Denny 0.74% 0.36% 2.15%
Miranda 0.74% 0.36% 2.15%
Cyuca 0.74% 0.36% 2.15%
Komachi 0.74% 0.36% 2.15%
Nomar 0.74% 0.36% 2.15%
Foran 0.74% 0.36% 2.15%
Ciel 0.74% 0.36% 2.15%
Parisa 0.74% 0.36% 2.15%
Darunis 0.74% 0.36% 2.15%
Rovella 0.74% 0.36% 2.15%
Lingli 0.74% 0.36% 2.15%
Rufus 0.74% 0.36% 2.15%
May 0.74% 0.36% 2.15%
Samora 0.74% 0.36% 2.15%
Ruina 0.74% 0.36% 2.15%
Lovinia 0.74% 0.36% 2.15%
Chiyo 0.74% 0.36% 2.15%
Yazuki 0.74% 0.36% 2.15%
Zailva 0.74% 0.36% 2.15%
Nonold 0.74% 0.36% 2.15%
Kilqia 1.95%
Naylia 1.95%
Menesia 1.95%
Rodeia 1.95%
Sauria 1.95%
Asia 1.95%
Urania 1.95%
Pasia 1.95%
Yssis 1.95%
Natore 1.95%
Tohme 1.95%
Esta 1.95%
Bria 1.95%
Nixa 1.95%
Emms 1.95%
Ctos 1.95%
Noome 1.95%
Uuo 1.95%
Koot 1.95%
Oor 1.95%
Een 1.95%
Saithe 1.95%
Tayme 1.95%
Toole 1.95%