Default Encounter/1.3.1

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Default Encounter.png


Start: May 8, 2019 02:00 UTC (Version 1.3.100)
End: Version 1.3.500


Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3.09% 3.09% 10.10% 3.59%
4★ 27.46% 13.56% 86.31%
3★ 52.80%
Shion 0.19% 0.19% 0.60% 0.24%
Suzette 0.19% 0.19% 0.60% 0.24%
Anabel 0.19% 0.19% 0.60% 0.24%
Isuka 0.19% 0.19% 0.60% 0.24%
Yuna 0.19% 0.19% 0.60% 0.24%
Nagi 0.19% 0.19% 0.60% 0.24%
Mariel 0.39% 0.39% 1.30% 0.43%
Mighty 0.39% 0.39% 1.30% 0.43%
Toova 0.39% 0.39% 1.30% 0.43%
Lokido 0.39% 0.39% 1.30% 0.43%
Laclair 0.39% 0.39% 1.30% 0.43%
Krervo 0.91% 0.45% 3.11%
Pom 0.91% 0.45% 3.11%
Prai 0.91% 0.45% 3.11%
Soira 0.91% 0.45% 3.11%
Nero 0.91% 0.45% 3.11%
Raven 0.79% 0.39% 2.44%
Bivette 0.79% 0.39% 2.44%
Lele 0.79% 0.39% 2.44%
Sevyn 0.79% 0.39% 2.44%
Breeno 0.79% 0.39% 2.44%
Miyu 0.79% 0.39% 2.44%
Myron 0.79% 0.39% 2.44%
Nikeh 0.79% 0.39% 2.44%
Otoha 0.79% 0.39% 2.44%
Akane 0.79% 0.39% 2.44%
Yio 0.79% 0.39% 2.44%
Benedict 0.79% 0.39% 2.44%
Denny 0.79% 0.39% 2.44%
Miranda 0.79% 0.39% 2.44%
Cyuca 0.79% 0.39% 2.44%
Komachi 0.79% 0.39% 2.44%
Nomar 0.79% 0.39% 2.44%
Foran 0.79% 0.39% 2.44%
Ciel 0.79% 0.39% 2.44%
Parisa 0.79% 0.39% 2.44%
Darunis 0.79% 0.39% 2.44%
Rovella 0.79% 0.39% 2.44%
Lingli 0.79% 0.39% 2.44%
Rufus 0.79% 0.39% 2.44%
May 0.79% 0.39% 2.44%
Samora 0.79% 0.39% 2.44%
Ruina 0.79% 0.39% 2.44%
Lovinia 0.79% 0.39% 2.44%
Chiyo 0.79% 0.39% 2.44%
Kilqia 2.20%
Naylia 2.20%
Menesia 2.20%
Rodeia 2.20%
Sauria 2.20%
Asia 2.20%
Urania 2.20%
Pasia 2.20%
Yssis 2.20%
Natore 2.20%
Tohme 2.20%
Esta 2.20%
Bria 2.20%
Nixa 2.20%
Emms 2.20%
Ctos 2.20%
Noome 2.20%
Uuo 2.20%
Koot 2.20%
Oor 2.20%
Een 2.20%
Saithe 2.20%
Tayme 2.20%
Toole 2.20%