Default Encounter/1.0.1

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Default Encounter.png


Start: Jan. 28, 2019 19:00 UTC (Version 1.0.100)
End: Version 1.1.100


Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.00% 2.00% 7.60% 3.00%
4★ 26.10% 12.30% 89.40%
3★ 57.60%
Shion 0.20% 0.20% 0.80% 0.30%
Suzette 0.20% 0.20% 0.80% 0.30%
Mariel 0.40% 0.40% 1.50% 0.60%
Mighty 0.40% 0.40% 1.50% 0.60%
Toova 0.40% 0.40% 1.50% 0.60%
Lokido 0.40% 0.40% 1.50% 0.60%
Krervo 0.90% 0.45% 3.60%
Pom 0.90% 0.45% 3.60%
Prai 0.90% 0.45% 3.60%
Soira 0.90% 0.45% 3.60%
Raven 0.90% 0.42% 3.00%
Bivette 0.90% 0.42% 3.00%
Lele 0.90% 0.42% 3.00%
Sevyn 0.90% 0.42% 3.00%
Breeno 0.90% 0.42% 3.00%
Miyu 0.90% 0.42% 3.00%
Myron 0.90% 0.42% 3.00%
Nikeh 0.90% 0.42% 3.00%
Otoha 0.90% 0.42% 3.00%
Akane 0.90% 0.42% 3.00%
Yio 0.90% 0.42% 3.00%
Benedict 0.90% 0.42% 3.00%
Denny 0.90% 0.42% 3.00%
Miranda 0.90% 0.42% 3.00%
Cyuca 0.90% 0.42% 3.00%
Komachi 0.90% 0.42% 3.00%
Nomar 0.90% 0.42% 3.00%
Foran 0.90% 0.42% 3.00%
Ciel 0.90% 0.42% 3.00%
Parisa 0.90% 0.42% 3.00%
Darunis 0.90% 0.42% 3.00%
Rovella 0.90% 0.42% 3.00%
Lingli 0.90% 0.42% 3.00%
Rufus 0.90% 0.42% 3.00%
May 0.90% 0.42% 3.00%
Kilqia 2.40%
Naylia 2.40%
Menesia 2.40%
Rodeia 2.40%
Sauria 2.40%
Asia 2.40%
Urania 2.40%
Pasia 2.40%
Yssis 2.40%
Natore 2.40%
Tohme 2.40%
Esta 2.40%
Bria 2.40%
Nixa 2.40%
Emms 2.40%
Ctos 2.40%
Noome 2.40%
Uuo 2.40%
Koot 2.40%
Oor 2.40%
Een 2.40%
Saithe 2.40%
Tayme 2.40%
Toole 2.40%