Two Knights and the Holy Sword Encounter

From Another Eden Wiki

Banner Two Knights and the Holy Sword Regular.png
Start: July 17, 2019 02:00 UTC (Version 1.4.900)
End:

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3.02% 3.31% 10.44% 3.59%
4★ 40.36% 17.31% 85.97%
3★ 36.00%
Anabel 0.80% 1.60% 2.40% 1.60%
Shion 0.12% 0.09% 0.51% 0.11%
Suzette 0.12% 0.09% 0.51% 0.11%
Isuka 0.12% 0.09% 0.51% 0.11%
Nagi 0.12% 0.09% 0.51% 0.11%
Melina 0.12% 0.09% 0.51% 0.11%
Mariel 0.18% 0.14% 0.61% 0.16%
Mighty 0.18% 0.14% 0.61% 0.16%
Toova 0.18% 0.14% 0.61% 0.16%
Lokido 0.18% 0.14% 0.61% 0.16%
Laclair 0.18% 0.14% 0.61% 0.16%
Yuna 0.18% 0.14% 0.61% 0.16%
Ewan 0.18% 0.14% 0.61% 0.16%
Cetie 0.18% 0.14% 0.61% 0.16%
Shanie 0.18% 0.14% 0.61% 0.16%
Nero 2.40% 1.60% 4.00%
Soira 2.40% 1.60% 4.00%
Miyu 2.40% 1.60% 4.00%
Krervo 0.85% 0.26% 2.14%
Pom 0.85% 0.26% 2.14%
Prai 0.85% 0.26% 2.14%
Erina 0.85% 0.26% 2.14%
Raven 0.96% 0.37% 2.11%
Bivette 0.96% 0.37% 2.11%
Lele 0.96% 0.37% 2.11%
Sevyn 0.96% 0.37% 2.11%
Breeno 0.96% 0.37% 2.11%
Myron 0.96% 0.37% 2.11%
Nikeh 0.96% 0.37% 2.11%
Otoha 0.96% 0.37% 2.11%
Akane 0.96% 0.37% 2.11%
Yio 0.96% 0.37% 2.11%
Benedict 0.96% 0.37% 2.11%
Denny 0.96% 0.37% 2.11%
Miranda 0.96% 0.37% 2.11%
Cyuca 0.96% 0.37% 2.11%
Komachi 0.96% 0.37% 2.11%
Nomar 0.96% 0.37% 2.11%
Foran 0.96% 0.37% 2.11%
Ciel 0.96% 0.37% 2.11%
Parisa 0.96% 0.37% 2.11%
Darunis 0.96% 0.37% 2.11%
Rovella 0.96% 0.37% 2.11%
Lingli 0.96% 0.37% 2.11%
Rufus 0.96% 0.37% 2.11%
May 0.96% 0.37% 2.11%
Samora 0.96% 0.37% 2.11%
Ruina 0.96% 0.37% 2.11%
Lovinia 0.96% 0.37% 2.11%
Chiyo 0.96% 0.37% 2.11%
Yazuki 0.96% 0.37% 2.11%
Zilva 0.96% 0.37% 2.11%
Nonold 0.96% 0.37% 2.11%
Kilqia 1.50%
Naylia 1.50%
Menesia 1.50%
Rodeia 1.50%
Sauria 1.50%
Asia 1.50%
Urania 1.50%
Pasia 1.50%
Yssis 1.50%
Natore 1.50%
Tohme 1.50%
Esta 1.50%
Bria 1.50%
Nixa 1.50%
Emms 1.50%
Ctos 1.50%
Noome 1.50%
Uuo 1.50%
Koot 1.50%
Oor 1.50%
Een 1.50%
Saithe 1.50%
Tayme 1.50%
Toole 1.50%

Banner Two Knights and the Holy Sword.png
Start: Feb. 28, 2019 02:00 UTC (Version 1.1.100)
End: Version 1.2.100

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.50% 3.00% 9.60% 4.00%
Anabel 0.50% 1.00% 2.00% 1.00%
Shion 0.20% 0.20% 0.80% 0.30%
Suzette 0.20% 0.20% 0.80% 0.30%
Mariel 0.40% 0.40% 1.50% 0.60%
Mighty 0.40% 0.40% 1.50% 0.60%
Toova 0.40% 0.40% 1.50% 0.60%
Lokido 0.40% 0.40% 1.50% 0.60%
4★ 24.75% 12.15% 86.40%
Nero 1.35% 0.80% 3.80%
Soira 1.35% 0.80% 3.80%
Miyu 1.35% 0.80% 3.80%
Krervo 0.90% 0.45% 3.00%
Pom 0.90% 0.45% 3.00%
Prai 0.90% 0.45% 3.00%
Raven 0.75% 0.35% 2.75%
Bivette 0.75% 0.35% 2.75%
Lele 0.75% 0.35% 2.75%
Sevyn 0.75% 0.35% 2.75%
Breeno 0.75% 0.35% 2.75%
Myron 0.75% 0.35% 2.75%
Nikeh 0.75% 0.35% 2.75%
Otoha 0.75% 0.35% 2.75%
Akane 0.75% 0.35% 2.75%
Yio 0.75% 0.35% 2.75%
Benedict 0.75% 0.35% 2.75%
Denny 0.75% 0.35% 2.75%
Miranda 0.75% 0.35% 2.75%
Cyuca 0.75% 0.35% 2.75%
Komachi 0.75% 0.35% 2.75%
Nomar 0.75% 0.35% 2.75%
Foran 0.75% 0.35% 2.75%
Ciel 0.75% 0.35% 2.75%
Parisa 0.75% 0.35% 2.75%
Darunis 0.75% 0.35% 2.75%
Rovella 0.75% 0.35% 2.75%
Lingli 0.75% 0.35% 2.75%
Rufus 0.75% 0.35% 2.75%
May 0.75% 0.35% 2.75%
3★ 57.60%
Kilqia 2.40%
Naylia 2.40%
Menesia 2.40%
Rodeia 2.40%
Sauria 2.40%
Asia 2.40%
Urania 2.40%
Pasia 2.40%
Yssis 2.40%
Natore 2.40%
Tohme 2.40%
Esta 2.40%
Bria 2.40%
Nixa 2.40%
Emms 2.40%
Ctos 2.40%
Noome 2.40%
Uuo 2.40%
Koot 2.40%
Oor 2.40%
Een 2.40%
Saithe 2.40%
Tayme 2.40%
Toole 2.40%