Encounter The Time Mine and the Dreamers Part 2

From Another Eden Wiki

Encounter The Time Mine and the Dreamers. Part 2.png
Start: Jul 11, 2019 02:00 UTC (Version 1.4.500)
End: Sep 2, 2019 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2,90% 3,30% 10,50% 3,60%
4★ 29,16% 16,64% 85,90%
3★ 48,00%
Ewan 0.40% 0.80% 1.50% 0,83%
Shion 0.20% 0.20% 0.72% 0.23%
Suzette 0.20% 0.20% 0.72% 0.23%
Anabel 0.20% 0.20% 0.72% 0.23%
Isuka 0.20% 0.20% 0.72% 0.23%
Nagi 0.20% 0.20% 0.72% 0.23%
Mariel 0.25% 0.25% 0.90% 0.27%
Mighty 0.25% 0.25% 0.90% 0.27%
Toova 0.25% 0.25% 0.90% 0.27%
Lokido 0.25% 0.25% 0.90% 0.27%
Laclair 0.25% 0.25% 0.90% 0.27%
Yuna 0.25% 0.25% 0.90% 0.27%
Krervo 1.40% 0.70% 3.20%
Pom 1.40% 0.70% 3.20%
Prai 1.40% 0.70% 3.20%
Nomar 1.40% 0.70% 3.20%
Darunis 1.40% 0.70% 3.20%
May 1.40% 0.70% 3.20%
Samora 1.40% 0.70% 3.20%
Soira 0.87% 0.58% 2.50%
Nero 0.87% 0.58% 2.50%
Erina 0.87% 0.58% 2.50%
Raven 0.67% 0.40% 2.24%
Bivette 0.67% 0.40% 2.24%
Lele 0.67% 0.40% 2.24%
Sevyn 0.67% 0.40% 2.24%
Breeno 0.67% 0.40% 2.24%
Miyu 0.67% 0.40% 2.24%
Myron 0.67% 0.40% 2.24%
Nikeh 0.67% 0.40% 2.24%
Otoha 0.67% 0.40% 2.24%
Akane 0.67% 0.40% 2.24%
Yio 0.67% 0.40% 2.24%
Benedict 0.67% 0.40% 2.24%
Denny 0.67% 0.40% 2.24%
Miranda 0.67% 0.40% 2.24%
Cyuca 0.67% 0.40% 2.24%
Komachi 0.67% 0.40% 2.24%
Foran 0.67% 0.40% 2.24%
Ciel 0.67% 0.40% 2.24%
Parisa 0.67% 0.40% 2.24%
Rovella 0.67% 0.40% 2.24%
Lingli 0.67% 0.40% 2.24%
Rufus 0.67% 0.40% 2.24%
Ruina 0.67% 0.40% 2.24%
Lovinia 0.67% 0.40% 2.24%
Chiyo 0.67% 0.40% 2.24%
Kilqia 2.00%
Naylia 2.00%
Menesia 2.00%
Rodeia 2.00%
Sauria 2.00%
Asia 2.00%
Urania 2.00%
Pasia 2.00%
Yssis 2.00%
Natore 2.00%
Tohme 2.00%
Esta 2.00%
Bria 2.00%
Nixa 2.00%
Emms 2.00%
Ctos 2.00%
Noome 2.00%
Uuo 2.00%
Koot 2.00%
Oor 2.00%
Een 2.00%
Saithe 2.00%
Tayme 2.00%
Toole 2.00%