Rotte Rivel
From Another Eden Wiki
Part of The Cat Beyond its Territory Quest
Awards
Rank | Name | Requirement | Reward |
---|---|---|---|
![]() | Rotte Rivel Vanquished | Defeat the Horror Rotte Rivel | ![]() |
Moonlight Forest [1]
Moonlight Forest
HP:
11.969M 11,969,020
Horror

- Resist
- Nullify
- Absorb
- Normal







Skills: Rotte Rivel (Horror)
Turn | Name | Effect |
---|---|---|
1 | Divine Tempest | ![]() |
2, 6 | Divine Flight A light gathers beneath your feet... | ![]() Marks two random party slots |
3, 7 | Divine Tempest | ![]() |
4, 8 | Divine Cleave x2 | ![]() |
5, 9 | Divine Gust (Delayed attack) | ![]() ![]() |
10 | Divine Cleave x2 | ![]() |
11 | Divine Gust | ![]() |
Return to step 2 | ||
50% HP: Turns red with anger If any party slots are still marked, immediately performs its delayed attack at end of turn; proceed to step 8. |
||
1, 5 | Divine Flight A light gathers beneath your feet... | ![]() Marks two random party slots |
2, 6 | Divine Tempest | ![]() |
3, 7 | Divine Cleave x2 (Delayed attack) | ![]() ![]() |
4, 8 | Divine Gust | ![]() |
9 | Divine Cleave x2 | ![]() |
10 | Divine Curse | Halves the remaining HP of all enemies |
11 | Divine Flight A light gathers beneath your feet... | ![]() Marks two random party slots |
12 | Divine Tempest | ![]() |
13 | Divine Cleave x2 (Delayed attack) | ![]() ![]() |
14 | Divine Gust | ![]() |
15 | Divine Flight A light gathers beneath your feet... | ![]() Marks two random party slots |
16 | Divine Curse | Halves the remaining HP of all enemies |
17 | Divine Cleave x2 (Delayed attack) | ![]() ![]() |
Return to step 8 |
The change in behavior at 50% HP is NOT an AF stopper.
- ↑ Enemy stats research by @starry☆sky google doc
- English translation by @xPalox google doc