One Other Ordeal
From Another Eden Wiki
Summary[edit]
This content unlocks Riica 5★ class and her personal weapon Terapower Hammer. Note, you will still need to upgrade her with Lady Midd outside of this questline.
The One Other Ordeal is an epilogue to The Closed-off Open World and the Azure Rebel Episode. The quest is commenced at the north area of Elzion Theta District, and is focused on unauthorized KMS robot models created by a hacker.
Procedure
Quest Step | Destination | Notes |
---|---|---|
Start ![]() |
Elzion Theta District | - |
Event | Elzion Gamma District | - |
Event | Route 99 | - |
Event | Elzion Airport | - |
Event | Former KMS HQ | - |
Riicat can be found aboard on the Riftbreaker |
Special Guard Drone - Elzion Theta District [1]
Elzion Theta District
Quest Mob

- Nullify
- Absorb
- Normal

Skills: Special Guard Drone (Quest Mob)
Turn | Name | Effect |
---|---|---|
- | Magic Attack | Reduces one enemy's MP by 30% |
- | Thunder Flash | Fixed 1400 damage to all enemies |
- | Power Heal | ![]() |
6 | COMBAT MODE ACTIVATED | ![]() |
Special Guard Bot - Elzion Gamma District
Elzion Gamma District
HP:
1.435M 1,435,099
Quest Mob

- Nullify
- Absorb
- Normal

Skills: Special Guard Bot (Quest Mob)
Turn | Name | Effect |
---|---|---|
- | Charge Shot | ![]() |
- | Stun Flicker | ![]() |
- | Mind Stamp | ![]() |
6 | COMBAT MODE ACTIVATED | ![]() |
Special Arianrhod - Route 99
Route 99
Quest Mob

- Nullify
- Absorb
- Normal

Skills: Special Arianrhod (Quest Mob)
Turn | Name | Effect |
---|---|---|
- | Metal Claw | ![]() |
- | Cyclone Wind | Forces one enemy into reserve |
- | Crush Stamp | ![]() |
6 | COMBAT MODE ACTIVATED | ![]() |
Special Deus Ex - Elzion Airport
Elzion Airport
Quest Mob

- Nullify
- Absorb
- Normal


Skills: Special Deus Ex (Quest Mob)
Turn | Name | Effect |
---|---|---|
0 | - | ![]() |
- | - | ![]() |
1 | Divide | ![]() |
2 | El Machina | ![]() |
3 | Ex-Burst | ![]() |
4 | El Machina | ![]() |
5 | Ex-Burst Divide | ![]() ![]() |
6 | Wrath of Deus | ![]() |
60% HP | COMBAT MODE ACTIVATED | ![]() |
1 | Mind Stamp | ![]() |
2 | Binds of Deus | ![]() |
3 | Silo Storm | ![]() |
4 | El Machina | ![]() |
5 | Power Heal | ![]() |
6 | Mind Stamp | ![]() |
7 | Time Repair | ![]() |
40% HP | TERMINATION MODE ACTIVATED | ![]() |
1 | Power Heal | ![]() |
2 | Crush Stamp | ![]() |
3 | Binds of Deus | ![]() |
4 | Crush Stamp | ![]() |
5 | Toole Hammer | ![]() |
6 | El Machina | ![]() |
Riica Deluxe - Former KMS HQ
Former KMS HQ
Quest Mob

- Nullify
- Absorb
- Normal

Skills: Riica Deluxe (Quest Mob)
Turn | Name | Effect |
---|---|---|
1 | Normal attack | ![]() |
2 | Mind Stamp | ![]() |
3 | Power Heal | ![]() |
4 | Normal attack | ![]() |
5 | Crush Stamp | ![]() |
6 | Power Heal TERMINATION MODE ACTIVATED | ![]() Switches patterns and raises damage |
7 | Holy Ray | ![]() |
8 | Mind Stamp | ![]() |
9 | Power Heal | ![]() |
10 | Holy Ray | ![]() |
11 | Crush Stamp | ![]() |
12 | Power Heal | ![]() |
Return to step 7 | ||
0 HP | CATASTROPHE MODE ACTIVATED | ![]() |
1 | Shining Ray | ![]() |
2 | Mind Stamp | ![]() |
3 | Power Heal | ![]() |
4 | Shining Ray | ![]() |
5 | Crush Stamp | ![]() |
6 | Power Heal | ![]() |
Awards[edit]
Rank | Name | Requirement | Reward |
---|---|---|---|
![]() | Riica-Like-Drone | Beat Special Guard Drone | ![]() |
![]() | Riica-Like-Bot | Beat Special Guard Bot | ![]() |
![]() | Riica-Like-Rhod | Beat Special Arianrhod | ![]() |
![]() | Riica-Like-Final Disciple | Beat Special Deus Ex | ![]() |
![]() | Madoka Report | Beat Riica Deluxe | ![]() |
- ↑ Enemy stats research by @starry☆sky google doc
- English translation by @xPalox google doc