Encounter Unexplored Lands The Ruins of Rucyana

From Another Eden Wiki

Encounter Unexplored Lands The Ruins of Rucyana.png
Start: Oct 31, 2019 03:00 UTC (Version 1.8.200)
End: Nov 30, 2019 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.98% 3.30% 10.49% 3.60%
4★ 40.15% 17.33% 85.91%
3★ 36.24%
Laclair 0.40% 0.80% 1.31% 0.80%
Laclair(AS) 0.80% 0.80%
Anabel 0.11% 0.07% 0.41% 0.08%
Isuka 0.11% 0.07% 0.41% 0.08%
Isuka(AS) 0.02% 0.02%
Nagi 0.11% 0.07% 0.41% 0.08%
Melina 0.11% 0.07% 0.41% 0.08%
Myrus 0.11% 0.07% 0.41% 0.08%
Claude 0.11% 0.07% 0.41% 0.08%
Bertrand 0.11% 0.07% 0.41% 0.08%
Felmina 0.11% 0.07% 0.41% 0.08%
Tsukiha 0.11% 0.07% 0.41% 0.08%
Shion 0.11% 0.07% 0.41% 0.08%
Shannon 0.11% 0.07% 0.41% 0.08%
Renri 0.11% 0.07% 0.41% 0.08%
Elga 0.11% 0.07% 0.41% 0.08%
Suzette 0.11% 0.07% 0.41% 0.08%
Suzette(AS) 0.02% 0.02%
Mariel 0.13% 0.08% 0.43% 0.10%
Mighty 0.13% 0.08% 0.43% 0.10%
Mighty(AS) 0.02% 0.02%
Lokido 0.13% 0.08% 0.43% 0.10%
Yuna 0.13% 0.08% 0.43% 0.10%
Ewan 0.13% 0.08% 0.43% 0.10%
Cetie 0.13% 0.08% 0.43% 0.10%
Shanie 0.13% 0.08% 0.43% 0.10%
Toova 0.13% 0.08% 0.43% 0.10%
Toova(AS) 0.02% 0.02%
Krervo 1.20% 0.60% 2.54%
Pom 1.20% 0.60% 2.54%
Prai 1.20% 0.60% 2.54%
Soira 1.20% 0.60% 2.54%
Nero 1.20% 0.60% 2.54%
Erina 1.20% 0.60% 2.54%
Breeno 1.03% 0.43% 2.21%
Benedict 1.03% 0.43% 2.21%
Parisa 1.03% 0.43% 2.21%
Samora 1.03% 0.43% 2.21%
Ruina 1.03% 0.43% 2.21%
Raven 1.03% 0.43% 2.21%
Bivette 1.03% 0.43% 2.21%
Lele 1.03% 0.43% 2.21%
Sevyn 1.03% 0.43% 2.21%
Myron 1.03% 0.43% 2.21%
Yio 1.03% 0.43% 2.21%
Denny 1.03% 0.43% 2.21%
Miranda 1.03% 0.43% 2.21%
Cyuca 1.03% 0.43% 2.21%
Nomar 1.03% 0.43% 2.21%
Foran 1.03% 0.43% 2.21%
Ciel 1.03% 0.43% 2.21%
Darunis 1.03% 0.43% 2.21%
Rovella 1.03% 0.43% 2.21%
Rufus 1.03% 0.43% 2.21%
May 1.03% 0.43% 2.21%
Lovinia 1.03% 0.43% 2.21%
Chiyo 1.03% 0.43% 2.21%
Nonold 1.03% 0.43% 2.21%
Zilva 1.03% 0.43% 2.21%
Yazuki 1.03% 0.43% 2.21%
Nikeh 1.03% 0.43% 2.21%
Otoha 1.03% 0.43% 2.21%
Akane 1.03% 0.43% 2.21%
Komachi 1.03% 0.43% 2.21%
Lingli 1.03% 0.43% 2.21%
Miyu 1.02% 0.40% 2.16%
Kilqia 1.51%
Naylia 1.51%
Menesia 1.51%
Rodeia 1.51%
Sauria 1.51%
Asia 1.51%
Urania 1.51%
Pasia 1.51%
Yssis 1.51%
Natore 1.51%
Tohme 1.51%
Esta 1.51%
Bria 1.51%
Nixa 1.51%
Emms 1.51%
Ctos 1.51%
Noome 1.51%
Uuo 1.51%
Koot 1.51%
Oor 1.51%
Een 1.51%
Saithe 1.51%
Tayme 1.51%
Toole 1.51%