Encounter The Time Mine and the Dreamers Part 1

From Another Eden Wiki

Encounter The Time Mine and the Dreamers. Part 1.png
Start: Jul 04, 2019 02:00 UTC (Version 1.4.100)
End: Sep 2, 2019 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2,90% 3,30% 10,50% 3,60%
4★ 28,09% 16,03% 85,90%
3★ 49,68%
Melina 0.40% 0.80% 1.50% 0,82%
Shion 0.20% 0.20% 0.66% 0.22%
Suzette 0.20% 0.20% 0.66% 0.22%
Anabel 0.20% 0.20% 0.66% 0.22%
Isuka 0.20% 0.20% 0.66% 0.22%
Nagi 0.20% 0.20% 0.66% 0.22%
Mariel 0.25% 0.25% 0.95% 0.28%
Mighty 0.25% 0.25% 0.95% 0.28%
Toova 0.25% 0.25% 0.95% 0.28%
Lokido 0.25% 0.25% 0.95% 0.28%
Laclair 0.25% 0.25% 0.95% 0.28%
Yuna 0.25% 0.25% 0.95% 0.28%
Zilva 1.44% 0.75% 3.20%
Nonold 1.44% 0.75% 3.20%
Krervo 0.75% 0.47% 2.56%
Pom 0.75% 0.47% 2.56%
Prai 0.75% 0.47% 2.56%
Soira 0.75% 0.47% 2.56%
Nero 0.75% 0.47% 2.56%
Raven 0.74% 0.42% 2.30%
Bivette 0.74% 0.42% 2.30%
Lele 0.74% 0.42% 2.30%
Sevyn 0.74% 0.42% 2.30%
Breeno 0.74% 0.42% 2.30%
Miyu 0.74% 0.42% 2.30%
Myron 0.74% 0.42% 2.30%
Nikeh 0.74% 0.42% 2.30%
Otoha 0.74% 0.42% 2.30%
Akane 0.74% 0.42% 2.30%
Yio 0.74% 0.42% 2.30%
Benedict 0.74% 0.42% 2.30%
Denny 0.74% 0.42% 2.30%
Miranda 0.74% 0.42% 2.30%
Cyuca 0.74% 0.42% 2.30%
Komachi 0.74% 0.42% 2.30%
Nomar 0.74% 0.42% 2.30%
Foran 0.74% 0.42% 2.30%
Ciel 0.74% 0.42% 2.30%
Parisa 0.74% 0.42% 2.30%
Darunis 0.74% 0.42% 2.30%
Rovella 0.74% 0.42% 2.30%
Lingli 0.74% 0.42% 2.30%
Rufus 0.74% 0.42% 2.30%
May 0.74% 0.42% 2.30%
Samora 0.74% 0.42% 2.30%
Ruina 0.74% 0.42% 2.30%
Lovinia 0.74% 0.42% 2.30%
Chiyo 0.74% 0.42% 2.30%
Kilqia 2.07%
Naylia 2.07%
Menesia 2.07%
Rodeia 2.07%
Sauria 2.07%
Asia 2.07%
Urania 2.07%
Pasia 2.07%
Yssis 2.07%
Natore 2.07%
Tohme 2.07%
Esta 2.07%
Bria 2.07%
Nixa 2.07%
Emms 2.07%
Ctos 2.07%
Noome 2.07%
Uuo 2.07%
Koot 2.07%
Oor 2.07%
Een 2.07%
Saithe 2.07%
Tayme 2.07%
Toole 2.07%