Encounter The Celestial Tower and the Shadow Witch Part 1

From Another Eden Wiki

Encounter The Celestial Tower and the Shadow Witch Part 1.png
Start: Oct 25, 2019 03:00 UTC (Version 1.8.100)
End: Nov 22, 2019 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.98% 3.29% 10.50% 3.58%
4★ 39.24% 17.29% 85.92%
3★ 37.20%
Radica 0.40% 0.80% 1.31% 0.80%
Toova 0.40% 0.80% 1.31% 0.80%
Suzette 0.10% 0.07% 0.36% 0.08%
Suzette(AS) 0.02% 0.02%
Anabel 0.10% 0.07% 0.36% 0.08%
Isuka 0.10% 0.07% 0.36% 0.08%
Isuka(AS) 0.02% 0.02%
Nagi 0.10% 0.07% 0.36% 0.08%
Melina 0.10% 0.07% 0.36% 0.08%
Myrus 0.10% 0.07% 0.36% 0.08%
Claude 0.10% 0.07% 0.36% 0.08%
Bertrand 0.10% 0.07% 0.36% 0.08%
Felmina 0.10% 0.07% 0.36% 0.08%
Tsukiha 0.10% 0.07% 0.36% 0.08%
Shion 0.10% 0.07% 0.36% 0.08%
Shannon 0.10% 0.07% 0.36% 0.08%
Renri 0.10% 0.07% 0.36% 0.08%
Mariel 0.11% 0.09% 0.40% 0.11%
Mighty 0.11% 0.09% 0.40% 0.11%
Mighty(AS) 0.02% 0.02%
Lokido 0.11% 0.09% 0.40% 0.11%
Yuna 0.11% 0.09% 0.40% 0.11%
Ewan 0.11% 0.09% 0.40% 0.11%
Cetie 0.11% 0.09% 0.40% 0.11%
Shanie 0.11% 0.09% 0.40% 0.11%
Laclair 0.11% 0.09% 0.40% 0.11%
Breeno 1.40% 0.70% 3.20%
Benedict 1.40% 0.70% 3.20%
Parisa 1.40% 0.70% 3.20%
Krervo 1.25% 0.55% 2.43%
Pom 1.25% 0.55% 2.43%
Prai 1.25% 0.55% 2.43%
Soira 1.25% 0.55% 2.43%
Nero 1.25% 0.55% 2.43%
Erina 1.25% 0.55% 2.43%
Samora 0.95% 0.41% 2.13%
Ruina 0.95% 0.41% 2.13%
Raven 0.95% 0.41% 2.13%
Bivette 0.95% 0.41% 2.13%
Lele 0.95% 0.41% 2.13%
Sevyn 0.95% 0.41% 2.13%
Myron 0.95% 0.41% 2.13%
Yio 0.95% 0.41% 2.13%
Denny 0.95% 0.41% 2.13%
Miranda 0.95% 0.41% 2.13%
Cyuca 0.95% 0.41% 2.13%
Nomar 0.95% 0.41% 2.13%
Foran 0.95% 0.41% 2.13%
Ciel 0.95% 0.41% 2.13%
Darunis 0.95% 0.41% 2.13%
Rovella 0.95% 0.41% 2.13%
Rufus 0.95% 0.41% 2.13%
May 0.95% 0.41% 2.13%
Lovinia 0.95% 0.41% 2.13%
Chiyo 0.95% 0.41% 2.13%
Nonold 0.95% 0.41% 2.13%
Zilva 0.95% 0.41% 2.13%
Yazuki 0.95% 0.41% 2.13%
Nikeh 0.95% 0.41% 2.13%
Otoha 0.95% 0.41% 2.13%
Akane 0.95% 0.41% 2.13%
Komachi 0.95% 0.41% 2.13%
Lingli 0.95% 0.41% 2.13%
Miyu 0.94% 0.41% 2.10%
Kilqia 1.55%
Naylia 1.55%
Menesia 1.55%
Rodeia 1.55%
Sauria 1.55%
Asia 1.55%
Urania 1.55%
Pasia 1.55%
Yssis 1.55%
Natore 1.55%
Tohme 1.55%
Esta 1.55%
Bria 1.55%
Nixa 1.55%
Emms 1.55%
Ctos 1.55%
Noome 1.55%
Uuo 1.55%
Koot 1.55%
Oor 1.55%
Een 1.55%
Saithe 1.55%
Tayme 1.55%
Toole 1.55%