Encounter The Celestial Tower and the Shadow Witch

From Another Eden Wiki

Encounter The Celestial Tower and the Shadow Witch.png
Start: Jul 1, 2020 03:00 UTC (Version 2.2.700)
End:

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3.04% 3.25% 10.5% 3.58%
4★ 40.11% 17.36% 85.92%
3★ 36.24%
Ilulu 0.40% 0.80% 1.20% 0.80%
Radica 0.40% 0.80% 1.20% 0.80%
Toova 0.20% 0.40% 0.60% 0.40%
Toova(AS) 0.02% 0.02%
Elga 0.07% 0.03% 0.23% 0.04%
Dewey 0.07% 0.03% 0.23% 0.04%
Suzette 0.07% 0.03% 0.23% 0.04%
Suzette(AS) 0.02% 0.02%
Anabel 0.07% 0.03% 0.23% 0.04%
Isuka 0.07% 0.03% 0.23% 0.04%
Isuka(AS) 0.02% 0.02%
Nagi 0.07% 0.03% 0.23% 0.04%
Melina 0.07% 0.03% 0.23% 0.04%
Myrus 0.07% 0.03% 0.23% 0.04%
Claude 0.07% 0.03% 0.23% 0.04%
Bertrand 0.07% 0.03% 0.23% 0.04%
Felmina 0.07% 0.03% 0.23% 0.04%
Tsukiha 0.07% 0.03% 0.23% 0.04%
Shion 0.07% 0.03% 0.23% 0.04%
Shannon 0.07% 0.03% 0.23% 0.04%
Renri 0.07% 0.03% 0.23% 0.04%
Veina 0.11% 0.08% 0.45% 0.10%
Mariel 0.11% 0.08% 0.45% 0.10%
Mighty 0.11% 0.08% 0.45% 0.10%
Mighty(AS) 0.02% 0.02%
Lokido 0.11% 0.08% 0.45% 0.10%
Yuna 0.11% 0.08% 0.45% 0.10%
Ewan 0.11% 0.08% 0.45% 0.10%
Cetie 0.11% 0.08% 0.45% 0.10%
Shanie 0.11% 0.08% 0.45% 0.10%
Laclair 0.11% 0.08% 0.45% 0.10%
Breeno 1.40% 0.70% 3.20%
Benedict 1.40% 0.70% 3.20%
Parisa 1.40% 0.70% 3.20%
Krervo 1.20% 0.61% 2.38%
Pom 1.20% 0.61% 2.38%
Prai 1.20% 0.61% 2.38%
Soira 1.20% 0.61% 2.38%
Nero 1.20% 0.61% 2.38%
Erina 1.20% 0.61% 2.38%
Samora 0.99% 0.40% 2.14%
Ruina 0.99% 0.40% 2.14%
Raven 0.99% 0.40% 2.14%
Bivette 0.99% 0.40% 2.14%
Lele 0.99% 0.40% 2.14%
Sevyn 0.99% 0.40% 2.14%
Myron 0.99% 0.40% 2.14%
Yio 0.99% 0.40% 2.14%
Denny 0.99% 0.40% 2.14%
Miranda 0.99% 0.40% 2.14%
Cyuca 0.99% 0.40% 2.14%
Nomar 0.99% 0.40% 2.14%
Foran 0.99% 0.40% 2.14%
Ciel 0.99% 0.40% 2.14%
Darunis 0.99% 0.40% 2.14%
Rovella 0.99% 0.40% 2.14%
Rufus 0.99% 0.40% 2.14%
May 0.99% 0.40% 2.14%
Lovinia 0.99% 0.40% 2.14%
Chiyo 0.99% 0.40% 2.14%
Nonold 0.99% 0.40% 2.14%
Zilva 0.99% 0.40% 2.14%
Yazuki 0.99% 0.40% 2.14%
Nikeh 0.99% 0.40% 2.14%
Otoha 0.99% 0.40% 2.14%
Akane 0.99% 0.40% 2.14%
Komachi 0.99% 0.40% 2.14%
Lingli 0.99% 0.40% 2.14%
Miyu 0.99% 0.40% 2.12%
Kilqia 1.51%
Naylia 1.51%
Menesia 1.51%
Rodeia 1.51%
Sauria 1.51%
Asia 1.51%
Urania 1.51%
Pasia 1.51%
Yssis 1.51%
Natore 1.51%
Tohme 1.51%
Esta 1.51%
Bria 1.51%
Nixa 1.51%
Emms 1.51%
Ctos 1.51%
Noome 1.51%
Uuo 1.51%
Koot 1.51%
Oor 1.51%
Een 1.51%
Saithe 1.51%
Tayme 1.51%
Toole 1.51%