Encounter Another Style Shining Shadow

From Another Eden Wiki

Another Style Shining Shadow.png
Start: May 29, 2020 03:00 UTC (Version 2.2.400)
End: Jun 28, 2020 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.98% 3.27% 10.5% 3.6%
4★ 40.11% 17.4% 85.9%
3★ 36.24%
Felmina 0.40% 0.80% 1.31% 0.80%
Felmina(AS) 0.80% 0.80%
Kikyo 0.06% 0.03% 0.12% 0.03%
Premaya 0.06% 0.03% 0.12% 0.03%
Dewey 0.06% 0.03% 0.12% 0.03%
Suzette 0.06% 0.03% 0.12% 0.03%
Suzette(AS) 0.02% 0.02%
Hismena 0.06% 0.03% 0.12% 0.03%
Dunarith 0.06% 0.03% 0.12% 0.03%
Lovely 0.06% 0.03% 0.12% 0.03%
Philo 0.06% 0.03% 0.12% 0.03%
Rosetta 0.06% 0.03% 0.12% 0.03%
Shigure 0.06% 0.03% 0.12% 0.03%
Tsubame 0.06% 0.03% 0.12% 0.03%
Biaka 0.06% 0.03% 0.12% 0.03%
Ilulu 0.06% 0.03% 0.12% 0.03%
Radica 0.06% 0.03% 0.12% 0.03%
Myrus 0.06% 0.03% 0.12% 0.03%
Melina 0.06% 0.03% 0.12% 0.03%
Melina(AS) 0.02% 0.02%
Nagi 0.06% 0.03% 0.12% 0.03%
Nagi(AS) 0.02% 0.02%
Isuka 0.06% 0.03% 0.12% 0.03%
Isuka(AS) 0.02% 0.02%
Shion 0.06% 0.03% 0.12% 0.03%
Shion(AS) 0.02% 0.02%
Bertrand 0.06% 0.03% 0.12% 0.03%
Tsukiha 0.06% 0.03% 0.12% 0.03%
Claude 0.06% 0.03% 0.12% 0.03%
Claude(AS) 0.02% 0.02%
Renri 0.06% 0.03% 0.12% 0.03%
Shannon 0.06% 0.03% 0.12% 0.03%
Elga 0.06% 0.03% 0.12% 0.03%
Ruina 1.04% 0.39% 2.18%
Ruina(AS) 0.02% 0.02%
Akane 1.04% 0.39% 2.18%
Akane(AS) 0.02% 0.02%
Nikeh 1.04% 0.39% 2.18%
Nikeh(AS) 0.02% 0.02%
Hozuki 0.09% 0.05% 0.52% 0.08%
Veina 0.09% 0.05% 0.52% 0.08%
Ewan 0.09% 0.05% 0.52% 0.08%
Cetie 0.09% 0.05% 0.52% 0.08%
Shanie 0.09% 0.05% 0.52% 0.08%
Shanie(AS) 0.02% 0.02%
Yuna 0.09% 0.05% 0.52% 0.08%
Yuna(AS) 0.02% 0.02%
Laclair 0.09% 0.05% 0.52% 0.08%
Laclair(AS) 0.02% 0.02%
Lokido 0.09% 0.05% 0.52% 0.08%
Lokido(AS) 0.02% 0.02%
Toova 0.09% 0.05% 0.52% 0.08%
Toova(AS) 0.02% 0.02%
Mighty 0.09% 0.05% 0.52% 0.08%
Mighty(AS) 0.02% 0.02%
Mariel 0.09% 0.05% 0.52% 0.08%
Mariel(AS) 0.02% 0.02%
Anabel 0.09% 0.05% 0.47% 0.05%
Prai 1.14% 0.82% 2.69%
Krervo 1.14% 0.82% 2.69%
Pom 1.14% 0.82% 2.69%
Soira 1.14% 0.82% 2.69%
Nero 1.14% 0.82% 2.69%
Erina 1.14% 0.82% 2.69%
Lingli 1.04% 0.39% 2.18%
Samora 1.04% 0.39% 2.18%
Benedict 1.04% 0.39% 2.18%
Komachi 1.04% 0.39% 2.18%
Rovella 1.04% 0.39% 2.18%
Nonold 1.04% 0.39% 2.18%
Breeno 1.04% 0.39% 2.18%
Parisa 1.04% 0.39% 2.18%
Raven 1.04% 0.39% 2.18%
Lele 1.04% 0.39% 2.18%
Sevyn 1.04% 0.39% 2.18%
Myron 1.04% 0.39% 2.18%
Yio 1.04% 0.39% 2.18%
Denny 1.04% 0.39% 2.18%
Cyuca 1.04% 0.39% 2.18%
Nomar 1.04% 0.39% 2.18%
Foran 1.04% 0.39% 2.18%
Ciel 1.04% 0.39% 2.18%
Darunis 1.04% 0.39% 2.18%
Rufus 1.04% 0.39% 2.18%
May 1.04% 0.39% 2.18%
Lovinia 1.04% 0.39% 2.18%
Chiyo 1.04% 0.39% 2.18%
Zilva 1.04% 0.39% 2.18%
Yazuki 1.04% 0.39% 2.18%
Otoha 1.04% 0.39% 2.18%
Miranda 1.04% 0.39% 2.18%
Bivette 1.04% 0.39% 2.18%
Miyu 1.03% 0.39% 2.18%
Kilqia 1.51%
Naylia 1.51%
Menesia 1.51%
Rodeia 1.51%
Sauria 1.51%
Asia 1.51%
Urania 1.51%
Pasia 1.51%
Yssis 1.51%
Natore 1.51%
Tohme 1.51%
Esta 1.51%
Bria 1.51%
Nixa 1.51%
Emms 1.51%
Ctos 1.51%
Noome 1.51%
Uuo 1.51%
Koot 1.51%
Oor 1.51%
Een 1.51%
Saithe 1.51%
Tayme 1.51%
Toole 1.51%