Encounter Another Style Cursed Bride

From Another Eden Wiki

Encounter Another Style Cursed Bride.png
Start: Sep 27, 2019 03:00 UTC (Version 1.7.100)
End: Oct 27, 2019 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3,00% 3,29% 10,47% 3,56%
4★ 40,14% 17,33% 85,97%
3★ 36,24%
Toova 0.40% 0.80% 1.31% 0.80%
Toova(AS) 0.80% 0.80%
Shion 0.12% 0.07% 0.44% 0.08%
Suzette 0.12% 0.07% 0.44% 0.08%
Suzette(AS) 0.02% 0.02%
Anabel 0.12% 0.07% 0.44% 0.08%
Isuka 0.12% 0.07% 0.44% 0.08%
Bertrand 0.12% 0.07% 0.44% 0.08%
Felmina 0.12% 0.07% 0.44% 0.08%
Nagi 0.12% 0.07% 0.44% 0.08%
Myrus 0.12% 0.07% 0.44% 0.08%
Melina 0.12% 0.07% 0.44% 0.08%
Tsukiha 0.12% 0.07% 0.44% 0.08%
Claude 0.12% 0.07% 0.44% 0.08%
Mighty 0.16% 0.11% 0.54% 0.13%
Mighty(AS) 0.02% 0.02%
Mariel 0.16% 0.11% 0.54% 0.13%
Lokido 0.16% 0.11% 0.54% 0.13%
Laclair 0.16% 0.11% 0.54% 0.13%
Yuna 0.16% 0.11% 0.54% 0.13%
Ewan 0.16% 0.11% 0.54% 0.13%
Cetie 0.16% 0.11% 0.54% 0.13%
Shanie 0.16% 0.11% 0.54% 0.13%
Krervo 1.20% 0.60% 2.33%
Pom 1.20% 0.60% 2.33%
Prai 1.20% 0.60% 2.33%
Soira 1.20% 0.60% 2.33%
Nero 1.20% 0.60% 2.33%
Erina 1.20% 0.60% 2.33%
Raven 1.03% 0.43% 2.25%
Bivette 1.03% 0.43% 2.25%
Lele 1.03% 0.43% 2.25%
Sevyn 1.03% 0.43% 2.25%
Breeno 1.03% 0.43% 2.25%
Myron 1.03% 0.43% 2.25%
Nikeh 1.03% 0.43% 2.25%
Otoha 1.03% 0.43% 2.25%
Akane 1.03% 0.43% 2.25%
Yio 1.03% 0.43% 2.25%
Benedict 1.03% 0.43% 2.25%
Denny 1.03% 0.43% 2.25%
Miranda 1.03% 0.43% 2.25%
Cyuca 1.03% 0.43% 2.25%
Komachi 1.03% 0.43% 2.25%
Nomar 1.03% 0.43% 2.25%
Foran 1.03% 0.43% 2.25%
Ciel 1.03% 0.43% 2.25%
Parisa 1.03% 0.43% 2.25%
Darunis 1.03% 0.43% 2.25%
Rovella 1.03% 0.43% 2.25%
Lingli 1.03% 0.43% 2.25%
Yazuki 1.03% 0.43% 2.25%
Rufus 1.03% 0.43% 2.25%
May 1.03% 0.43% 2.25%
Samora 1.03% 0.43% 2.25%
Ruina 1.03% 0.43% 2.25%
Lovinia 1.03% 0.43% 2.25%
Chiyo 1.03% 0.43% 2.25%
Zilva 1.03% 0.43% 2.25%
Nonold 1.03% 0.43% 2.25%
Miyu 1.01% 0.40% 2.24%
Kilqia 1.51%
Naylia 1.51%
Menesia 1.51%
Rodeia 1.51%
Sauria 1.51%
Asia 1.51%
Urania 1.51%
Pasia 1.51%
Yssis 1.51%
Natore 1.51%
Tohme 1.51%
Esta 1.51%
Bria 1.51%
Nixa 1.51%
Emms 1.51%
Ctos 1.51%
Noome 1.51%
Uuo 1.51%
Koot 1.51%
Oor 1.51%
Een 1.51%
Saithe 1.51%
Tayme 1.51%
Toole 1.51%