Encounter Another Style Crimson Ray

From Another Eden Wiki

Encounter Another Style Crimson Ray.png
Start: May 12, 2020 03:00 UTC (Version 2.2.200)
End: Jun 11, 2020 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.97% 3.29% 10.56% 3.54%
4★ 40.08% 17.42% 85.9%
3★ 36.24%
Cetie 0.40% 0.80% 1.31% 0.80%
Cetie(AS) 0.80% 0.80%
Premaya 0.05% 0.03% 0.19% 0.04%
Dewey 0.05% 0.03% 0.19% 0.04%
Suzette 0.05% 0.03% 0.19% 0.04%
Suzette(AS) 0.02% 0.02%
Hismena 0.05% 0.03% 0.19% 0.04%
Dunarith 0.05% 0.03% 0.19% 0.04%
Lovely 0.05% 0.03% 0.19% 0.04%
Philo 0.05% 0.03% 0.19% 0.04%
Rosetta 0.05% 0.03% 0.19% 0.04%
Shigure 0.05% 0.03% 0.19% 0.04%
Tsubame 0.05% 0.03% 0.19% 0.04%
Biaka 0.05% 0.03% 0.19% 0.04%
Ilulu 0.05% 0.03% 0.19% 0.04%
Radica 0.05% 0.03% 0.19% 0.04%
Myrus 0.05% 0.03% 0.19% 0.04%
Melina 0.05% 0.03% 0.19% 0.04%
Melina(AS) 0.02% 0.02%
Nagi 0.05% 0.03% 0.19% 0.04%
Nagi(AS) 0.02% 0.02%
Isuka 0.05% 0.03% 0.19% 0.04%
Isuka(AS) 0.02% 0.02%
Shion 0.05% 0.03% 0.19% 0.04%
Shion(AS) 0.02% 0.02%
Felmina 0.05% 0.03% 0.19% 0.04%
Bertrand 0.05% 0.03% 0.19% 0.04%
Tsukiha 0.05% 0.03% 0.19% 0.04%
Claude 0.05% 0.03% 0.19% 0.04%
Renri 0.05% 0.03% 0.19% 0.04%
Shannon 0.05% 0.03% 0.19% 0.04%
Elga 0.05% 0.03% 0.19% 0.04%
Ruina 1.02% 0.37% 2.18%
Ruina(AS) 0.02% 0.02%
Akane 1.02% 0.37% 2.18%
Akane(AS) 0.02% 0.02%
Hozuki 0.12% 0.06% 0.41% 0.06%
Veina 0.12% 0.06% 0.41% 0.06%
Ewan 0.12% 0.06% 0.41% 0.06%
Shanie 0.12% 0.06% 0.41% 0.06%
Shanie(AS) 0.02% 0.02%
Yuna 0.12% 0.06% 0.41% 0.06%
Yuna(AS) 0.02% 0.02%
Laclair 0.12% 0.06% 0.41% 0.06%
Laclair(AS) 0.02% 0.02%
Lokido 0.12% 0.06% 0.41% 0.06%
Lokido(AS) 0.02% 0.02%
Toova 0.12% 0.06% 0.41% 0.06%
Toova(AS) 0.02% 0.02%
Mighty 0.12% 0.06% 0.41% 0.06%
Mighty(AS) 0.02% 0.02%
Mariel 0.12% 0.06% 0.41% 0.06%
Mariel(AS) 0.02% 0.02%
Anabel 0.12% 0.06% 0.40% 0.06%
Prai 1.24% 0.93% 2.69%
Krervo 1.24% 0.93% 2.69%
Pom 1.24% 0.93% 2.69%
Soira 1.24% 0.93% 2.69%
Nero 1.24% 0.93% 2.69%
Erina 1.24% 0.93% 2.69%
Lingli 1.02% 0.37% 2.18%
Samora 1.02% 0.37% 2.18%
Benedict 1.02% 0.37% 2.18%
Komachi 1.02% 0.37% 2.18%
Rovella 1.02% 0.37% 2.18%
Nonold 1.02% 0.37% 2.18%
Breeno 1.02% 0.37% 2.18%
Parisa 1.02% 0.37% 2.18%
Raven 1.02% 0.37% 2.18%
Lele 1.02% 0.37% 2.18%
Sevyn 1.02% 0.37% 2.18%
Myron 1.02% 0.37% 2.18%
Yio 1.02% 0.37% 2.18%
Denny 1.02% 0.37% 2.18%
Cyuca 1.02% 0.37% 2.18%
Nomar 1.02% 0.37% 2.18%
Foran 1.02% 0.37% 2.18%
Ciel 1.02% 0.37% 2.18%
Darunis 1.02% 0.37% 2.18%
Rufus 1.02% 0.37% 2.18%
May 1.02% 0.37% 2.18%
Lovinia 1.02% 0.37% 2.18%
Chiyo 1.02% 0.37% 2.18%
Zilva 1.02% 0.37% 2.18%
Yazuki 1.02% 0.37% 2.18%
Nikeh 1.02% 0.37% 2.18%
Otoha 1.02% 0.37% 2.18%
Miranda 1.02% 0.37% 2.18%
Bivette 1.02% 0.37% 2.18%
Miyu 1.02% 0.37% 2.18%
Kilqia 1.51%
Naylia 1.51%
Menesia 1.51%
Rodeia 1.51%
Sauria 1.51%
Asia 1.51%
Urania 1.51%
Pasia 1.51%
Yssis 1.51%
Natore 1.51%
Tohme 1.51%
Esta 1.51%
Bria 1.51%
Nixa 1.51%
Emms 1.51%
Ctos 1.51%
Noome 1.51%
Uuo 1.51%
Koot 1.51%
Oor 1.51%
Een 1.51%
Saithe 1.51%
Tayme 1.51%
Toole 1.51%