Encounter Another Style Brunhild

From Another Eden Wiki

Encounter Another Style Brunhild.png
Start: Mar 11, 2020 03:00 UTC (Version 2.1.300)
End: Apr 10, 2020 14:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.98% 3.29% 10.54% 3.52%
4★ 39.64% 17.37% 85.94%
3★ 36.72%
Shanie 0.40% 0.80% 1.31% 0.80%
Shanie(AS) 0.80% 0.80%
Lovely 0.06% 0.03% 0.21% 0.04%
Philo 0.06% 0.03% 0.21% 0.04%
Rosetta 0.06% 0.03% 0.21% 0.04%
Shigure 0.06% 0.03% 0.21% 0.04%
Tsubame 0.06% 0.03% 0.21% 0.04%
Biaka 0.06% 0.03% 0.21% 0.04%
Ilulu 0.06% 0.03% 0.21% 0.04%
Radica 0.06% 0.03% 0.21% 0.04%
Myrus 0.06% 0.03% 0.21% 0.04%
Melina 0.06% 0.03% 0.21% 0.04%
Melina(AS) 0.02% 0.02%
Nagi 0.06% 0.03% 0.21% 0.04%
Nagi(AS) 0.02% 0.02%
Isuka 0.06% 0.03% 0.21% 0.04%
Isuka(AS) 0.02% 0.02%
Anabel 0.06% 0.03% 0.21% 0.04%
Dewey 0.06% 0.03% 0.21% 0.04%
Shion 0.06% 0.03% 0.21% 0.04%
Shion(AS) 0.02% 0.02%
Felmina 0.06% 0.03% 0.21% 0.04%
Bertrand 0.06% 0.03% 0.21% 0.04%
Tsukiha 0.06% 0.03% 0.21% 0.04%
Suzette 0.06% 0.03% 0.21% 0.04%
Suzette(AS) 0.02% 0.02%
Claude 0.06% 0.03% 0.21% 0.04%
Renri 0.06% 0.03% 0.21% 0.04%
Shannon 0.06% 0.03% 0.21% 0.04%
Elga 0.06% 0.03% 0.21% 0.04%
Akane 1.02% 0.42% 2.19%
Akane(AS) 0.02% 0.02%
Hozuki 0.12% 0.08% 0.44% 0.08%
Veina 0.12% 0.08% 0.44% 0.08%
Cetie 0.12% 0.08% 0.44% 0.08%
Ewan 0.12% 0.08% 0.44% 0.08%
Yuna 0.12% 0.08% 0.44% 0.08%
Laclair 0.12% 0.08% 0.44% 0.08%
Laclair(AS) 0.02% 0.02%
Lokido 0.12% 0.08% 0.44% 0.08%
Lokido(AS) 0.02% 0.02%
Toova 0.12% 0.08% 0.44% 0.08%
Toova(AS) 0.02% 0.02%
Mighty 0.12% 0.08% 0.44% 0.08%
Mighty(AS) 0.02% 0.02%
Mariel 0.12% 0.08% 0.44% 0.08%
Prai 1.17% 0.66% 2.65%
Krervo 1.17% 0.66% 2.65%
Pom 1.17% 0.66% 2.65%
Soira 1.17% 0.66% 2.65%
Nero 1.17% 0.66% 2.65%
Erina 1.17% 0.66% 2.65%
Ruina 1.02% 0.42% 2.19%
Lingli 1.02% 0.42% 2.19%
Samora 1.02% 0.42% 2.19%
Benedict 1.02% 0.42% 2.19%
Komachi 1.02% 0.42% 2.19%
Rovella 1.02% 0.42% 2.19%
Nonold 1.02% 0.42% 2.19%
Breeno 1.02% 0.42% 2.19%
Parisa 1.02% 0.42% 2.19%
Raven 1.02% 0.42% 2.19%
Lele 1.02% 0.42% 2.19%
Sevyn 1.02% 0.42% 2.19%
Myron 1.02% 0.42% 2.19%
Yio 1.02% 0.42% 2.19%
Denny 1.02% 0.42% 2.19%
Cyuca 1.02% 0.42% 2.19%
Nomar 1.02% 0.42% 2.19%
Foran 1.02% 0.42% 2.19%
Ciel 1.02% 0.42% 2.19%
Darunis 1.02% 0.42% 2.19%
Rufus 1.02% 0.42% 2.19%
May 1.02% 0.42% 2.19%
Lovinia 1.02% 0.42% 2.19%
Chiyo 1.02% 0.42% 2.19%
Zilva 1.02% 0.42% 2.19%
Yazuki 1.02% 0.42% 2.19%
Nikeh 1.02% 0.42% 2.19%
Otoha 1.02% 0.42% 2.19%
Miranda 1.02% 0.42% 2.19%
Bivette 1.02% 0.42% 2.19%
Miyu 1.00% 0.39% 2.15%
Kilqia 1.53%
Naylia 1.53%
Menesia 1.53%
Rodeia 1.53%
Sauria 1.53%
Asia 1.53%
Urania 1.53%
Pasia 1.53%
Yssis 1.53%
Natore 1.53%
Tohme 1.53%
Esta 1.53%
Bria 1.53%
Nixa 1.53%
Emms 1.53%
Ctos 1.53%
Noome 1.53%
Uuo 1.53%
Koot 1.53%
Oor 1.53%
Een 1.53%
Saithe 1.53%
Tayme 1.53%
Toole 1.53%