Default Encounter/2.1.1

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Default Encounter.png


Start: Feb 21, 2020 03:00 UTC (Version 2.1.100)
End: Version 2.1.2


Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.96% 3.26% 10.79% 3.29%
4★ 40.15% 17.39% 85.92%
3★ 36.24%
Elga 0.07% 0.06% 0.26% 0.07%
Shannon 0.07% 0.06% 0.26% 0.07%
Renri 0.07% 0.06% 0.26% 0.07%
Claude 0.07% 0.06% 0.26% 0.07%
Suzette 0.07% 0.06% 0.26% 0.07%
Suzette(AS) 0.02% 0.02%
Tsukiha 0.07% 0.06% 0.26% 0.07%
Bertrand 0.07% 0.06% 0.26% 0.07%
Felmina 0.07% 0.06% 0.26% 0.07%
Shion 0.07% 0.06% 0.26% 0.07%
Shion(AS) 0.02% 0.02%
Dewey 0.07% 0.06% 0.26% 0.07%
Anabel 0.07% 0.06% 0.26% 0.07%
Isuka 0.07% 0.06% 0.26% 0.07%
Isuka(AS) 0.02% 0.02%
Nagi 0.07% 0.06% 0.26% 0.07%
Nagi(AS) 0.02% 0.02%
Melina 0.07% 0.06% 0.26% 0.07%
Melina(AS) 0.02% 0.02%
Myrus 0.07% 0.06% 0.26% 0.07%
Radica 0.07% 0.06% 0.26% 0.07%
Ilulu 0.07% 0.06% 0.26% 0.07%
Biaka 0.07% 0.06% 0.26% 0.07%
Tsubame 0.07% 0.06% 0.26% 0.07%
Shigure 0.07% 0.06% 0.26% 0.07%
Rosetta 0.07% 0.06% 0.26% 0.07%
Philo 0.07% 0.06% 0.26% 0.07%
Lovely 0.07% 0.06% 0.26% 0.07%
Dunarith 0.07% 0.06% 0.26% 0.07%
Hismena 0.07% 0.06% 0.26% 0.07%
Mariel 0.11% 0.14% 0.39% 0.12%
Mariel(AS) 0.02% 0.02%
Mighty 0.11% 0.14% 0.39% 0.12%
Mighty(AS) 0.02% 0.02%
Toova 0.11% 0.14% 0.39% 0.12%
Toova(AS) 0.02% 0.02%
Lokido 0.11% 0.14% 0.39% 0.12%
Lokido(AS) 0.02% 0.02%
Laclair 0.11% 0.14% 0.39% 0.12%
Laclair(AS) 0.02% 0.02%
Yuna 0.11% 0.14% 0.39% 0.12%
Ewan 0.11% 0.14% 0.39% 0.12%
Cetie 0.11% 0.14% 0.39% 0.12%
Shanie 0.11% 0.14% 0.39% 0.12%
Veina 0.11% 0.14% 0.39% 0.12%
Hozuki 0.11% 0.14% 0.39% 0.12%
Akane 1.03% 0.36% 2.18%
Akane(AS) 0.02% 0.02%
Krervo 1.20% 0.98% 2.70%
Pom 1.20% 0.98% 2.70%
Prai 1.20% 0.98% 2.70%
Soira 1.20% 0.98% 2.70%
Nero 1.20% 0.98% 2.70%
Erina 1.20% 0.98% 2.70%
Raven 1.03% 0.36% 2.18%
Bivette 1.03% 0.36% 2.18%
Lele 1.03% 0.36% 2.18%
Sevyn 1.03% 0.36% 2.18%
Breeno 1.03% 0.36% 2.18%
Myron 1.03% 0.36% 2.18%
Nikeh 1.03% 0.36% 2.18%
Otoha 1.03% 0.36% 2.18%
Yio 1.03% 0.36% 2.18%
Benedict 1.03% 0.36% 2.18%
Denny 1.03% 0.36% 2.18%
Miranda 1.03% 0.36% 2.18%
Cyuca 1.03% 0.36% 2.18%
Komachi 1.03% 0.36% 2.18%
Nomar 1.03% 0.36% 2.18%
Foran 1.03% 0.36% 2.18%
Ciel 1.03% 0.36% 2.18%
Parisa 1.03% 0.36% 2.18%
Darunis 1.03% 0.36% 2.18%
Rovella 1.03% 0.36% 2.18%
Lingli 1.03% 0.36% 2.18%
Rufus 1.03% 0.36% 2.18%
May 1.03% 0.36% 2.18%
Samora 1.03% 0.36% 2.18%
Ruina 1.03% 0.36% 2.18%
Lovinia 1.03% 0.36% 2.18%
Chiyo 1.03% 0.36% 2.18%
Yazuki 1.03% 0.36% 2.18%
Zilva 1.03% 0.36% 2.18%
Nonold 1.03% 0.36% 2.18%
Miyu 1.02% 0.35% 2.14%
Kilqia 1.51%
Naylia 1.51%
Menesia 1.51%
Rodeia 1.51%
Sauria 1.51%
Asia 1.51%
Urania 1.51%
Pasia 1.51%
Yssis 1.51%
Natore 1.51%
Tohme 1.51%
Esta 1.51%
Bria 1.51%
Nixa 1.51%
Emms 1.51%
Ctos 1.51%
Noome 1.51%
Uuo 1.51%
Koot 1.51%
Oor 1.51%
Een 1.51%
Saithe 1.51%
Tayme 1.51%
Toole 1.51%