Default Encounter/1.7.2

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Default Encounter.png


Start: Oct 03, 2019 03:00 (Version 1.7.200)
End: Version 1.7.500


Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.96% 3.28% 10.58% 3.52%
4★ 39.88% 17.40% 85.90%
3★ 36.48%
Elga 0.09% 0.10% 0.32% 0.11%
Shannon 0.09% 0.10% 0.32% 0.11%
Renry 0.09% 0.10% 0.32% 0.11%
Claude 0.09% 0.10% 0.32% 0.11%
Suzette 0.09% 0.10% 0.32% 0.11%
Suzette(AS) 0.02% 0.02%
Tsukiha 0.09% 0.10% 0.32% 0.11%
Bertrand 0.09% 0.10% 0.32% 0.11%
Felmina 0.09% 0.10% 0.32% 0.11%
Shion 0.09% 0.10% 0.32% 0.11%
Anabel 0.09% 0.10% 0.32% 0.11%
Isuka 0.09% 0.10% 0.32% 0.11%
Isuka(AS) 0.02% 0.02%
Nagi 0.09% 0.10% 0.32% 0.11%
Melina 0.09% 0.10% 0.32% 0.11%
Myrus 0.09% 0.10% 0.32% 0.11%
Mariel 0.17% 0.18% 0.61% 0.19%
Mighty 0.17% 0.18% 0.61% 0.19%
Mighty(AS) 0.02% 0.02%
Toova 0.17% 0.18% 0.61% 0.19%
Toova(AS) 0.02% 0.02%
Lokido 0.17% 0.18% 0.61% 0.19%
Laclair 0.17% 0.18% 0.61% 0.19%
Yuna 0.17% 0.18% 0.61% 0.19%
Ewan 0.17% 0.18% 0.61% 0.19%
Cetie 0.17% 0.18% 0.61% 0.19%
Shanie 0.17% 0.18% 0.61% 0.19%
Veina 0.17% 0.18% 0.61% 0.19%
Krervo 1.26% 0.98% 2.80%
Pom 1.26% 0.98% 2.80%
Prai 1.26% 0.98% 2.80%
Soira 1.26% 0.98% 2.80%
Nero 1.26% 0.98% 2.80%
Erina 1.26% 0.98% 2.80%
Raven 1.01% 0.36% 2.16%
Bivette 1.01% 0.36% 2.16%
Lele 1.01% 0.36% 2.16%
Sevyn 1.01% 0.36% 2.16%
Breeno 1.01% 0.36% 2.16%
Myron 1.01% 0.36% 2.16%
Nikeh 1.01% 0.36% 2.16%
Otoha 1.01% 0.36% 2.16%
Akane 1.01% 0.36% 2.16%
Yio 1.01% 0.36% 2.16%
Benedict 1.01% 0.36% 2.16%
Denny 1.01% 0.36% 2.16%
Miranda 1.01% 0.36% 2.16%
Cyuca 1.01% 0.36% 2.16%
Komachi 1.01% 0.36% 2.16%
Nomar 1.01% 0.36% 2.16%
Foran 1.01% 0.36% 2.16%
Ciel 1.01% 0.36% 2.16%
Parisa 1.01% 0.36% 2.16%
Darunis 1.01% 0.36% 2.16%
Rovella 1.01% 0.36% 2.16%
Lingli 1.01% 0.36% 2.16%
Rufus 1.01% 0.36% 2.16%
May 1.01% 0.36% 2.16%
Samora 1.01% 0.36% 2.16%
Ruina 1.01% 0.36% 2.16%
Lovinia 1.01% 0.36% 2.16%
Chiyo 1.01% 0.36% 2.16%
Yazuki 1.01% 0.36% 2.16%
Zailva 1.01% 0.36% 2.16%
Nonold 1.01% 0.36% 2.16%
Miyu 1.01% 0.36% 2.14%
Kilqia 1.52%
Naylia 1.52%
Menesia 1.52%
Rodeia 1.52%
Sauria 1.52%
Asia 1.52%
Urania 1.52%
Pasia 1.52%
Yssis 1.52%
Natore 1.52%
Tohme 1.52%
Esta 1.52%
Bria 1.52%
Nixa 1.52%
Emms 1.52%
Ctos 1.52%
Noome 1.52%
Uuo 1.52%
Koot 1.52%
Oor 1.52%
Een 1.52%
Saithe 1.52%
Tayme 1.52%
Toole 1.52%