Default Encounter/1.6.8

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Default Encounter.png


Start: Sept 20, 2019 02:00 (Version 1.6.800)
End: Version 1.7.100


Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 3.18% 3.11% 10.53% 3.55%
4★ 40.03% 17.20% 85.92%
3★ 36.48%
Shannon 0.12% 0.11% 0.36% 0.13%
Renry 0.12% 0.11% 0.36% 0.13%
Claude 0.12% 0.11% 0.36% 0.13%
Suzette 0.12% 0.11% 0.36% 0.13%
Suzette(AS) 0.02% 0.02%
Tsukiha 0.12% 0.11% 0.36% 0.13%
Bertrand 0.12% 0.11% 0.36% 0.13%
Felmina 0.12% 0.11% 0.36% 0.13%
Shion 0.12% 0.11% 0.36% 0.13%
Anabel 0.12% 0.11% 0.36% 0.13%
Isuka 0.12% 0.11% 0.36% 0.13%
Isuka(AS) 0.02% 0.02%
Nagi 0.12% 0.11% 0.36% 0.13%
Melina 0.12% 0.11% 0.36% 0.13%
Myrus 0.12% 0.11% 0.36% 0.13%
Mariel 0.18% 0.18% 0.65% 0.20%
Mighty 0.18% 0.18% 0.65% 0.20%
Mighty(AS) 0.02% 0.02%
Toova 0.18% 0.18% 0.65% 0.20%
Lokido 0.18% 0.18% 0.65% 0.20%
Laclair 0.18% 0.18% 0.65% 0.20%
Yuna 0.18% 0.18% 0.65% 0.20%
Ewan 0.18% 0.18% 0.65% 0.20%
Cetie 0.18% 0.18% 0.65% 0.20%
Shanie 0.18% 0.18% 0.65% 0.20%
Krervo 1.29% 0.95% 2.80%
Pom 1.29% 0.95% 2.80%
Prai 1.29% 0.95% 2.80%
Soira 1.29% 0.95% 2.80%
Nero 1.29% 0.95% 2.80%
Erina 1.29% 0.95% 2.80%
Raven 1.01% 0.36% 2.16%
Bivette 1.01% 0.36% 2.16%
Lele 1.01% 0.36% 2.16%
Sevyn 1.01% 0.36% 2.16%
Breeno 1.01% 0.36% 2.16%
Myron 1.01% 0.36% 2.16%
Nikeh 1.01% 0.36% 2.16%
Otoha 1.01% 0.36% 2.16%
Akane 1.01% 0.36% 2.16%
Yio 1.01% 0.36% 2.16%
Benedict 1.01% 0.36% 2.16%
Denny 1.01% 0.36% 2.16%
Miranda 1.01% 0.36% 2.16%
Cyuca 1.01% 0.36% 2.16%
Komachi 1.01% 0.36% 2.16%
Nomar 1.01% 0.36% 2.16%
Foran 1.01% 0.36% 2.16%
Ciel 1.01% 0.36% 2.16%
Parisa 1.01% 0.36% 2.16%
Darunis 1.01% 0.36% 2.16%
Rovella 1.01% 0.36% 2.16%
Lingli 1.01% 0.36% 2.16%
Rufus 1.01% 0.36% 2.16%
May 1.01% 0.36% 2.16%
Samora 1.01% 0.36% 2.16%
Ruina 1.01% 0.36% 2.16%
Lovinia 1.01% 0.36% 2.16%
Chiyo 1.01% 0.36% 2.16%
Yazuki 1.01% 0.36% 2.16%
Zailva 1.01% 0.36% 2.16%
Nonold 1.01% 0.36% 2.16%
Miyu 0.98% 0.34% 2.16%
Kilqia 1.52%
Naylia 1.52%
Menesia 1.52%
Rodeia 1.52%
Sauria 1.52%
Asia 1.52%
Urania 1.52%
Pasia 1.52%
Yssis 1.52%
Natore 1.52%
Tohme 1.52%
Esta 1.52%
Bria 1.52%
Nixa 1.52%
Emms 1.52%
Ctos 1.52%
Noome 1.52%
Uuo 1.52%
Koot 1.52%
Oor 1.52%
Een 1.52%
Saithe 1.52%
Tayme 1.52%
Toole 1.52%