Default Encounter/1.6.1

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Default Encounter.png


Start: Aug 19, 2019 02:00 (Version 1.6.100)
End: Version 1.6.500


Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.96% 3.30% 10.50% 3.60%
4★ 38.18% 17.40% 85.90%
3★ 38.16%
Suzette 0.14% 0.16% 0.48% 0.16%
Suzette(AS) 0.02% 0.02%
Tsukiha 0.14% 0.16% 0.48% 0.16%
Bertrand 0.14% 0.16% 0.48% 0.16%
Felmina 0.14% 0.16% 0.48% 0.16%
Shion 0.14% 0.16% 0.48% 0.16%
Anabel 0.14% 0.16% 0.48% 0.16%
Isuka 0.14% 0.16% 0.48% 0.16%
Nagi 0.14% 0.16% 0.48% 0.16%
Ewan 0.14% 0.16% 0.48% 0.16%
Cetie 0.14% 0.16% 0.48% 0.16%
Shanie 0.14% 0.16% 0.48% 0.16%
Melina 0.14% 0.16% 0.48% 0.16%
Myrus 0.14% 0.16% 0.48% 0.16%
Mariel 0.19% 0.20% 0.71% 0.25%
Mighty 0.19% 0.20% 0.71% 0.25%
Toova 0.19% 0.20% 0.71% 0.25%
Lokido 0.19% 0.20% 0.71% 0.25%
Laclair 0.19% 0.20% 0.71% 0.25%
Yuna 0.19% 0.20% 0.71% 0.25%
Krervo 1.35% 0.98% 2.85%
Pom 1.35% 0.98% 2.85%
Prai 1.35% 0.98% 2.85%
Soira 1.35% 0.98% 2.85%
Nero 1.35% 0.98% 2.85%
Erina 1.35% 0.98% 2.85%
Raven 0.94% 0.36% 2.15%
Bivette 0.94% 0.36% 2.15%
Lele 0.94% 0.36% 2.15%
Sevyn 0.94% 0.36% 2.15%
Breeno 0.94% 0.36% 2.15%
Miyu 0.94% 0.36% 2.15%
Myron 0.94% 0.36% 2.15%
Nikeh 0.94% 0.36% 2.15%
Otoha 0.94% 0.36% 2.15%
Akane 0.94% 0.36% 2.15%
Yio 0.94% 0.36% 2.15%
Benedict 0.94% 0.36% 2.15%
Denny 0.94% 0.36% 2.15%
Miranda 0.94% 0.36% 2.15%
Cyuca 0.94% 0.36% 2.15%
Komachi 0.94% 0.36% 2.15%
Nomar 0.94% 0.36% 2.15%
Foran 0.94% 0.36% 2.15%
Ciel 0.94% 0.36% 2.15%
Parisa 0.94% 0.36% 2.15%
Darunis 0.94% 0.36% 2.15%
Rovella 0.94% 0.36% 2.15%
Lingli 0.94% 0.36% 2.15%
Rufus 0.94% 0.36% 2.15%
May 0.94% 0.36% 2.15%
Samora 0.94% 0.36% 2.15%
Ruina 0.94% 0.36% 2.15%
Lovinia 0.94% 0.36% 2.15%
Chiyo 0.94% 0.36% 2.15%
Yazuki 0.94% 0.36% 2.15%
Zailva 0.94% 0.36% 2.15%
Nonold 0.94% 0.36% 2.15%
Kilqia 1.59%
Naylia 1.59%
Menesia 1.59%
Rodeia 1.59%
Sauria 1.59%
Asia 1.59%
Urania 1.59%
Pasia 1.59%
Yssis 1.59%
Natore 1.59%
Tohme 1.59%
Esta 1.59%
Bria 1.59%
Nixa 1.59%
Emms 1.59%
Ctos 1.59%
Noome 1.59%
Uuo 1.59%
Koot 1.59%
Oor 1.59%
Een 1.59%
Saithe 1.59%
Tayme 1.59%
Toole 1.59%