Default Encounter/1.4.1

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

Default Encounter.png


Start: June 12, 2019 02:00 UTC (Version 1.4.100)
End: Version 1.4.200


Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.92% 3.30% 10.51% 3.57%
4★ 26.94% 14.76% 85.92%
3★ 52.08%
Shion 0.16% 0.18% 0.67% 0.21%
Suzette 0.16% 0.18% 0.67% 0.21%
Anabel 0.16% 0.18% 0.67% 0.21%
Isuka 0.16% 0.18% 0.67% 0.21%
Nagi 0.16% 0.18% 0.67% 0.21%
Ewan 0.16% 0.18% 0.67% 0.21%
Cetie 0.16% 0.18% 0.67% 0.21%
Mariel 0.30% 0.34% 0.97% 0.35%
Mighty 0.30% 0.34% 0.97% 0.35%
Toova 0.30% 0.34% 0.97% 0.35%
Lokido 0.30% 0.34% 0.97% 0.35%
Laclair 0.30% 0.34% 0.97% 0.35%
Yuna 0.30% 0.34% 0.97% 0.35%
Krervo 0.89% 0.86% 3.02%
Pom 0.89% 0.86% 3.02%
Prai 0.89% 0.86% 3.02%
Soira 0.89% 0.86% 3.02%
Nero 0.89% 0.86% 3.02%
Erina 0.89% 0.86% 3.02%
Raven 0.72% 0.32% 2.26%
Bivette 0.72% 0.32% 2.26%
Lele 0.72% 0.32% 2.26%
Sevyn 0.72% 0.32% 2.26%
Breeno 0.72% 0.32% 2.26%
Miyu 0.72% 0.32% 2.26%
Myron 0.72% 0.32% 2.26%
Nikeh 0.72% 0.32% 2.26%
Otoha 0.72% 0.32% 2.26%
Akane 0.72% 0.32% 2.26%
Yio 0.72% 0.32% 2.26%
Benedict 0.72% 0.32% 2.26%
Denny 0.72% 0.32% 2.26%
Miranda 0.72% 0.32% 2.26%
Cyuca 0.72% 0.32% 2.26%
Komachi 0.72% 0.32% 2.26%
Nomar 0.72% 0.32% 2.26%
Foran 0.72% 0.32% 2.26%
Ciel 0.72% 0.32% 2.26%
Parisa 0.72% 0.32% 2.26%
Darunis 0.72% 0.32% 2.26%
Rovella 0.72% 0.32% 2.26%
Lingli 0.72% 0.32% 2.26%
Rufus 0.72% 0.32% 2.26%
May 0.72% 0.32% 2.26%
Samora 0.72% 0.32% 2.26%
Ruina 0.72% 0.32% 2.26%
Lovinia 0.72% 0.32% 2.26%
Chiyo 0.72% 0.32% 2.26%
Yazuki 0.72% 0.32% 2.26%
Kilqia 2.17%
Naylia 2.17%
Menesia 2.17%
Rodeia 2.17%
Sauria 2.17%
Asia 2.17%
Urania 2.17%
Pasia 2.17%
Yssis 2.17%
Natore 2.17%
Tohme 2.17%
Esta 2.17%
Bria 2.17%
Nixa 2.17%
Emms 2.17%
Ctos 2.17%
Noome 2.17%
Uuo 2.17%
Koot 2.17%
Oor 2.17%
Een 2.17%
Saithe 2.17%
Tayme 2.17%
Toole 2.17%