Character stats table

From Another Eden Wiki


Top Icon.png

  1. REDIRECT Stats Index

The following table lists the default values of stats for each character. For a description of their properties, see stats.

Filters: click buttons to expand.
Types
Support
Status
Buffs/Debuffs
Utility
Zones/Stances
X
Free
$
3★
4★
5★
AS
ES
AC
SA Stellar Awakened 
🐱 Sidekicks 
Light
Shadow
202000000 icon.png
202000001 icon.png
202000002 icon.png
202000003 icon.png
202000004 icon.png
202000005 icon.png
202000006 icon.png
202000007 icon.png
None None 
Fire Fire 
Earth Earth 
Wind Wind 
Water Water 
Thunder Thunder 
Shade Shade 
Crystal Crystal 
Healer - Standard Heal
Regen
Recover MP
MP Costs Down
Clear status - Status Clear
Status Immunity
Barrier
Hold Ground
prePreemptive Hold Ground
Guard
Cover
Valor
Chant:
VC Heal
VC MP Costs Down
VC Status Clear
End of
Turn:
EOT Heal
EoT Status Clear
EoT Barrier
Counter
Counter
vsPhys
vsMagic
Counter Heal
Counter Status Clear
Song
Song
Song Heal
Song Status Clear
Song Hold Ground
Inflict Pain
Inflict Pain Ignore Res
Inflict Poison
Inflict Poison Ignore Res
Inflict Rage
Inflict Rage Ignore Res
Barrier Pierce
Inflict Break
Inflict Elemental BreakInflict Elemental BreakInflict Elemental BreakInflict Elemental BreakInflict Elemental BreakInflict Elemental BreakInflict Elemental Break
Inflict Weapon BreakInflict Weapon BreakInflict Weapon BreakInflict Weapon Break
Preemptive
Preemptive Inflict Pain Ignore Res
Preemptive Inflict Poison Ignore Res
Preemptive Inflict Rage
Preemptive Inflict Rage Ingore Res
Preemptive Break
Valor
Chant
VC Inflict Rage
VC Inflict Rage Ingore Res
Team Crit Rate
Team Crit Damage
Team Magic Crit Rate
Mental Focus (Party Only)
Singular Focus
Eagle Eyes (Party Only)
Overthrow
Multi-Upgrade
Elemental/Null Damage Buff
Elemental/All Resistance Buff
Physical Resistance Buff
Elemental/All Resistance Debuff
Physical Resistance Debuff
Valor
Chant:
VC Team Crit Rate
VC Team Crit Damage
VC Team Magic Crit Rate
Elemental/Null Damage Buff
VC Elemental/All Resistance Buff
VC Physical Resistance Buff
VC Elemental/All Resistance Debuff
VC Physical Resistance Debuff
Continuous
Song/An.Sense
Song Team Crit RateSong
Another Sense Team Crit RateAS
Song Team Magic Crit RateSong
Another Sense Magic Crit RateAS
End of
Turn
EoT Elemental/Null Damage Buff
Stats
Power Buff
Int Buff
Speed Buff
Power Debuff
Int Debuff
Speed Debuff
VC atk
EoT atk
at Battle Start
Any EoT
Preemptive
Delayed
Kaleido
Flexible
basic
atk
Lunatic
Replaced
Any Zone
Awaken Zone
Fire Zone
Water Zone
Wind Zone
Earth Zone
Slash Zone
Pierce Zone
Magic Zone
Blunt Zone
Thunder Zone
Crystal Zone
Shade Zone
Flash Strike Stance
Sea of Stars Zone
Moonlight Zone
Magic Slash Zone
Stance Water Crystal.png
Defense Zone
Singers
Prayers

All Characters[edit]

Icon Name Min HP Max HP Min MP Max MP Min PWR Max PWR Min INT Max INT Min END Max END Min SPD Max SPD Min LCK Max LCK Min SPR Max SPR
101000011 rank5 command.png Veina 228 3124 66 656 19 139 24 223 19 156 19 198 19 156 22 229
101000011 s2 rank5 command.png Veina (Another Style) 228 3124 66 656 19 129 24 251 19 176 19 208 19 138 22 199
101000031 s2 rank5 command.png Mariel (Another Style) 230 3284 64 575 18 136 22 222 19 156 22 224 19 137 22 226
101000031 s3 rank5 command.png Mariel (Extra Style) 230 3284 64 575 18 144 22 246 19 156 22 228 19 137 32 190
101000031 rank5 command.png Mariel 230 3284 64 575 18 146 22 216 19 166 22 228 19 147 22 198
101000041 rank5 command.png Mighty 228 3124 66 656 19 147 24 233 19 166 19 160 19 166 22 229
101000041 s2 rank5 command.png Mighty (Another Style) 228 3124 66 656 19 149 24 223 19 202 19 142 19 146 22 239
101000051 s3 rank5 command.png Toova (Extra Style) 3124 656 256 149 145 231 166 154
101000051 s2 rank5 command.png Toova (Another Style) 228 3124 66 656 19 155 34 213 29 186 29 162 39 156 32 229
101000051 rank5 command.png Toova 228 3124 66 656 19 147 34 233 29 166 29 160 39 166 32 229
101000061 rank5 command.png Bivette 228 3124 66 656 9 139 14 233 9 186 9 190 9 146 12 207
101000081 rank5 command.png Gariyu 228 3124 66 656 9 147 14 233 9 166 9 152 9 174 12 229
101000081 s2 rank5 command.png Gariyu (Another Style) 228 3124 66 656 50 137 88 247 59 174 55 180 59 148 84 215
101000101 s2 rank5 command.png Lele (Another Style) 3124 656 129 239 184 194 138 217
101000111 rank5 command.png Sevyn 228 3124 66 656 19 137 24 217 19 176 19 224 19 146 22 201
101000121 s2 rank5 command.png Yuna (Another Style) 230 3284 64 575 18 136 22 230 19 156 22 224 19 139 22 216
101000121 rank5 command.png Yuna 230 3284 64 575 18 146 22 216 19 166 22 228 19 147 22 198
101000141 rank5 command.png Melody 3124 656 29 129 34 225 29 176 29 232 29 138 32 201
101000141 s2 rank5 command.png Melody (Another Style) 3124 656 137 237 158 234 146 189
101000161 s2 rank5 command.png Pom (Another Style) 3284 575 128 236 182 234 129 192
101000171 rank5 command.png Radica 328 3282 66 577 29 147 34 213 39 158 29 200 29 154 32 229
101000171 s2 rank5 command.png Radica (Another Style) 328 3282 66 577 29 129 34 209 39 146 29 208 29 238 32 171
101000191 s2 rank5 command.png Chiyo (Another Style) 228 3124 66 656 29 145 34 251 29 158 29 202 29 146 32 199
101000201 rank5 command.png Levia 228 3124 66 656 29 147 34 233 29 166 29 160 29 166 32 229
101000201 s2 rank5 command.png Levia (Another Style) 3124 656 137 207 176 216 156 209
101000221 s2 rank5 command.png Myrus (Another Style) 228 3124 66 656 19 147 24 233 19 156 19 220 19 156 22 189
101000221 rank5 command.png Myrus 228 3124 66 656 19 149 24 233 19 184 19 168 19 148 22 219
101000231 s2 rank5 command.png Saki (Another Style) 228 3124 66 656 29 137 34 217 29 184 29 192 29 146 32 225
101000241 s2 rank5 command.png Rosetta (Another Style) 228 3282 66 577 19 145 24 245 19 154 19 215 19 149 22 193
101000241 rank5 command.png Rosetta 228 3282 66 577 19 147 24 225 19 166 19 217 19 149 22 197
101000251 rank5 command.png Dunarith 230 3284 64 575 18 135 22 211 19 188 22 226 19 141 22 200
101000251 s2 rank5 command.png Dunarith (Another Style) 3284 575 143 253 172 214 139 180
101000261 rank5 command.png Clarte 1190 3284 212 575 47 156 51 160 48 184 51 231 48 157 51 213
101000261 s2 rank5 command.png Clarte (Another Style) 3284 575 148 248 174 191 162 178
101000271 s2 rank5 command.png Flammelapis (Another Style) 328 3124 66 656 50 137 88 225 59 166 55 234 59 146 84 193
101000271 rank5 command.png Flammelapis 3124 656 137 251 156 200 146 211
101000281 rank5 command.png Eva 3124 656 137 243 166 228 138 189
101000291 rank5 command.png Mayu 2380 3384 412 575 87 136 91 228 88 166 91 218 88 137 91 216
101000301 rank5 command.png Shion (Alter) 228 3124 66 656 29 129 34 243 29 172 29 230 29 138 32 189
101000311 rank5 command.png Aisha 2480 3284 412 575 87 128 91 228 88 186 101 226 88 137 91 196
101000321 rank5 command.png Iphi 228 3124 66 656 29 137 34 261 29 154 29 180 29 146 32 223
101000331 rank5 command.png Yakumo 228 2176 500 2196 19 129 24 235 19 174 19 218 19 146 22 199
101000341 rank5 command.png Kamlanage 2681 3124 563 656 98 129 103 235 98 156 98 236 98 138 101 207
101000351 rank5 command.png Dunarith (Alter) 230 3363 62 494 29 129 34 203 29 188 29 192 29 208 32 181
101000361 rank5 command.png Myunfa (Alter) 230 3284 64 575 28 127 32 229 29 166 32 260 29 138 32 181
101000371 rank5 command.png Kuchinawa 228 3124 66 656 29 129 34 227 29 146 29 238 29 162 32 199
101000381 rank5 command.png Xianhua 230 3126 64 654 28 128 32 264 29 156 32 244 29 129 32 180
101010011 s2 rank5 command.png Anabel (Another Style) 236 4448 58 377 20 224 18 133 24 181 18 205 20 180 22 178
101010011 s3 rank5 command.png Anabel (Extra Style) 4448 377 215 143 206 220 140 177
101010011 rank5 command.png Anabel 236 4448 58 377 20 194 18 159 24 219 18 159 20 168 22 202
101010031 s2 rank5 command.png Ruina (Another Style) 232 3444 60 413 12 213 8 141 10 193 12 220 10 150 10 184
101010041 rank5 command.png Miyu 232 3444 60 413 22 196 18 172 20 182 22 191 20 180 20 180
101010041 s2 rank5 command.png Miyu (Another Style) 3444 413 228 156 174 225 150 168
101010041 s3 rank5 command.png Miyu (Extra Style) 3444 413 185 164 168 275 153 156
101010051 rank5 command.png Deirdre 857 3363 134 494 29 217 29 165 31 198 27 202 29 142 31 177
101010081 rank5 command.png Shanie 232 3365 60 492 22 186 18 192 20 176 22 195 20 152 20 200
101010081 s2 rank5 command.png Shanie (Another Style) 232 3365 60 492 22 224 18 154 20 168 22 185 20 200 20 170
101010091 s2 rank5 command.png Shannon (Another Style) 232 3365 60 492 22 222 18 162 20 166 22 239 20 150 20 162
101010091 rank5 command.png Shannon 232 3365 60 492 22 190 18 172 20 194 22 197 20 160 20 188
101010101 s2 rank5 command.png Cynthia (Another Style) 3128 650 246 146 166 235 140 168
101010101 rank5 command.png Cynthia 232 3128 60 650 22 204 18 222 20 156 22 207 20 140 20 172
101010111 s2 rank5 command.png Radias (Another Style) 236 4448 58 377 69 164 54 133 82 239 54 227 61 148 75 190
101010111 rank5 command.png Radias 236 4448 58 377 20 206 18 151 24 201 18 179 20 158 22 206
101010121 s3 rank5 command.png Thillelille (Extra Style) 3444 413 238 154 168 241 140 170
101010121 s2 rank5 command.png Thillelille (Another Style) 3444 413 242 146 186 199 142 186
101010121 rank5 command.png Thillelille 232 3444 60 413 32 230 28 174 30 178 32 179 30 150 30 190
101010131 rank5 command.png Minalca 232 3444 60 413 32 243 28 143 30 176 30 240 30 142 32 157
101010141 rank5 command.png Hismena (Alter) 210 3444 60 413 32 235 28 133 30 186 32 213 30 150 30 184
101010151 rank5 command.png Shannon (Alter) 232 3444 60 413 32 235 28 153 30 172 32 237 30 140 30 164
101010161 rank5 command.png Elseal 232 3365 60 492 32 210 28 166 30 174 32 243 30 140 30 168
101010171 rank5 command.png Melpiphia 232 3444 60 413 22 168 18 156 20 178 22 259 20 140 20 200
101020011 s2 rank5 command.png Azami (Another Style) 230 3363 62 494 72 245 53 140 53 158 83 220 83 172 51 166
101020011 rank5 command.png Azami 230 3363 62 494 20 199 18 158 18 158 22 198 24 220 20 168
101020021 s2 rank5 command.png Nikeh (Another Style) 230 3363 62 494 32 233 28 140 28 142 32 208 32 230 30 148
101020031 s2 rank5 command.png Shion (Another Style) 230 3363 44 494 22 231 18 135 18 198 22 206 22 176 20 155
101020031 rank5 command.png Shion 230 3363 44 494 22 211 18 145 18 158 22 198 22 204 20 185
101020041 s2 rank5 command.png Otoha (Another Style) 230 3363 62 494 12 219 8 127 8 168 12 248 12 176 10 163
101020051 s2 rank5 command.png Akane (Another Style) 230 3363 62 494 10 209 8 135 8 152 12 256 14 186 10 163
101020071 s3 rank5 command.png Isuka (Extra Style) 3363 494 228 153 191 201 150 178
101020071 s2 rank5 command.png Isuka (Another Style) 230 3363 62 494 22 201 18 151 18 192 22 209 22 192 20 158
101020071 rank5 command.png Isuka 230 3363 62 494 22 211 18 159 18 164 22 197 22 202 20 168
101020081 s2 rank5 command.png Tsukiha (Another Style) 230 3363 62 494 30 185 28 143 28 168 32 240 34 192 30 173
101020081 rank5 command.png Tsukiha 230 3363 62 494 30 193 28 147 28 158 32 216 34 190 30 197
101020081 s3 rank5 command.png Tsukiha (Extra Style) 3363 494 227 153 158 233 167 163
101020091 rank5 command.png Elga 3363 494 189 150 176 198 220 168
101020091 s2 rank5 command.png Elga (Another Style) 230 3363 62 494 30 227 228 160 33 148 32 228 34 178 40 160
101020101 s2 rank5 command.png Shigure (Another Style) 3363 494 223 137 160 218 200 163
101020101 rank5 command.png Shigure 230 3363 62 494 32 211 28 137 38 172 37 206 32 204 30 171
101020111 s2 rank5 command.png Victor (Another Style) 230 3363 62 494 32 231 28 137 38 168 37 228 32 164 30 173
101020111 rank5 command.png Victor 230 3363 62 494 22 229 18 137 18 150 22 218 22 204 20 163
101020121 s2 rank5 command.png Heena (Another Style) 230 3363 62 494 76 221 48 137 53 158 81 256 79 166 58 163
101020121 rank5 command.png Heena 230 3363 62 494 32 227 28 137 28 164 32 240 32 176 30 157
101020131 rank5 command.png Melissa 230 3363 62 494 22 203 18 150 18 158 22 246 22 174 20 170
101020141 rank5 command.png Isuka (Alter) 3363 494 241 141 162 227 162 168
101020151 rank5 command.png Curio 2222 3363 320 494 76 195 72 166 72 158 76 240 76 164 74 178
101020161 rank5 command.png Sesta 230 3363 62 494 22 249 18 135 18 142 22 262 22 166 20 147
101020171 rank5 command.png Oboro 230 3363 62 494 22 223 18 189 18 152 22 216 22 166 20 155
101020181 rank5 command.png Akane (Alter) 230 3363 62 494 30 227 28 153 28 152 32 244 34 170 30 155
101030021 rank5 command.png Benedict 236 4448 58 377 14 299 8 127 10 167 10 193 12 164 8 151
101030071 s2 rank5 command.png Nagi (Another Style) 236 4448 58 377 24 234 18 142 20 175 20 197 22 184 18 169
101030071 s3 rank5 command.png Nagi (Extra Style) 4448 377 144 235 167 207 161 187
101030071 rank5 command.png Nagi 236 4448 58 377 24 224 18 152 20 193 20 149 22 194 18 189
101030091 rank5 command.png Renri 236 4448 58 377 24 237 18 143 20 163 20 187 22 212 18 159
101030091 s2 rank5 command.png Renri (Another Style) 236 4448 58 377 24 221 18 127 20 169 20 217 22 196 18 171
101030101 rank5 command.png Ilulu 236 3369 58 490 24 219 18 145 20 185 20 179 22 194 18 179
101030101 s2 rank5 command.png Ilulu (Another Style) 236 3369 58 490 24 233 18 143 20 173 20 227 22 166 18 159
101030111 rank5 command.png Philo 3369 490 211 137 181 209 176 187
101030111 s2 rank5 command.png Philo (Another Style) 3369 490 311 135 145 205 164 141
101030121 rank5 command.png Kikyo 236 3369 58 490 24 213 18 145 20 155 20 213 22 202 18 173
101030121 s2 rank5 command.png Kikyo (Another Style) 3369 490 177 127 183 261 182 171
101030131 rank5 command.png Zeviro 236 3369 58 490 24 231 18 187 20 155 10 195 22 192 18 141
101030131 s2 rank5 command.png Zeviro (Another Style) 3369 490 235 155 165 211 174 161
101030141 rank5 command.png Sophia 1225 3369 181 494 39 178 39 157 37 199 43 213 39 150 37 202
101030151 rank5 command.png Necoco 236 3369 58 490 24 217 18 143 20 165 20 245 22 172 18 159
101030151 s2 rank5 command.png Necoco (Another Style) 3369 490 185 147 175 253 164 177
101030161 rank5 command.png Suzette (Alter) 236 4448 58 377 34 241 28 135 30 175 30 225 32 164 28 161
101030171 rank5 command.png Orleya 236 3369 58 490 24 223 18 135 20 183 20 215 22 164 18 181
101030171 s2 rank5 command.png Orleya (Another Style) 3369 490 187 127 195 239 164 189
101030181 rank5 command.png Ilulu (Alter) 236 3369 58 490 34 253 28 127 30 167 30 231 32 164 28 159
101030191 rank5 command.png Sazanca 263 3369 58 490 34 243 28 127 30 183 30 249 32 156 28 143
101040021 s2 rank5 command.png Soira (Another Style) 4448 377 176 133 181 189 250 172
101040031 s3 rank5 command.png Suzette (Extra Style) 232 3444 60 413 32 233 28 143 40 158 37 230 30 169 63 168
101040031 rank5 command.png Suzette 232 3444 60 413 32 211 28 146 40 194 37 197 30 185 30 168
101040031 s2 rank5 command.png Suzette (Another Style) 232 3444 60 413 32 233 28 136 40 174 37 171 30 219 30 168
101040051 s2 rank5 command.png Foran (Another Style) 232 3444 60 413 22 201 18 153 20 184 22 258 20 132 20 173
101040071 rank5 command.png Jade 992 4444 95 379 31 213 27 174 29 186 31 223 29 137 29 168
101040081 s2 rank5 command.png Sheila (Another Style) 3444 413 213 159 192 212 140 185
101040091 rank5 command.png Cetie 232 3444 60 413 22 195 18 174 20 202 22 207 20 155 20 168
101040091 s2 rank5 command.png Cetie (Another Style) 232 3444 60 413 22 213 18 136 20 192 22 205 20 171 20 184
101040101 rank5 command.png Bertrand 236 4448 58 377 20 194 18 149 24 231 18 151 20 156 22 220
101040101 s2 rank5 command.png Bertrand (Another Style) 236 4448 58 377 20 232 18 143 24 205 18 201 20 140 22 180
101040111 rank5 command.png Hismena 231 3444 60 413 22 221 18 151 20 174 22 220 20 152 20 183
101040111 s2 rank5 command.png Hismena (Another Style) 232 3444 60 413 32 229 28 151 30 176 32 222 30 140 30 183
101040121 s2 rank5 command.png Tiramisu (Another Style) 3365 492 228 141 179 199 148 206
101040121 rank5 command.png Tiramisu 232 3365 60 492 32 204 28 133 30 181 32 217 30 148 30 218
101040131 rank5 command.png Milsha 3365 492 229 171 178 210 132 181
101040131 s2 rank5 command.png Milsha (Another Style) 3365 492 193 151 198 216 140 203
101040141 s2 rank5 command.png Ewella (Another Style) 3444 413 221 153 184 218 142 183
101040141 rank5 command.png Ewella 232 3444 60 413 32 213 28 151 30 172 32 240 30 140 30 185
101040161 rank5 command.png Garambarrel 236 4448 58 377 20 228 18 141 24 199 18 209 20 140 22 184
101040161 s2 rank5 command.png Garambarrel (Another Style) 236 4448 58 377 30 242 28 133 34 161 28 191 30 220 32 154
101040171 rank5 command.png Toova (Alter) 232 3444 60 413 32 231 28 136 40 174 37 237 30 155 30 168
101040181 rank5 command.png Tsukiha (Alter) 232 3444 60 413 32 227 28 143 30 168 32 246 30 142 30 175
101040191 rank5 command.png Hozuki (Alter) 232 3444 60 413 32 239 28 171 30 166 32 220 30 132 30 173
101040201 rank5 command.png Wryz 1221 3365 179 492 51 195 47 156 49 182 51 221 49 171 49 176
101050021 rank5 command.png Ciel 230 3363 62 494 20 173 20 173 20 166 24 221 20 200 18 168
101050021 s2 rank5 command.png Ciel (Another Style) 230 3363 62 494 20 203 20 155 20 176 24 227 20 162 18 178
101050031 s2 rank5 command.png Parisa (Another Style) 3363 494 211 147 170 233 150 190
101050061 s2 rank5 command.png Laclair (Another Style) 230 3363 62 494 20 201 20 163 20 174 24 211 20 192 18 160
101050061 rank5 command.png Laclair 230 3363 62 494 20 163 20 193 20 168 24 219 20 176 18 182
101050081 rank5 command.png Claude 230 3363 62 494 20 193 20 173 18 176 24 210 20 168 20 181
101050081 s3 rank5 command.png Claude (Extra Style) 3363 494 198 183 173 229 148 170
101050081 s2 rank5 command.png Claude (Another Style) 230 3363 62 494 20 203 20 155 18 204 24 218 20 160 20 161
101050091 s2 rank5 command.png Hozuki (Another Style) 230 3363 62 494 20 226 20 145 18 179 24 217 20 150 20 184
101050091 rank5 command.png Hozuki 230 3363 62 494 20 196 20 183 18 199 24 157 20 160 20 206
101050101 rank5 command.png Mana 2439 3363 371 494 89 196 89 157 89 190 103 230 89 138 87 190
101050111 s2 rank5 command.png Premaya (Another Style) 3363 465 248 147 163 229 150 174
101050111 rank5 command.png Premaya 230 3363 62 494 20 206 20 165 18 187 24 205 20 152 20 186
101050121 s2 rank5 command.png Mistrare (Another Style) 230 3363 62 494 20 221 20 155 18 164 24 237 20 150 20 174
101050121 rank5 command.png Mistrare 230 3363 62 494 20 201 20 201 18 144 24 229 20 170 20 156
101050131 s2 rank5 command.png Yukino (Another Style) 3363 494 204 145 151 247 150 204
101050131 rank5 command.png Yukino 2439 3363 351 494 79 206 79 183 77 151 83 233 79 170 79 158
101050141 rank5 command.png Pizzica 230 3363 62 494 20 161 20 155 18 182 24 247 20 160 20 196
101050141 s2 rank5 command.png Pizzica (Another Style) 3363 494 237 147 154 249 150 164
101050151 rank5 command.png Premaya (Alter) 230 3363 62 494 30 205 30 153 28 166 34 256 30 150 30 171
101050161 s2 rank5 command.png Nona (Another Style) 3363 494 201 201 160 229 142 168
101050161 rank5 command.png Nona 3363 494 213 147 198 215 150 178
101050171 rank5 command.png Alma 230 3363 62 494 30 267 30 153 30 162 34 228 30 142 28 149
101050171 s2 rank5 command.png Alma (Another Style) 3363 494 225 145 170 252 142 167
101050181 rank5 command.png Cerius 3363 594 219 163 180 220 142 177
101050191 rank5 command.png Wenefica 3363 494 215 155 160 254 150 167
101060031 s2 rank5 command.png Lokido (Another Style) 236 4448 58 377 22 238 18 141 18 169 22 196 22 181 20 176
101060031 rank5 command.png Lokido 236 4448 58 377 22 228 18 159 18 159 22 184 22 203 20 168
101060081 rank5 command.png Cerrine 236 3448 58 411 22 208 18 179 18 159 22 204 22 183 20 168
101060081 s2 rank5 command.png Cerrine (Another Style) 236 3448 58 411 22 226 18 133 18 169 22 232 22 165 20 176
101060091 rank5 command.png Felmina 236 4448 58 377 22 209 18 154 18 146 22 217 24 222 18 153
101060091 s3 rank5 command.png Felmina (Extra Style) 4648 317 247 127 151 259 166 149
101060091 s2 rank5 command.png Felmina (Another Style) 236 4448 58 377 22 211 18 146 18 174 22 195 24 184 18 191
101060101 rank5 command.png Dewey 236 3448 58 411 22 202 18 157 18 157 22 202 24 215 18 168
101060101 s2 rank5 command.png Dewey (Another Style) 3448 411 246 143 151 250 157 154
101060111 rank5 command.png Tsubame 236 3448 58 411 22 201 18 146 18 146 22 233 24 181 18 194
101060111 s2 rank5 command.png Tsubame (Another Style) 0 3448 0 411 0 235 0 138 0 154 0 241 0 161 0 172
101060121 s2 rank5 command.png Lovely (Another Style) 3448 411 233 138 154 245 151 180
101060121 rank5 command.png Lovely 236 3448 58 411 22 201 18 146 18 146 22 233 24 181 18 194
101060131 rank5 command.png Hardy 236 3448 58 411 22 229 18 136 18 176 22 215 24 194 18 151
101060131 s2 rank5 command.png Hardy (Another Style) 236 3448 58 411 32 235 28 146 28 164 32 221 34 174 28 161
101060141 rank5 command.png Dewey (Alter) 236 3448 78 411 32 207 28 156 28 176 32 225 34 174 38 163
101060151 rank5 command.png Uquaji 3448 411 207 164 168 217 174 171
101060161 rank5 command.png Ashtear 3369 490 211 136 168 241 176 169
101070011 rank5 command.png Prai 230 3284 64 575 10 185 12 172 10 197 12 208 8 141 10 198
101070031 rank5 command.png May 232 3444 60 413 14 205 8 207 8 154 10 214 12 161 10 160
101070051 s2 rank5 command.png Ewan (Another Style) 232 3444 60 413 24 234 18 143 18 180 20 202 22 174 20 168
101070051 rank5 command.png Ewan 232 3444 60 413 24 232 18 159 18 176 20 164 22 202 20 168
101070061 rank5 command.png Melina 230 3442 64 417 20 195 22 202 20 163 22 200 18 151 20 190
101070061 s2 rank5 command.png Melina (Another Style) 230 3442 64 417 20 215 22 230 20 155 22 180 18 143 20 178
101070061 s3 rank5 command.png Melina (Extra Style) 3442 457 226 137 165 228 177 168
101070081 rank5 command.png Biaka 232 3444 60 413 24 222 18 159 18 166 20 202 22 192 20 160
101070081 s2 rank5 command.png Biaka (Another Style) 232 3444 60 413 34 232 28 161 28 162 30 216 32 162 30 168
101070091 s2 rank5 command.png Myunfa (Another Style) 3284 575 241 172 157 228 141 162
101070091 rank5 command.png Myunfa 230 3284 64 575 20 195 22 172 20 175 22 220 18 159 20 180
101070101 rank5 command.png Yipha 230 3284 64 575 20 233 22 222 20 153 22 188 16 133 20 172
101070101 s2 rank5 command.png Yipha (Another Style) 230 3284 64 575 30 157 32 194 30 169 32 238 28 141 30 202
101070111 s2 rank5 command.png Daisy (Another Style) 3444 413 225 151 182 196 169 178
101070111 rank5 command.png Daisy 3444 413 261 169 182 138 161 190
101070121 rank5 command.png Noahxis 3444 413 215 161 174 212 169 170
101070121 s2 rank5 command.png Noahxis (Another Style) 3444 413 245 141 144 242 171 158
101070131 rank5 command.png Velette 232 3444 60 413 34 259 28 149 28 144 30 222 32 161 30 166
101100041 rank5 command.png Strawboy 236 3448 58 411 30 109 26 105 26 105 30 109 32 111 28 107
101110041 rank5 command.png Strawboy 236 3448 58 411 30 109 26 105 26 105 30 109 32 111 28 107
101140021 rank5 command.png Bria 228 3124 58 317 10 179 6 146 8 212 10 175 8 153 10 226
101140041 rank5 command.png Strawboy 236 3448 58 411 30 109 26 105 26 105 30 109 32 111 28 107
101160041 rank5 command.png Strawboy 236 3448 58 411 30 109 26 105 26 105 30 109 32 111 28 107
101170041 rank5 command.png Strawboy 236 3448 58 411 30 109 26 105 26 105 30 109 32 111 28 107
101400011 rank5 command.png Skull 2500 3444 290 413 93 206 87 181 87 194 94 190 101 154 89 176
101400071 rank5 command.png Violet 1221 3365 179 492 61 208 57 200 69 166 66 209 59 148 59 170
101410011 rank5 command.png Joker 1221 3365 179 492 51 188 47 202 59 186 56 203 49 140 49 182
101420011 rank5 command.png Morgana 1292 3286 208 571 57 141 61 223 68 156 61 226 58 175 61 180
101430011 rank5 command.png Cress 3365 492 201 164 186 210 158 182
101430021 rank5 command.png Yuri 3363 494 223 145 150 216 194 173
101430031 rank5 command.png Milla 1221 3365 179 492 56 208 47 154 59 184 51 217 49 132 49 206
101430041 rank5 command.png Velvet 1221 3365 179 492 51 223 47 151 59 194 56 210 49 132 49 191
101440011 rank5 command.png Serge 3365 492 241 141 176 227 148 168
101440021 rank5 command.png Kid 1219 3363 181 494 49 219 47 140 57 160 56 244 53 170 49 168
101440031 rank5 command.png Harle 3124 656 155 230 175 204 147 190
101440051 rank5 command.png Starky 2441 3365 349 492 87 154 91 210 91 188 89 213 87 148 91 188
101450011 rank5 command.png Lloyd 1219 3363 181 494 74 239 57 128 58 170 58 241 73 166 61 157
101450021 rank5 command.png Colette 1130 3124 243 656 59 145 70 191 55 148 72 220 52 216 70 181
101450031 rank5 command.png Alphen 1250 3444 150 413 71 241 52 133 62 186 73 231 59 150 59 160
101450041 rank5 command.png Shionne 1219 3363 181 494 72 213 56 173 64 162 68 244 64 152 58 157
101450051 rank5 command.png Cyrus Albright 1130 3124 243 656 48 137 53 251 48 166 58 198 48 148 51 201
101450061 rank5 command.png Partitio 1454 4442 127 381 49 163 49 155 49 208 53 220 49 150 47 205
101450071 rank5 command.png Tithi 1460 4448 123 377 51 165 47 192 47 148 51 265 53 159 47 172
101800041 rank5 command.png Guildna 2278 3444 264 413 76 226 72 197 74 212 76 172 74 142 74 152
101800052 rank5 command.png Helena 232 3124 60 656 12 149 8 223 10 176 12 168 10 166 10 219
101800063 rank5 command.png Galliard 3116 4444 255 379 81 233 77 138 79 166 81 253 79 155 70 156
101800111 rank5 command.png Altena 2890 3363 421 494 99 188 99 163 107 179 103 205 99 180 104 186
101900011 rank5 command.png Feinne 230 3284 64 575 8 136 12 216 9 166 12 218 9 155 12 210
101910011 rank5 command.png Aldo 232 3444 60 413 12 223 8 151 10 194 12 179 10 188 10 166
101920011 rank5 command.png Cyrus 857 3363 134 494 29 199 27 155 27 158 31 200 33 216 29 173
101960011 rank5 command.png Amy 492 4448 65 377 19 221 15 154 15 162 19 201 21 202 15 161
101970011 rank5 command.png Riica 351 3284 80 575 14 202 16 202 14 165 16 201 12 161 16 172
101000021 command.png Raven 228 2260 66 473 19 99 24 137 19 108 19 104 19 108 22 133
101000071 command.png Krervo 230 2380 64 412 8 98 12 130 9 108 12 132 9 99 12 122
101000101 command.png Lele 228 2260 66 473 9 99 14 137 9 108 9 104 9 108 12 133
101000151 command.png Erina 230 2380 68 412 8 98 12 130 9 108 12 127 9 99 12 127
101000161 command.png Pom 230 2380 64 412 8 98 12 130 9 108 12 132 9 99 12 122
101000191 command.png Chiyo 228 2260 66 473 9 99 14 137 9 108 9 104 9 108 12 133
101000211 command.png Nonold 230 2262 64 471 8 98 12 130 9 108 12 132 9 99 12 122
101000231 command.png Saki 798 2260 176 473 28 99 33 137 28 108 28 104 28 108 31 133
101010021 command.png Breeno 236 2740 58 219 10 121 8 113 14 126 8 106 10 102 12 121
101010031 command.png Ruina 232 2500 60 290 12 127 8 103 10 113 12 126 10 110 10 110
101010061 command.png Myron 232 2500 60 290 22 127 18 103 20 118 22 126 20 110 20 110
