Caroline & Justine
From Another Eden Wiki
Unlocked after completing Persona 5R part 2: Promises, Vows, and Rings
Awards[edit]
Rank | Name | Requirement | Reward |
---|---|---|---|
![]() | Overcoming the Cognitive Existence | Defeat the cognitive existence of Justine and Caroline | ![]() |
Caroline - Lucniva [1]
Lucniva. Cognitive Existence
HP:
62.257M 62,256,976
Skills used in Cognitive Existence battle
Turn | #/Spd | Name | Effect |
---|---|---|---|
1 | 269 SPD |
do nothing. | |
Phase: 1 | |||
1 | 269 SPD |
Herculean Strike | ![]() |
Phase: 2 | |||
1 | 269 SPD |
Deploy Magic Fates Stance | |
2 | 269 SPD |
Maragidyne | ![]() |
3 | 269 SPD |
Mamagnadyne | ![]() |
Phase: 3 | |||
0 | 269 SPD |
Diarahan | ![]() |
1 | 269 SPD |
Herculean Strike | ![]() |
2 | 269 SPD |
Maragidyne | ![]() |
3 | 269 SPD |
Mamagnadyne | ![]() |
Phase: 4 | |||
1 | 269 SPD |
Vorpal Blade | ![]() |
2 | 269 SPD |
Blazing Hell | ![]() |
3 | 269 SPD |
Earth's Anger | ![]() |
4 | 269 SPD |
Divine Judgment | ![]() |
Justine - Lucniva
Lucniva. Cognitive Existence
HP:
62.257M 62,256,976
Skills used in Cognitive Existence battle
Turn | #/Spd | Name | Effect |
---|---|---|---|
1 | 211 SPD |
do nothing. | |
Phase: 1 | |||
1 | 211 SPD |
Triple Down | ![]() |
Phase: 2 | |||
1 | 211 SPD |
Dekunda | ![]() |
2 | 211 SPD |
Mabufudyne | ![]() |
3 | 211 SPD |
Magarudyne | ![]() |
Phase: 3 | |||
0 | 211 SPD |
Diarahan | ![]() |
1 | 211 SPD |
Triple Down | ![]() |
2 | 211 SPD |
Mabufudyne | ![]() |
3 | 211 SPD |
Magarudyne | ![]() |
Phase: 4 | |||
1 | 211 SPD |
Riot Gun | ![]() |
2 | 211 SPD |
Ice Age | ![]() |
3 | 211 SPD |
Vacuum Wave | ![]() |
4 | 211 SPD |
Demonic Decree | ![]() |
Wide Screen Battle Table[edit]
Turn | Caroline | Justine | |||
---|---|---|---|---|---|
Name | Effect | Name | Effect | ||
Both twins must be taken down before proceeding to the next phase. | |||||
0 | The twins do nothing. | ||||
1 | Herculean Strike | ![]() |
Triple Down | ![]() | |
75% HP Stopper All-Out Attack: Deals damage to all enemies equal to 99% of their current HP + Remove any active stance. | |||||
1 | Deploy Magic Fates Stance | Dekunda | ![]() | ||
2 | Maragidyne | ![]() |
Mabufudyne | ![]() | |
3 | Mamagnadyne | ![]() |
Magarudyne | ![]() | |
50% HP Stopper All-Out Attack: Deals damage to all enemies equal to 99% of their current HP + Remove any active stance. | |||||
0 | Diarahan | ![]() | |||
1 | Herculean Strike | ![]() |
Triple Down | ![]() | |
2 | Maragidyne | ![]() |
Mabufudyne | ![]() | |
3 | Mamagnadyne | ![]() |
Magarudyne | ![]() | |
25% HP Stopper All-Out Attack: Deals damage to all enemies equal to 99% of their current HP + Remove any active stance. | |||||
1 | Vorpal Blade | ![]() |
Riot Gun | ![]() | |
2 | Blazing Hell | ![]() |
Ice Age | ![]() | |
3 | Earth's Anger | ![]() |
Vacuum Wave | ![]() | |
4 | Divine Judgment | ![]() |
Demonic Decree | ![]() | |
5 | All-Out Attack: Deals damage to all enemies equal to 99% of their current HP + Remove any active stance. |
- ↑ Enemy stats research by @starry☆sky google doc
- English translation by @xPalox google doc