Absolute Zero Chain Encounter/1.2.1

From Another Eden Wiki
Encounters Notice:
  • Saving data from /subpages to Encounters DB table is disabled.

IDA School Part 1- Absolute Zero Chain.png


Start: Mar. 27, 2019 02:00 UTC (Version 1.2.100)
End: May 7, 2019 01:59 UTC

Rate Up Units

Encounter Ratio

Lone Encounter 10th Encounter
Encounter 3★ 4★ 5★ 4★ 5★
5★ 2.45% 3.25% 9.93% 3.60%
Isuka 0.40% 0.80% 1.50% 0.80%
Mighty 0.40% 0.80% 1.50% 0.80%
Shion 0.15% 0.15% 0.72% 0.20%
Suzette 0.15% 0.15% 0.72% 0.20%
Anabel 0.15% 0.15% 0.72% 0.20%
Laclair 0.15% 0.15% 0.72% 0.20%
Mariel 0.35% 0.35% 1.35% 0.40%
Toova 0.35% 0.35% 1.35% 0.40%
Lokido 0.35% 0.35% 1.35% 0.40%
4★ 25.62% 13.48% 86.47%
Ruina 1.36% 0.80% 3.60%
Sevyn 1.36% 0.80% 3.60%
Foran 1.36% 0.80% 3.60%
Krervo 0.90% 0.44% 3.23%
Pom 0.90% 0.44% 3.23%
Prai 0.90% 0.44% 3.23%
Soira 0.90% 0.44% 3.23%
Nero 0.90% 0.44% 3.23%
Raven 0.71% 0.37% 2.48%
Bivette 0.71% 0.37% 2.48%
Lele 0.71% 0.37% 2.48%
Breeno 0.71% 0.37% 2.48%
Miyu 0.71% 0.37% 2.48%
Myron 0.71% 0.37% 2.48%
Nikeh 0.71% 0.37% 2.48%
Otoha 0.71% 0.37% 2.48%
Akane 0.71% 0.37% 2.48%
Yio 0.71% 0.37% 2.48%
Benedict 0.71% 0.37% 2.48%
Denny 0.71% 0.37% 2.48%
Miranda 0.71% 0.37% 2.48%
Cyuca 0.71% 0.37% 2.48%
Komachi 0.71% 0.37% 2.48%
Nomar 0.71% 0.37% 2.48%
Ciel 0.71% 0.37% 2.48%
Parisa 0.71% 0.37% 2.48%
Darunis 0.71% 0.37% 2.48%
Rovella 0.71% 0.37% 2.48%
Lingli 0.71% 0.37% 2.48%
Rufus 0.71% 0.37% 2.48%
May 0.71% 0.37% 2.48%
Samora 0.71% 0.37% 2.48%
3★ 55.20%
Kilqia 2.30%
Naylia 2.30%
Menesia 2.30%
Rodeia 2.30%
Sauria 2.30%
Asia 2.30%
Urania 2.30%
Pasia 2.30%
Yssis 2.30%
Natore 2.30%
Tohme 2.30%
Esta 2.30%
Bria 2.30%
Nixa 2.30%
Emms 2.30%
Ctos 2.30%
Noome 2.30%
Uuo 2.30%
Koot 2.30%
Oor 2.30%
Een 2.30%
Saithe 2.30%
Tayme 2.30%
Toole 2.30%